Historical Team Records and Year-by-Year Statistical Leaders
Batting Records:
Category Record Year
Most At Bats 1519 2008
Highest Batting Average .340 1978
Highest Slugging Percentage .461 1978
Most Total Bases 663 2008
Most Runs Scored 329 2008
Most Runs Per Game 7.15 2008
Most Hits 473 2008
Most Hits Per Game 10.28 2008
Most Runs Batted In 293 2008
Most Doubles 86 2008
Most Triples 15 2006
Most Home Runs 33 2005
Highest HR Percentage 2.36 % 2008
Most Extra Base Hits 124 2008
Most Walks 177 2008
Most Times Hit By Pitch 47 2008
Highest On Base Percentage .427 1968
Most Strike Outs 235 2005
Most Sacrifice Flies

20

1985, 2003
Most Sacrifice Bunts 27 2001, 2002
Most Stolen Bases 86 1999

Pitching Records:
Category Record Year
Most Wins 28 2008, 2005
Most Losses 23 2006
Highest Winning Percentage .663 2005
Lowest ERA 2.63 1969
Highest ERA 9.47 1978
Most Appearances 101 2008
Most Games Started 46 2008
Most Complete Games 19 2001
Most Relief Appearances 57 1997
Most Shutouts 8 2000
Most Saves 11 1997
Most Innings Pitched 364.6 2008
Most Strikeouts 297 2002
Most Strikeouts per 9 Innings 7.0 2002
Lowest Hits per 9 Innings 6.06 1975
Lowest Walks per 9 Innings 2.46 2001
Most Hits Allowed 430 2008
Most Walks 153 2007
Most Runs Allowed 251 2006
Lowest Runs Per Game 3.76 1973
Most Runs Per Game 14.07 1978
Most Earned Runs Allowed

195

2008
Most Hit Batters 59 2002
Most Wild Pitches 35 1996
Most Balks 7 1997
Most Pickoffs 10 2006

Fielding Records:
Category Record Year
Most Put Outs 1094 2008
Most Assists 496 2005
Most Errors 92 2006
Best Fielding Percentage .962 2008

Batting Records Pitching Records
Year Batting Average Homeruns Year Wins ERA
1965 1.000 Larry Houck None 1965 None 0.00 C. Walters
1966 .429 C. Walters Rutt (1) 1966 Miller & Weston (1) 2.40 Weston
1967 .351 Stock None 1967 Weston (2) 2.18 Weston
1968 .436 Yeatts None 1968 V. Engle (4) 3.03 Engle
1969 .333 Weston Engle & Weston (1) 1969 Engle & Weston (1) 1.65 Werner
1970 .307 V. Engle None 1970 Speck (5) 0.64 Speck **
1971 .319 V. Engle Engle (2) 1971 Letner (3) 3.76 V. Engle
1972 .370 Corty Campbell (1) 1972 D. Lehman (4) 3.86 Lehman
1973 .380 Corty Raudabaugh (2) 1973 Gearhart (3) 2.32 Gearhart
1974 .400 Corty Corty (1) 1974 Martin & Zientek (2) 2.95 Gearhart
1975 .311 Hoyt Hoyt (6) 1975 Hoyt, Martin, & Snyder (2) 0.56 Snyder
1976 .316 Rhoad Hoyt (3) 1976 L. Martin (3) 3.04 L. Martin
1977 .395 Alserman Wenger & Wingert (1) 1977 Coley (2) 3.63 Coley
1978 .438 Wenger DiRaddo (2) 1978 Hoyt & Stout (1) 6.44 Stoudt
1979 .270 Gordon Wingert (1) 1979 Smith (1) 3.54 Dunn
1980 .341 Beaver Gordon (2) 1980 Dunn & Smith (1) 3.95 Dunn
1981 .449 Stevens None 1981 Enns & Stoudt (3) 5.91 Enns
1982 .328 Wolf Romberger (3) 1982 Enns (2) 1.62 Enns
1983 .447 Pinkerton Stark (3) 1983 Anderson (5) 2.01 Anderson
1984 .405 Stark Anderson (2) 1984 S. Lehman (4) 2.23 Lehman
1985 .377 Hensley Anderson (2) 1985 Hotaling, Walsh, & Rodanavitch (3) 3.60 Hotaling
1986 .382 S. Hoober S. Hoober & Menninger (1) 1986 Hotaling (6) 2.54 Shyda
1987 .400 Spaeth Frey (4) 1987 Hotaling (4) 2.29 Peachey
1988 .400 N. Horst S. Hoober (3) 1988 Peachey (4) 3.53 N. Horst
1989 .384 Spaeth Hostetter (2) 1989 N. Horst (4) 2.79 N. Horst
1990 .347 Worth Fackler (4) 1990 Spaeth (7) 0.84 Spaeth #
1991 .473 Spaeth * Gifford (3) 1991 Celuch (4) 3.54 Byler
1992 .390 Wanner Gifford (4) 1992 Byler & Higby (4) 2.84 Higby
1993 .452 Schenk Sareyka & Schenk (2) 1993 Maasbach (3) 3.74 Higby
1994 .333 Wanner Sareyka & Wanner (2) 1994 Roth (4) 2.00 Roth
1995 .352 Quant Quant (3) 1995 Roth (6) 4.05 Johnson
1996 .400 Quant Quant (2) 1996 Reiff (6) 1.75 Scardino
1997 .392 Quant Quant (7) 1997 Sollenberger (8) 2.63 Sollenberger
1998 .380 Enders Jenkins (5) 1998 Walters (7) 2.20 Scardino
1999 .400 Enders Price, Bonventre, Jenkins (1) 1999 Walters (4) 2.04 Scardino
2000 .389 Garber Price (3) 2000 Price (5) 1.48 B. Engle
2001 .347 Crousey Custer (4) 2001 Walters & Price (5) 1.69 Price
2002 .345 Godino Bagley (3) 2002 Mindrebo (9) * 1.86 Mindrebo
2003 .353 Regan Hollenbach, Revercomb (4) 2003 Engle (7) 1.20 Henninger
2004 .408 Regan Heisey (9) 2004 Henninger (8) 1.20 Henninger
2005 .401 Heisey Heisey (9) 2005 Brobst (8) 2.60 Brobst
2006 .428 Heisey Heisey (5) 2006 Stoltzfus (4) 3.38 Stuckey
2007 .342 Snyder Zimmerman (3) 2007 Kern (6) 2.22 Heim
2008 .422 Mease Mease (10) * 2008 Kern (7) 3.42 Kern

*Single Season Record
***ERA Min. 5 Appearances
#Best in Div II & III that season