|
LVC Spring Invitational
2008 Lebanon Valley College Golf
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Albright | 321 | +33 | |
| 2 | Widener | 323 | +35 | |
| 3 | Lebanon Valley | 330 | +42 | |
| 4 | Cabrini College | 331 | +43 | |
| 5 | Moravian | 332 | +44 | |
| 6 | Neumann | 333 | +45 | |
| 7 | King's | 339 | +51 | |
| 8 | Messiah | 339 | +51 | |
| 9 | Ursinus College | 343 | +55 | |
| 10 | Villa Julie | 344 | +56 | |
| 11 | Elizabethtown | 345 | +57 | |
| 12 | Stevens Tech | 358 | +70 | |
| 13 | Misericordia | 359 | +71 | |
| 14 | Delaware Valley | 363 | +75 | |
| 15 | Swarthmore | 368 | +80 | |
| 16 | Rutgers-Camden | 371 | +83 | |
| 17 | Lebanon Valley "B" | 373 | +85 | |
| 18 | DeSales | 374 | +86 | |
| 19 | Alvernia College | 382 | +94 | |
| 20 | Centenary | 419 | +131 | |
| 21 | Lycoming | 422 | +134 | |
Player Standings |
| Rank | Player Team | Total | Par | |
| 1 | Kyle Durham Widener | 74 | +2 | |
| 2 | Corey Wenger Messiah | 76 | +4 | |
| 3 | Robbie Marshall Lebanon Valley | 77 | +5 | |
| 4 | Mike Wagner Elizabethtown | 77 | +5 | |
| t5 | Mike Heller Albright | 78 | +6 | |
| t5 | Matt Osorio Albright | 78 | +6 | |
| t7 | Dan Brown Moravian | 79 | +7 | |
| t7 | James Presto Widener | 79 | +7 | |
| t7 | Dave Taraschi Rutgers-Camden | 79 | +7 | |
| 10 | Tim Harner Cabrini College | 80 | +8 | |
| t11 | Matt Jones Dickinson | 81 | +9 | |
| t11 | David Kargman Ursinus College | 81 | +9 | |
| t11 | Matthew Lukehart Villa Julie | 81 | +9 | |
| t11 | Cliff Mangle Villa Julie | 81 | +9 | |
| t11 | Dan O'Neill Albright | 81 | +9 | |
| t11 | Mike Ryan Cabrini College | 81 | +9 | |
| t17 | Steve Garby Lebanon Valley | 82 | +10 | |
| t17 | Nick Horst Messiah | 82 | +10 | |
| t17 | John Ksionska Widener | 82 | +10 | |
| t17 | Michael Marenic Neumann | 82 | +10 | |
| t21 | Charlie Fisher Lebanon Valley | 83 | +11 | |
| t21 | Seth Hartman Moravian | 83 | +11 | |
| t21 | Dave Henry Rutgers-Camden | 83 | +11 | |
| t21 | Michael Kane King's | 83 | +11 | |
| t21 | Chris Lawler Cabrini College | 83 | +11 | |
| t21 | Mark Van Vliet Neumann | 83 | +11 | |
| t27 | Richard Brandel Neumann | 84 | +12 | |
| t27 | Matt Hegarty Moravian | 84 | +12 | |
| t27 | Nick Iacono Elizabethtown | 84 | +12 | |
| t27 | Dave Morano Albright | 84 | +12 | |
| t27 | Mike Wagner King's | 84 | +12 | |
| t27 | Gregory Warrington Neumann | 84 | +12 | |
| t27 | Ryan Weaber Alvernia College | 84 | +12 | |
| t34 | Brian Lutzow Ursinus College | 85 | +13 | |
| t34 | Bo Maguire Ursinus College | 85 | +13 | |
| t34 | Matt Snyder Lebanon Valley "B" | 85 | +13 | |
| t34 | Nick van Hook Delaware Valley | 85 | +13 | |
| t38 | Ryan Beliveau Misericordia | 86 | +14 | |
| t38 | Brian Kerstetter King's | 86 | +14 | |
| t38 | Alan Kliewer Moravian | 86 | +14 | |
| t38 | Robert McKay Moravian | 86 | +14 | |
| t38 | Tom Merriam Stevens Tech | 86 | +14 | |
| t38 | Matthew Mottola DeSales | 86 | +14 | |
| t38 | Frank Schiel King's | 86 | +14 | |
| t45 | Casey Mignone Lebanon Valley "B" | 87 | +15 | |
| t45 | Scott Mozeleski Stevens Tech | 87 | +15 | |
| t45 | Tim Norton Cabrini College | 87 | +15 | |
| t45 | Aaron Van Deursen Albright | 87 | +15 | |
| t45 | Dan Wort Messiah | 87 | +15 | |
| t50 | Chris Delaney Widener | 88 | +16 | |
| t50 | Scott Gingrich Delaware Valley | 88 | +16 | |
| t50 | Mike Krajnik Lebanon Valley | 88 | +16 | |
| t50 | Erik Stoyanvich Neumann | 88 | +16 | |
| t50 | Bill Vogt Widener | 88 | +16 | |
| t55 | Brian Bolwell Dickinson | 89 | +17 | |
| t55 | Colin Hynes Misericordia | 89 | +17 | |
| t55 | Armand Russo Swarthmore | 89 | +17 | |
| t55 | Ryan Sellinger Dickinson | 89 | +17 | |
| t55 | Steve Watts Villa Julie | 89 | +17 | |
| t60 | Sean Driscoll Lycoming | 90 | +18 | |
| t60 | Greg Galownia King's | 90 | +18 | |
| t62 | Aaron Dennis Stevens Tech | 91 | +19 | |
| t62 | Seth Shober Misericordia | 91 | +19 | |
| t64 | Anthony Calvario Lebanon Valley | 92 | +20 | |
| t64 | Alex Catalano Elizabethtown | 92 | +20 | |
| t64 | Ryan Daley Ursinus College | 92 | +20 | |
| t64 | Darren Johnson Swarthmore | 92 | +20 | |
| t64 | John Krajsa Elizabethtown | 92 | +20 | |
| t64 | Jeffrey Lazarus Swarthmore | 92 | +20 | |
| t70 | Michael Felker DeSales | 93 | +21 | |
| t70 | Sean Kelley Centenary | 93 | +21 | |
| t70 | Kevin Motz Villa Julie | 93 | +21 | |
| t70 | Michael Nauss Rutgers-Camden | 93 | +21 | |
| t70 | Ryan Wesley Misericordia | 93 | +21 | |
| t75 | Ryan Cohen Stevens Tech | 94 | +22 | |
| t75 | Kelly Curl Lebanon Valley "B" | 94 | +22 | |
| t75 | Todd Foster Messiah | 94 | +22 | |
| t78 | Brandon Bidwell Delaware Valley | 95 | +23 | |
| t78 | Hunter Gross Elizabethtown | 95 | +23 | |
| t78 | Michael Johns Swarthmore | 95 | +23 | |
| t78 | Ryan Pauline Ursinus College | 95 | +23 | |
| t78 | Stephen Powell Elizabethtown | 95 | +23 | |
| t78 | Ryan Terrill Delaware Valley | 95 | +23 | |
| t78 | Ryan Tretter Delaware Valley | 95 | +23 | |
| t78 | Jamie Yoder Messiah | 95 | +23 | |
| 86 | Kenny Engel DeSales | 96 | +24 | |
| t87 | Chris Dunderdale Stevens Tech | 97 | +25 | |
| t87 | James Sciabarrasi Villa Julie | 97 | +25 | |
| t89 | Michael Bernasek Swarthmore | 98 | +26 | |
| t89 | Cory McCuen Alvernia College | 98 | +26 | |
| t89 | Pat Watson Alvernia College | 98 | +26 | |
| t92 | Michael Ciccone DeSales | 99 | +27 | |
| t92 | Andy Smith Misericordia | 99 | +27 | |
| 94 | Brian Osborn Elizabethtown | 100 | +28 | |
| 95 | Jimmy Dolinger Alvernia College | 102 | +30 | |
| 96 | Hiro Watayo Centenary | 104 | +32 | |
| 97 | John Sands Centenary | 106 | +34 | |
| 98 | Ben Graeff Lebanon Valley "B" | 107 | +35 | |
| t99 | Brendan Bachant DeSales | 109 | +37 | |
| t99 | Derek Yingst Lycoming | 109 | +37 | |
| 101 | Aaron Reiprich Lycoming | 110 | +38 | |
| 102 | Jeff DeFrank Lycoming | 113 | +41 | |
| t103 | Matt Dobson Rutgers-Camden | 116 | +44 | |
| t103 | Damien Gallegos Centenary | 116 | +44 | |
| 105 | Chris Picano Centenary | 120 | +48 | |
| Derek Stewart Alvernia College | DNF | |||
| Brian Walsh Cabrini College | DNF | |||
Individual third-place decided by first tiebreaker (hole #11)
Team-by-Team Results |
4/7/2008 -- LVC Spring Invitational
Lebanon Country Club -- Lebanon, Pa.
Par 72, 6564 yards -- 21 teams, 107 players
| Albright | 321 +33 | 1st |
| Mike Heller | 78 +6 | t-5th |
| Matt Osorio | 78 +6 | t-5th |
| Dan O'Neill | 81 +9 | t-11th |
| Dave Morano | 84 +12 | t-27th |
| Aaron Van Deursen | 87 +15 | t-45th |
| Alvernia College | 382 +94 | 19th |
| Ryan Weaber | 84 +12 | t-27th |
| Cory McCuen | 98 +26 | t-89th |
| Pat Watson | 98 +26 | t-89th |
| Jimmy Dolinger | 102 +30 | 95th |
| Derek Stewart |
| Cabrini College | 331 +43 | 4th |
| Tim Harner | 80 +8 | 10th |
| Mike Ryan | 81 +9 | t-11th |
| Chris Lawler | 83 +11 | t-21st |
| Tim Norton | 87 +15 | t-45th |
| Brian Walsh |
| Centenary | 419 +131 | 20th |
| Sean Kelley | 93 +21 | t-70th |
| Hiro Watayo | 104 +32 | 96th |
| John Sands | 106 +34 | 97th |
| Damien Gallegos | 116 +44 | t-103rd |
| Chris Picano | 120 +48 | 105th |
| DeSales | 374 +86 | 18th |
| Matthew Mottola | 86 +14 | t-38th |
| Michael Felker | 93 +21 | t-70th |
| Kenny Engel | 96 +24 | 86th |
| Michael Ciccone | 99 +27 | t-92nd |
| Brendan Bachant | 109 +37 | t-99th |
| Delaware Valley | 363 +75 | 14th |
| Nick van Hook | 85 +13 | t-34th |
| Scott Gingrich | 88 +16 | t-50th |
| Brandon Bidwell | 95 +23 | t-78th |
| Ryan Terrill | 95 +23 | t-78th |
| Ryan Tretter | 95 +23 | t-78th |
| Dickinson | ||
| Matt Jones# | 81 +9 | t-11th |
| Brian Bolwell# | 89 +17 | t-55th |
| Ryan Sellinger# | 89 +17 | t-55th |
| Elizabethtown | 345 +57 | 11th |
| Mike Wagner | 77 +5 | 4th |
| Nick Iacono | 84 +12 | t-27th |
| Alex Catalano | 92 +20 | t-64th |
| John Krajsa | 92 +20 | t-64th |
| Hunter Gross | 95 +23 | t-78th |
| Stephen Powell# | 95 +23 | t-78th |
| Brian Osborn# | 100 +28 | 94th |
| King's | 339 +51 | 7th |
| Michael Kane | 83 +11 | t-21st |
| Mike Wagner | 84 +12 | t-27th |
| Brian Kerstetter | 86 +14 | t-38th |
| Frank Schiel | 86 +14 | t-38th |
| Greg Galownia | 90 +18 | t-60th |
| Lebanon Valley | 330 +42 | 3rd |
| Robbie Marshall | 77 +5 | 3rd |
| Steve Garby | 82 +10 | t-17th |
| Charlie Fisher | 83 +11 | t-21st |
| Mike Krajnik | 88 +16 | t-50th |
| Anthony Calvario | 92 +20 | t-64th |
| Lebanon Valley "B" | 373 +85 | 17th |
| Matt Snyder | 85 +13 | t-34th |
| Casey Mignone | 87 +15 | t-45th |
| Kelly Curl | 94 +22 | t-75th |
| Ben Graeff | 107 +35 | 98th |
| Lycoming | 422 +134 | 21st |
| Sean Driscoll | 90 +18 | t-60th |
| Derek Yingst | 109 +37 | t-99th |
| Aaron Reiprich | 110 +38 | 101st |
| Jeff DeFrank | 113 +41 | 102nd |
| Messiah | 339 +51 | 8th |
| Corey Wenger | 76 +4 | 2nd |
| Nick Horst | 82 +10 | t-17th |
| Dan Wort | 87 +15 | t-45th |
| Todd Foster | 94 +22 | t-75th |
| Jamie Yoder | 95 +23 | t-78th |
| Misericordia | 359 +71 | 13th |
| Ryan Beliveau | 86 +14 | t-38th |
| Colin Hynes | 89 +17 | t-55th |
| Seth Shober | 91 +19 | t-62nd |
| Ryan Wesley | 93 +21 | t-70th |
| Andy Smith | 99 +27 | t-92nd |
| Moravian | 332 +44 | 5th |
| Dan Brown | 79 +7 | t-7th |
| Seth Hartman | 83 +11 | t-21st |
| Matt Hegarty | 84 +12 | t-27th |
| Alan Kliewer | 86 +14 | t-38th |
| Robert McKay | 86 +14 | t-38th |
| Neumann | 333 +45 | 6th |
| Michael Marenic | 82 +10 | t-17th |
| Mark Van Vliet | 83 +11 | t-21st |
| Richard Brandel | 84 +12 | t-27th |
| Gregory Warrington | 84 +12 | t-27th |
| Erik Stoyanvich | 88 +16 | t-50th |
| Rutgers-Camden | 371 +83 | 16th |
| Dave Taraschi | 79 +7 | t-7th |
| Dave Henry | 83 +11 | t-21st |
| Michael Nauss | 93 +21 | t-70th |
| Matt Dobson | 116 +44 | t-103rd |
| Stevens Tech | 358 +70 | 12th |
| Tom Merriam | 86 +14 | t-38th |
| Scott Mozeleski | 87 +15 | t-45th |
| Aaron Dennis | 91 +19 | t-62nd |
| Ryan Cohen | 94 +22 | t-75th |
| Chris Dunderdale | 97 +25 | t-87th |
| Swarthmore | 368 +80 | 15th |
| Armand Russo | 89 +17 | t-55th |
| Darren Johnson | 92 +20 | t-64th |
| Jeffrey Lazarus | 92 +20 | t-64th |
| Michael Johns | 95 +23 | t-78th |
| Michael Bernasek | 98 +26 | t-89th |
| Ursinus College | 343 +55 | 9th |
| David Kargman | 81 +9 | t-11th |
| Brian Lutzow | 85 +13 | t-34th |
| Bo Maguire | 85 +13 | t-34th |
| Ryan Daley | 92 +20 | t-64th |
| Ryan Pauline | 95 +23 | t-78th |
| Villa Julie | 344 +56 | 10th |
| Matthew Lukehart | 81 +9 | t-11th |
| Cliff Mangle | 81 +9 | t-11th |
| Steve Watts | 89 +17 | t-55th |
| Kevin Motz | 93 +21 | t-70th |
| James Sciabarrasi | 97 +25 | t-87th |
| Widener | 323 +35 | 2nd |
| Kyle Durham | 74 +2 | 1st |
| James Presto | 79 +7 | t-7th |
| John Ksionska | 82 +10 | t-17th |
| Chris Delaney | 88 +16 | t-50th |
| Bill Vogt | 88 +16 | t-50th |
# Indicates individual player