Logo
Logo
Logo
Twitter   Facebook
2007-2008 Schedule
Home games shaded in gray.

DATE OPPONENT / EVENT LOCATION TIME / RESULT RECORD  
11-16-07 Wesley College Grantham, PA Win 73-63 1-0 Box | Recap
11-17-07 Gettysburg College Grantham, PA Loss 81-67 1-1 Box | Recap
11-20-07 @ Mansfield University Mansfield, PA Loss 85-63 1-2 Box | Recap
11-27-07 @ Philadelphia Biblical Univ. Langhorne, PA Win 79-52 2-2 Box | Recap
12-5-07 @ University of Scranton Scranton, PA Win 70-59 3-2 Box | Recap
12-7-07 PSU Harrisburg* Grantham, PA Win 93-52 4-2 Box | Recap
12-8-07 Juniata College* Gratham, PA Loss 76-66 4-3 Box | Recap
12-28-07 William Paterson University** York, PA Win 64-60 (OT) 5-3 Box | Recap
12-29-07 Nazareth** York, PA Loss 69-66 5-4 Box | Recap
1-4-08 Immaculata University+ Arlington, VA Win 66-61 6-4 Box | Recap
1-5-08 Marymount University+ Arlington, VA Win 73-63 7-4 Box | Recap
1-8-08 @ Baptist Bible College Clarks Summit, PA Win 67-63 8-4 Box | Recap
1-10-08 Eastern University Grantham, PA Win 76-60 9-4 Box | Recap
1-12-08 York College Grantham, PA Win 85-54 10-4 Box | Recap
1-19-08 Lancaster Bible College Grantham, PA Win 87-73 11-4 Box | Recap
1-22-08 Lebanon Valley College Grantham, PA Win 63-54 12-4 (1-0) Box | Recap
1-26-08 @ Elizabethtown College Elizabethtown, PA Loss 84-68 12-5 (1-1) Box | Recap
1-30-08 Lycoming College Grantham, PA Win 79-68 13-5 (2-1) Box | Recap
2-2-08 @ Widener University Chester, PA Loss 72-50 13-6 (2-2) Box | Recap
2-6-08 @ Albright College Reading, PA Win 71-68 14-6 (3-2) Box | Recap
2-9-08 Elizabethtown College Grantham, PA Win 71-67 15-6 (4-2) Box | Recap
2-13-08 @ Lycoming College Williamsport, PA Loss 75-53 15-7 (4-3) Box | Recap
2-16-08 Widener University Grantham, PA Loss 75-62 15-8 (4-4) Box | Recap
2-19-08 @ Lebanon Valley College Annville, PA Loss 68-65 15-9 (4-5) Box | Recap
2-23-08 Albright College Grantham, PA Loss 82-70 15-10 (4-6) Box | Recap

* Falcon Alumni / Hampton Inn Tournament
** York College Tournament
+ Marymount Tournament