Messiah vs Juniata (1/30/02 at Memorial Gymnasium - Huntingdon, P)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Messiah vs Juniata
1/30/02 7:00 p.m. at Memorial Gymnasium - Huntingdon, PA
--------------------------------------------------------------------------------
VISITORS: Messiah 5-14, 1-8 Common
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Kenny Loyer......... * 9-17 4-10 1-2 2 5 7 2 23 3 2 0 2 35
20 Matt Morgan......... * 5-12 4-8 2-2 0 4 4 4 16 1 5 0 1 33
22 Jon Walsh........... * 1-6 1-4 0-0 0 2 2 4 3 5 2 0 1 36
31 Dave Henninger...... * 2-6 1-1 5-6 2 3 5 3 10 1 1 1 1 25
43 Josh Hutchinson..... * 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 8
12 Ben Duke............ 1-1 0-0 1-2 1 2 3 2 3 1 1 0 0 6
23 Nate O'Neil......... 1-2 0-0 4-4 1 3 4 1 6 1 1 0 1 15
32 Greg Bernhardt...... 4-4 0-0 1-2 0 5 5 4 9 1 2 0 0 24
34 Steve Lehman........ 1-2 0-1 0-0 0 0 0 0 2 0 1 0 0 8
42 Adrian Harrington... 1-1 0-0 0-0 0 2 2 0 2 1 0 0 0 3
5 Ashley Sollenberger. 0-0 0-0 1-2 0 0 0 0 1 0 0 0 1 7
TEAM................ 1 4 5
Totals.............. 25-52 10-24 15-20 8 30 38 20 75 14 15 1 7 200
TOTAL FG% 1st Half: 11-26 42.3% 2nd Half: 14-26 53.8% Game: 48.1% DEADB
3-Pt. FG% 1st Half: 6-13 46.2% 2nd Half: 4-11 36.4% Game: 41.7% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 8-11 72.7% Game: 75.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Juniata 9-10, 2-7 Common
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
0 REDDICK, Dave....... * 2-2 0-0 3-5 3 6 9 0 7 0 4 0 1 20
13 CRANDALL, Shane..... * 5-11 3-8 3-5 0 2 2 4 16 1 2 0 2 24
34 GALLAHGER, Ben...... * 3-9 0-4 1-3 3 6 9 3 7 1 3 0 1 27
4 EBERT, Greg......... * 1-2 0-0 1-2 0 1 1 2 3 0 1 0 0 17
44 TYLER, Josh......... * 0-2 0-0 0-0 1 0 1 3 0 0 0 0 0 9
12 BARTHOLOMEW, Matt... 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 3
14 KENNEFF, Joe........ 0-3 0-2 0-0 0 0 0 1 0 1 2 0 0 9
21 TRIMMER, Derek...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
23 DIETRICH, Brian..... 1-1 0-0 0-0 0 2 2 0 2 0 0 0 0 16
3 MCCAHAN, Matt....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
30 Chris Adie.......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
32 MARTIN, Travis...... 3-8 1-4 0-0 2 1 3 2 7 1 0 0 0 24
33 LAU, Jeff........... 0-8 0-6 3-4 2 1 3 5 3 0 3 0 0 18
42 BILLER, Craig....... 2-4 0-2 1-1 0 1 1 1 5 2 0 0 0 21
5 HAAS, Phil.......... 0-0 0-0 1-2 0 0 0 1 1 0 0 0 0 3
50 HEDRICK, Jeff....... 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 1
TEAM................ 2 2
Totals.............. 17-54 4-27 13-22 12 23 35 22 51 6 15 0 4 200
TOTAL FG% 1st Half: 5-26 19.2% 2nd Half: 12-28 42.9% Game: 31.5% DEADB
3-Pt. FG% 1st Half: 1-15 6.7% 2nd Half: 3-12 25.0% Game: 14.8% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 9-15 60.0% Game: 59.1% 4
--------------------------------------------------------------------------------
Officials: Jim Williamson, Joe Spangler, Chris Foltz
Technical fouls: Messiah-None. Juniata-LAU, Jeff.
Attendance: 125
Score by Periods 1st 2nd Total
Messiah....................... 35 40 - 75
Juniata....................... 15 36 - 51
Commonwealth Conference game. Juniata will travel to Elizabethtown on
Saturday for a 4:00 p.m. start against the nationally-ranked Blue Jays.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Messiah vs Juniata
1/30/02 7:00 p.m. at Memorial Gymnasium - Huntingdon, PA
--------------------------------------------------------------------------------
VISITORS: Messiah 5-14, 1-8 Common
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Kenny Loyer......... * 4-7 2-3 0-0 1 4 5 0 10 0 1 0 2 17
20 Matt Morgan......... * 4-8 3-6 0-0 0 2 2 2 11 0 2 0 1 17
22 Jon Walsh........... * 1-5 1-3 0-0 0 2 2 2 3 4 2 0 1 19
31 Dave Henninger...... * 0-2 0-0 5-6 0 2 2 2 5 0 0 0 1 15
43 Josh Hutchinson..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
12 Ben Duke............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 Nate O'Neil......... 1-2 0-0 2-2 0 2 2 0 4 0 0 0 0 8
32 Greg Bernhardt...... 1-1 0-0 0-1 0 2 2 1 2 1 0 0 0 11
34 Steve Lehman........ 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 4
42 Adrian Harrington... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
5 Ashley Sollenberger. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 1 3 4
Totals.............. 11-26 6-13 7-9 2 17 19 7 35 5 6 0 5 100
TOTAL FG% 1st Half: 11-26 42.3% 2nd Half: 14-26 53.8% Game: 48.1% DEADB
3-Pt. FG% 1st Half: 6-13 46.2% 2nd Half: 4-11 36.4% Game: 41.7% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 8-11 72.7% Game: 75.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Juniata 9-10, 2-7 Common
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
0 REDDICK, Dave....... * 0-0 0-0 0-2 1 4 5 0 0 0 2 0 0 12
13 CRANDALL, Shane..... * 1-4 0-3 0-0 0 1 1 2 2 0 1 0 0 11
34 GALLAHGER, Ben...... * 0-4 0-3 0-0 1 4 5 2 0 0 3 0 0 14
4 EBERT, Greg......... * 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 7
44 TYLER, Josh......... * 0-1 0-0 0-0 1 0 1 3 0 0 0 0 0 6
12 BARTHOLOMEW, Matt... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 KENNEFF, Joe........ 0-2 0-1 0-0 0 0 0 0 0 1 1 0 0 4
21 TRIMMER, Derek...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 DIETRICH, Brian..... 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 12
3 MCCAHAN, Matt....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Chris Adie.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 MARTIN, Travis...... 2-7 1-4 0-0 1 1 2 1 5 0 0 0 0 14
33 LAU, Jeff........... 0-5 0-4 3-4 1 1 2 1 3 0 3 0 0 11
42 BILLER, Craig....... 1-1 0-0 1-1 0 0 0 0 3 1 0 0 0 9
5 HAAS, Phil.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 HEDRICK, Jeff....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 2 2
Totals.............. 5-26 1-15 4-7 5 15 20 11 15 2 10 0 0 100
TOTAL FG% 1st Half: 5-26 19.2% 2nd Half: 12-28 42.9% Game: 31.5% DEADB
3-Pt. FG% 1st Half: 1-15 6.7% 2nd Half: 3-12 25.0% Game: 14.8% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 9-15 60.0% Game: 59.1% 4
--------------------------------------------------------------------------------
Officials: Jim Williamson, Joe Spangler, Chris Foltz
Technical fouls: Messiah-None. Juniata-LAU, Jeff.
Attendance: 125
Score by Periods 1st 2nd Total
Messiah....................... 35 40 - 75
Juniata....................... 15 36 - 51
Commonwealth Conference game. Juniata will travel to Elizabethtown on
Saturday for a 4:00 p.m. start against the nationally-ranked Blue Jays.
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Messiah vs Juniata
1/30/02 7:00 p.m. at Memorial Gymnasium - Huntingdon, PA
--------------------------------------------------------------------------------
VISITORS: Messiah 5-14, 1-8 Common
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Kenny Loyer......... * 5-10 2-7 1-2 1 1 2 2 13 3 1 0 0 18
20 Matt Morgan......... * 1-4 1-2 2-2 0 2 2 2 5 1 3 0 0 16
22 Jon Walsh........... * 0-1 0-1 0-0 0 0 0 2 0 1 0 0 0 17
31 Dave Henninger...... * 2-4 1-1 0-0 2 1 3 1 5 1 1 1 0 10
43 Josh Hutchinson..... * 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 3
12 Ben Duke............ 1-1 0-0 1-2 1 2 3 2 3 1 1 0 0 5
23 Nate O'Neil......... 0-0 0-0 2-2 1 1 2 1 2 1 1 0 1 7
32 Greg Bernhardt...... 3-3 0-0 1-1 0 3 3 3 7 0 2 0 0 13
34 Steve Lehman........ 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
42 Adrian Harrington... 1-1 0-0 0-0 0 2 2 0 2 1 0 0 0 3
5 Ashley Sollenberger. 0-0 0-0 1-2 0 0 0 0 1 0 0 0 1 4
TEAM................ 1 1
Totals.............. 14-26 4-11 8-11 6 13 19 13 40 9 9 1 2 100
TOTAL FG% 1st Half: 11-26 42.3% 2nd Half: 14-26 53.8% Game: 48.1% DEADB
3-Pt. FG% 1st Half: 6-13 46.2% 2nd Half: 4-11 36.4% Game: 41.7% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 8-11 72.7% Game: 75.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Juniata 9-10, 2-7 Common
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
0 REDDICK, Dave....... * 2-2 0-0 3-3 2 2 4 0 7 0 2 0 1 8
13 CRANDALL, Shane..... * 4-7 3-5 3-5 0 1 1 2 14 1 1 0 2 13
34 GALLAHGER, Ben...... * 3-5 0-1 1-3 2 2 4 1 7 1 0 0 1 13
4 EBERT, Greg......... * 1-1 0-0 1-2 0 0 0 0 3 0 1 0 0 10
44 TYLER, Josh......... * 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
12 BARTHOLOMEW, Matt... 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 3
14 KENNEFF, Joe........ 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 5
21 TRIMMER, Derek...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
23 DIETRICH, Brian..... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
3 MCCAHAN, Matt....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
30 Chris Adie.......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
32 MARTIN, Travis...... 1-1 0-0 0-0 1 0 1 1 2 1 0 0 0 10
33 LAU, Jeff........... 0-3 0-2 0-0 1 0 1 4 0 0 0 0 0 7
42 BILLER, Craig....... 1-3 0-2 0-0 0 1 1 1 2 1 0 0 0 12
5 HAAS, Phil.......... 0-0 0-0 1-2 0 0 0 1 1 0 0 0 0 3
50 HEDRICK, Jeff....... 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 1
TEAM................
Totals.............. 12-28 3-12 9-15 7 8 15 11 36 4 5 0 4 100
TOTAL FG% 1st Half: 5-26 19.2% 2nd Half: 12-28 42.9% Game: 31.5% DEADB
3-Pt. FG% 1st Half: 1-15 6.7% 2nd Half: 3-12 25.0% Game: 14.8% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 9-15 60.0% Game: 59.1% 4
--------------------------------------------------------------------------------
Officials: Jim Williamson, Joe Spangler, Chris Foltz
Technical fouls: Messiah-None. Juniata-LAU, Jeff.
Attendance: 125
Score by Periods 1st 2nd Total
Messiah....................... 35 40 - 75
Juniata....................... 15 36 - 51
Commonwealth Conference game. Juniata will travel to Elizabethtown on
Saturday for a 4:00 p.m. start against the nationally-ranked Blue Jays.