Messiah College vs Hood College (01/06/07 at Frederick, Md. (Gov. Thomas Johnson HS))
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Messiah College vs Hood College
01/06/07 2 p.m. at Frederick, Md. (Gov. Thomas Johnson HS)
--------------------------------------------------------------------------------
VISITORS: Messiah College 8-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Jared Yoder......... f 7-16 2-5 4-4 6 11 17 3 20 2 6 2 4 40
31 Bo Miller........... c 2-2 0-0 0-0 1 2 3 4 4 0 1 0 0 6
04 Darryl Brown........ g 6-12 1-3 0-1 2 3 5 5 13 5 2 1 2 35
14 Jason Miller........ g 1-3 0-1 0-0 0 4 4 4 2 0 6 0 2 24
33 Matt Henninger...... g 5-11 3-6 1-1 1 1 2 3 14 0 1 0 1 24
03 Drew Sneeringer..... 0-5 0-3 0-0 1 1 2 1 0 6 2 0 0 27
15 Jaime Yoder......... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 0+
20 Jonathan Boyd....... 0-2 0-2 0-0 2 1 3 4 0 2 2 0 1 13
24 Andy Hawk........... 1-4 1-2 1-2 3 1 4 2 4 0 1 0 0 14
32 Ryan Witmer......... 3-7 0-0 0-0 0 3 3 0 6 1 3 0 0 17
TEAM................ 2 1 3
Totals.............. 26-63 8-23 6-8 18 28 46 26 66 16 24 3 10 200
TOTAL FG% 1st Half: 11-22 50.0% 2nd Half: 15-41 36.6% Game: 41.3% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 4-14 28.6% Game: 34.8% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 2-4 50.0% Game: 75.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Hood College 9-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 Sean Robine......... f 7-16 4-8 2-2 1 3 4 3 20 3 1 0 1 37
55 Jesse Gutekunst..... c 5-11 0-1 5-5 1 7 8 5 15 2 1 4 1 28
20 Darnell Edmonds..... g 1-4 0-1 1-5 2 3 5 2 3 8 5 1 9 38
22 Ryan Junghans....... g 6-12 5-9 6-7 0 1 1 1 23 5 3 0 2 32
23 Anthony Bennett..... g 3-5 0-1 3-5 0 2 2 0 9 1 1 0 0 27
32 Arthur Claybon...... 0-0 0-0 0-0 0 2 2 0 0 0 0 0 1 5
34 Michael McCarrick... 0-0 0-0 0-2 0 1 1 0 0 1 2 0 0 19
45 Nnamdi Uzoukwu...... 0-1 0-0 1-4 1 0 1 0 1 0 2 0 0 7
50 Jeff Willison....... 1-1 0-0 0-0 1 0 1 0 2 0 1 0 0 7
TEAM................ 2 1 3
Totals.............. 23-50 9-20 18-30 8 20 28 11 73 20 16 5 14 200
TOTAL FG% 1st Half: 10-30 33.3% 2nd Half: 13-20 65.0% Game: 46.0% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 5-9 55.6% Game: 45.0% REBS
F Throw % 1st Half: 5-7 71.4% 2nd Half: 13-23 56.5% Game: 60.0% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Messiah College-None. Hood College-None.
Attendance:
Score by Periods 1st 2nd Total
Messiah College............... 30 36 - 66
Hood College.................. 29 44 - 73
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Messiah College vs Hood College
01/06/07 2 p.m. at Frederick, Md. (Gov. Thomas Johnson HS)
--------------------------------------------------------------------------------
VISITORS: Messiah College 8-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Jared Yoder......... f 3-4 2-3 4-4 0 3 3 0 12 1 5 2 1 20
31 Bo Miller........... c 1-1 0-0 0-0 1 1 2 2 2 0 1 0 0 3
04 Darryl Brown........ g 3-6 0-1 0-0 1 2 3 2 6 2 1 1 0 18
14 Jason Miller........ g 0-2 0-1 0-0 0 4 4 1 0 0 3 0 2 17
33 Matt Henninger...... g 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 4
03 Drew Sneeringer..... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 12
15 Jaime Yoder......... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 0
20 Jonathan Boyd....... 0-1 0-1 0-0 1 0 1 2 0 2 0 0 1 9
24 Andy Hawk........... 1-2 1-2 0-0 0 1 1 1 3 0 1 0 0 2
32 Ryan Witmer......... 2-5 0-0 0-0 0 2 2 0 4 1 2 0 0 15
TEAM................ 1 1 2
Totals.............. 11-22 4-9 4-4 4 15 19 10 30 6 14 3 4 100
TOTAL FG% 1st Half: 11-22 50.0%
3-Pt. FG% 1st Half: 4-9 44.4%
F Throw % 1st Half: 4-4 100 %
--------------------------------------------------------------------------------
HOME TEAM: Hood College 9-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 Sean Robine......... f 4-11 2-4 0-0 1 1 2 2 10 0 1 0 1 18
55 Jesse Gutekunst..... c 2-5 0-1 2-2 0 1 1 2 6 1 1 0 1 13
20 Darnell Edmonds..... g 1-3 0-0 0-0 2 3 5 1 2 4 2 1 4 18
22 Ryan Junghans....... g 2-7 2-5 2-3 0 0 0 0 8 2 3 0 1 17
23 Anthony Bennett..... g 0-2 0-1 0-0 0 1 1 0 0 1 0 0 0 15
32 Arthur Claybon...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Michael McCarrick... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 11
45 Nnamdi Uzoukwu...... 0-1 0-0 1-2 1 0 1 0 1 0 2 0 0 5
50 Jeff Willison....... 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 3
TEAM................ 2 2
Totals.............. 10-30 4-11 5-7 7 7 14 5 29 8 9 1 7 100
TOTAL FG% 1st Half: 10-30 33.3%
3-Pt. FG% 1st Half: 4-11 36.4%
F Throw % 1st Half: 5-7 71.4%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Messiah College-None. Hood College-None.
Attendance:
Score by Periods 1st
Messiah College............... 30
Hood College.................. 29
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Messiah College vs Hood College
01/06/07 2 p.m. at Frederick, Md. (Gov. Thomas Johnson HS)
--------------------------------------------------------------------------------
VISITORS: Messiah College 8-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Jared Yoder......... f 4-12 0-2 0-0 6 8 14 3 8 1 1 0 3 20
31 Bo Miller........... c 1-1 0-0 0-0 0 1 1 2 2 0 0 0 0 3
04 Darryl Brown........ g 3-6 1-2 0-1 1 1 2 3 7 3 1 0 2 17
14 Jason Miller........ g 1-1 0-0 0-0 0 0 0 3 2 0 3 0 0 7
33 Matt Henninger...... g 5-11 3-6 1-1 1 1 2 1 14 0 0 0 1 20
03 Drew Sneeringer..... 0-5 0-3 0-0 1 0 1 1 0 6 2 0 0 15
15 Jaime Yoder......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
20 Jonathan Boyd....... 0-1 0-1 0-0 1 1 2 2 0 0 2 0 0 4
24 Andy Hawk........... 0-2 0-0 1-2 3 0 3 1 1 0 0 0 0 12
32 Ryan Witmer......... 1-2 0-0 0-0 0 1 1 0 2 0 1 0 0 2
TEAM................ 1 1
Totals.............. 15-41 4-14 2-4 14 13 27 16 36 10 10 0 6 100
TOTAL FG% 1st Half: 11-22 50.0% 2nd Half: 15-41 36.6% Game: 41.3%
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 4-14 28.6% Game: 34.8%
F Throw % 1st Half: 4-4 100 % 2nd Half: 2-4 50.0% Game: 75.0%
--------------------------------------------------------------------------------
HOME TEAM: Hood College 9-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 Sean Robine......... f 3-5 2-4 2-2 0 2 2 1 10 3 0 0 0 19
55 Jesse Gutekunst..... c 3-6 0-0 3-3 1 6 7 3 9 1 0 4 0 15
20 Darnell Edmonds..... g 0-1 0-1 1-5 0 0 0 1 1 4 3 0 5 20
22 Ryan Junghans....... g 4-5 3-4 4-4 0 1 1 1 15 3 0 0 1 15
23 Anthony Bennett..... g 3-3 0-0 3-5 0 1 1 0 9 0 1 0 0 12
32 Arthur Claybon...... 0-0 0-0 0-0 0 2 2 0 0 0 0 0 1 5
34 Michael McCarrick... 0-0 0-0 0-2 0 0 0 0 0 1 2 0 0 8
45 Nnamdi Uzoukwu...... 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 2
50 Jeff Willison....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
TEAM................ 1 1
Totals.............. 13-20 5-9 13-23 1 13 14 6 44 12 7 4 7 100
TOTAL FG% 1st Half: 10-30 33.3% 2nd Half: 13-20 65.0% Game: 46.0%
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 5-9 55.6% Game: 45.0%
F Throw % 1st Half: 5-7 71.4% 2nd Half: 13-23 56.5% Game: 60.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Messiah College-None. Hood College-None.
Attendance:
Score by Periods 1st 2nd Total
Messiah College............... 30 36 - 66
Hood College.................. 29 44 - 73