Messiah vs Pittsburgh-Greensburg (11/18/06 at Carlisle, PA)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Messiah vs Pittsburgh-Greensburg
11/18/06 1:30 pm at Carlisle, PA
--------------------------------------------------------------------------------
VISITORS: Messiah 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Jason Miller........ * 1-2 0-1 3-6 1 0 1 1 5 4 4 0 3 29
31 Bo Miller........... * 0-0 0-0 0-0 1 1 2 1 0 0 2 0 0 8
33 Matt Henninger...... * 6-9 3-5 1-2 3 4 7 2 16 2 3 0 1 34
34 Jared Yoder......... * 10-16 2-3 5-5 3 8 11 3 27 2 2 1 1 36
4 Darryl Brown........ * 6-9 2-3 0-2 2 3 5 2 14 0 1 0 0 17
15 Jaime Yoder......... 0-1 0-0 2-2 0 0 0 1 2 1 0 0 0 9
20 Jonathan Boyd....... 0-1 0-1 0-0 0 2 2 4 0 2 1 0 1 9
22 Jon Stutzman........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 Kyle Snyder......... 0-1 0-0 2-2 0 1 1 3 2 0 1 0 1 7
24 Andy Hawk........... 0-0 0-0 2-2 1 0 1 1 2 0 1 0 0 3
26 Elijah Everett...... 2-3 0-0 1-2 2 0 2 1 5 0 0 0 0 3
3 Drew Sneeringer..... 2-3 1-2 1-2 1 0 1 1 6 1 1 0 0 17
32 Ryan Witmer......... 3-5 0-0 5-8 1 3 4 3 11 1 5 0 1 23
40 Josh Curtin......... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 2
43 Ryan Nicholas....... 0-2 0-0 0-0 1 0 1 1 0 0 0 0 0 1
44 EJ Nduka............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
TEAM................ 3 1 4
Totals.............. 31-53 8-15 22-33 19 23 42 25 92 13 21 1 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 31-53 58.5% Game: 58.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-15 53.3% Game: 53.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 22-33 66.7% Game: 66.7% 3
--------------------------------------------------------------------------------
HOME TEAM: Pittsburgh-Greensburg 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Rossi Mike.......... * 0-1 0-1 0-0 0 2 2 1 0 2 3 0 3 20
21 Davison Rashad...... * 3-9 0-2 4-7 4 0 4 0 10 0 1 0 1 28
22 Streett Chris....... * 2-9 2-8 0-0 0 1 1 3 6 6 0 0 1 29
23 Rowland Matt........ * 5-9 0-3 6-8 1 1 2 2 16 1 4 0 0 24
33 Montgomery Ed....... * 5-8 1-3 5-5 5 1 6 5 16 0 1 1 0 29
03 Russell Matt........ 0-1 0-0 0-1 0 1 1 3 0 0 1 0 1 14
04 Liu Zach............ 0-2 0-2 0-0 0 0 0 2 0 0 2 0 0 9
05 Cortazzo Matt....... 1-2 0-1 5-5 1 0 1 2 7 0 0 0 0 4
10 Polley Jacob........ 1-2 0-1 3-3 1 1 2 2 5 0 5 0 0 11
34 Persing Steve....... 2-4 2-4 2-2 0 1 1 0 8 0 2 0 0 7
45 Gustin Tim.......... 2-3 0-0 0-1 1 0 1 5 4 1 1 0 2 8
53 Mignogna Nick....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
55 Hill Travis......... 0-2 0-0 0-0 1 2 3 0 0 0 3 0 1 16
TEAM................ 1 1 2
Totals.............. 21-52 5-25 25-32 15 11 26 25 72 10 23 1 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-52 40.4% Game: 40.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-25 20.0% Game: 20.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 25-32 78.1% Game: 78.1% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Messiah-None. Pittsburgh-Greensburg-None.
Attendance: 100
Score by Periods 1st 2nd Total
Messiah....................... 40 52 - 92
Pittsburgh-Greensburg......... 30 42 - 72
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Messiah vs Pittsburgh-Greensburg
11/18/06 1:30 pm at Carlisle, PA
--------------------------------------------------------------------------------
VISITORS: Messiah 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Jason Miller........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Bo Miller........... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Matt Henninger...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Jared Yoder......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
4 Darryl Brown........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Jaime Yoder......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Jonathan Boyd....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Jon Stutzman........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Kyle Snyder......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Andy Hawk........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
26 Elijah Everett...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
3 Drew Sneeringer..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Ryan Witmer......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Josh Curtin......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
43 Ryan Nicholas....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 EJ Nduka............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Pittsburgh-Greensburg 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Rossi Mike.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Davison Rashad...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Streett Chris....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Rowland Matt........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Montgomery Ed....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Russell Matt........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Liu Zach............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Cortazzo Matt....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Polley Jacob........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Persing Steve....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Gustin Tim.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
53 Mignogna Nick....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Hill Travis......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Messiah-None. Pittsburgh-Greensburg-None.
Attendance: 100
Score by Periods 1st
Messiah....................... 40
Pittsburgh-Greensburg......... 30
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Messiah vs Pittsburgh-Greensburg
11/18/06 1:30 pm at Carlisle, PA
--------------------------------------------------------------------------------
VISITORS: Messiah 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Jason Miller........ * 1-2 0-1 3-6 1 0 1 1 5 4 4 0 3 29
31 Bo Miller........... * 0-0 0-0 0-0 1 1 2 1 0 0 2 0 0 8
33 Matt Henninger...... * 6-9 3-5 1-2 3 4 7 2 16 2 3 0 1 34
34 Jared Yoder......... * 10-16 2-3 5-5 3 8 11 3 27 2 2 1 1 36
4 Darryl Brown........ * 6-9 2-3 0-2 2 3 5 2 14 0 1 0 0 17
15 Jaime Yoder......... 0-1 0-0 2-2 0 0 0 1 2 1 0 0 0 9
20 Jonathan Boyd....... 0-1 0-1 0-0 0 2 2 4 0 2 1 0 1 9
22 Jon Stutzman........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
23 Kyle Snyder......... 0-1 0-0 2-2 0 1 1 3 2 0 1 0 1 7
24 Andy Hawk........... 0-0 0-0 2-2 1 0 1 1 2 0 1 0 0 3
26 Elijah Everett...... 2-3 0-0 1-2 2 0 2 1 5 0 0 0 0 3
3 Drew Sneeringer..... 2-3 1-2 1-2 1 0 1 1 6 1 1 0 0 17
32 Ryan Witmer......... 3-5 0-0 5-8 1 3 4 3 11 1 5 0 1 23
40 Josh Curtin......... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 2
43 Ryan Nicholas....... 0-2 0-0 0-0 1 0 1 1 0 0 0 0 0 1
44 EJ Nduka............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
TEAM................ 3 1 4
Totals.............. 31-53 8-15 22-33 19 23 42 25 92 13 21 1 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 31-53 58.5% Game: 58.5%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-15 53.3% Game: 53.3%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 22-33 66.7% Game: 66.7%
--------------------------------------------------------------------------------
HOME TEAM: Pittsburgh-Greensburg 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Rossi Mike.......... * 0-1 0-1 0-0 0 2 2 1 0 2 3 0 3 20
21 Davison Rashad...... * 3-9 0-2 4-7 4 0 4 0 10 0 1 0 1 28
22 Streett Chris....... * 2-9 2-8 0-0 0 1 1 3 6 6 0 0 1 29
23 Rowland Matt........ * 5-9 0-3 6-8 1 1 2 2 16 1 4 0 0 24
33 Montgomery Ed....... * 5-8 1-3 5-5 5 1 6 5 16 0 1 1 0 29
03 Russell Matt........ 0-1 0-0 0-1 0 1 1 3 0 0 1 0 1 14
04 Liu Zach............ 0-2 0-2 0-0 0 0 0 2 0 0 2 0 0 9
05 Cortazzo Matt....... 1-2 0-1 5-5 1 0 1 2 7 0 0 0 0 4
10 Polley Jacob........ 1-2 0-1 3-3 1 1 2 2 5 0 5 0 0 11
34 Persing Steve....... 2-4 2-4 2-2 0 1 1 0 8 0 2 0 0 7
45 Gustin Tim.......... 2-3 0-0 0-1 1 0 1 5 4 1 1 0 2 8
53 Mignogna Nick....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
55 Hill Travis......... 0-2 0-0 0-0 1 2 3 0 0 0 3 0 1 16
TEAM................ 1 1 2
Totals.............. 21-52 5-25 25-32 15 11 26 25 72 10 23 1 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-52 40.4% Game: 40.4%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-25 20.0% Game: 20.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 25-32 78.1% Game: 78.1%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Messiah-None. Pittsburgh-Greensburg-None.
Attendance: 100
Score by Periods 1st 2nd Total
Messiah....................... 40 52 - 92
Pittsburgh-Greensburg......... 30 42 - 72