Widener vs Messiah (2/17/07 at Grantham, PA)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Widener vs Messiah
2/17/07 3:00 PM at Grantham, PA
--------------------------------------------------------------------------------
VISITORS: Widener 12-12, 7-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Miller, Nyere....... * 4-9 4-7 1-2 1 2 3 2 13 0 1 0 4 33
14 Ford, Essien........ * 7-15 3-7 2-2 0 4 4 1 19 1 2 1 1 33
20 Edmunds, Bobby...... * 1-4 0-1 0-0 0 5 5 2 2 1 2 0 0 22
32 Thomas, Malcolm..... * 1-4 0-1 1-2 0 3 3 2 3 2 2 0 0 27
53 Smith, Terry........ * 4-12 0-0 6-8 7 3 10 4 14 1 1 5 0 36
01 Jones, James........ 0-2 0-0 0-0 0 2 2 1 0 1 1 0 0 14
03 Douglas, David...... 1-5 0-1 2-2 1 0 1 1 4 0 1 0 0 16
05 Johnson, Jamarr..... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 9
24 O'Connor, Brian..... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
35 Stewart, Craig...... 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 4
55 Sosna, Matt......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
TEAM................ 4 1 5
Totals.............. 20-53 7-17 12-16 14 21 35 13 59 6 10 6 5 200
TOTAL FG% 1st Half: 9-26 34.6% 2nd Half: 11-27 40.7% Game: 37.7% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 3-7 42.9% Game: 41.2% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 8-10 80.0% Game: 75.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Messiah 19-5, 13-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Jason Miller........ * 4-5 0-1 0-0 0 0 0 1 8 0 4 0 2 22
32 Ryan Witmer......... * 1-6 0-1 0-0 0 3 3 4 2 1 3 1 1 21
33 Matt Henninger...... * 4-6 1-2 3-3 1 7 8 1 12 3 0 0 2 33
34 Jared Yoder......... * 6-8 1-1 1-2 2 5 7 0 14 6 1 0 3 35
4 Darryl Brown........ * 3-9 0-2 2-2 0 1 1 2 8 1 1 0 0 22
15 Jaime Yoder......... 0-1 0-0 0-1 0 0 0 0 0 0 0 0 0 2
20 Jonathan Boyd....... 2-5 2-5 2-2 1 0 1 1 8 0 0 0 0 19
23 Kyle Snyder......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 Andy Hawk........... 5-11 1-2 2-2 1 1 2 3 13 1 0 0 0 22
3 Drew Sneeringer..... 3-4 2-3 0-1 0 4 4 1 8 4 0 0 0 20
31 Bo Miller........... 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 1
40 Josh Curtin......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
43 Ryan Nicholas....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 1 3
Totals.............. 29-56 7-17 10-13 8 22 30 13 75 16 9 1 8 200
TOTAL FG% 1st Half: 13-27 48.1% 2nd Half: 16-29 55.2% Game: 51.8% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 5-9 55.6% Game: 41.2% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 4-5 80.0% Game: 76.9% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Widener-None. Messiah-None.
Attendance:
Score by Periods 1st 2nd Total
Widener....................... 26 33 - 59
Messiah....................... 34 41 - 75
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Widener vs Messiah
2/17/07 3:00 PM at Grantham, PA
--------------------------------------------------------------------------------
VISITORS: Widener 12-12, 7-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Miller, Nyere....... * 3-6 3-5 1-2 0 0 0 1 10 0 1 0 2 15
14 Ford, Essien........ * 3-6 1-2 0-0 0 3 3 1 7 0 1 0 0 17
20 Edmunds, Bobby...... * 0-2 0-1 0-0 0 5 5 1 0 1 1 0 0 14
32 Thomas, Malcolm..... * 1-2 0-1 1-2 0 0 0 2 3 2 2 0 0 10
53 Smith, Terry........ * 1-6 0-0 0-0 3 2 5 2 2 1 1 3 0 17
01 Jones, James........ 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0 6
03 Douglas, David...... 0-3 0-1 2-2 1 0 1 1 2 0 1 0 0 8
05 Johnson, Jamarr..... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
24 O'Connor, Brian..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 Stewart, Craig...... 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 3
55 Sosna, Matt......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
TEAM................ 3 1 4
Totals.............. 9-26 4-10 4-6 8 13 21 9 26 5 8 3 2 100
TOTAL FG% 1st Half: 9-26 34.6%
3-Pt. FG% 1st Half: 4-10 40.0%
F Throw % 1st Half: 4-6 66.7%
--------------------------------------------------------------------------------
HOME TEAM: Messiah 19-5, 13-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Jason Miller........ * 4-5 0-1 0-0 0 0 0 1 8 0 1 0 2 16
32 Ryan Witmer......... * 1-6 0-1 0-0 0 3 3 2 2 0 3 1 1 15
33 Matt Henninger...... * 2-2 0-0 1-1 1 3 4 0 5 1 0 0 0 17
34 Jared Yoder......... * 4-4 1-1 1-2 0 1 1 0 10 1 0 0 1 16
4 Darryl Brown........ * 0-5 0-2 2-2 0 1 1 1 2 1 1 0 0 14
15 Jaime Yoder......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Jonathan Boyd....... 0-1 0-1 2-2 1 0 1 1 2 0 0 0 0 6
23 Kyle Snyder......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Andy Hawk........... 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 9
3 Drew Sneeringer..... 1-2 1-2 0-1 0 1 1 0 3 1 0 0 0 7
31 Bo Miller........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Josh Curtin......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
43 Ryan Nicholas....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 13-27 2-8 6-8 2 10 12 5 34 4 5 1 4 100
TOTAL FG% 1st Half: 13-27 48.1%
3-Pt. FG% 1st Half: 2-8 25.0%
F Throw % 1st Half: 6-8 75.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Widener-None. Messiah-None.
Attendance:
Score by Periods 1st
Widener....................... 26
Messiah....................... 34
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Widener vs Messiah
2/17/07 3:00 PM at Grantham, PA
--------------------------------------------------------------------------------
VISITORS: Widener 12-12, 7-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Miller, Nyere....... * 1-3 1-2 0-0 1 2 3 1 3 0 0 0 2 18
14 Ford, Essien........ * 4-9 2-5 2-2 0 1 1 0 12 1 1 1 1 16
20 Edmunds, Bobby...... * 1-2 0-0 0-0 0 0 0 1 2 0 1 0 0 8
32 Thomas, Malcolm..... * 0-2 0-0 0-0 0 3 3 0 0 0 0 0 0 17
53 Smith, Terry........ * 3-6 0-0 6-8 4 1 5 2 12 0 0 2 0 19
01 Jones, James........ 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 8
03 Douglas, David...... 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 8
05 Johnson, Jamarr..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
24 O'Connor, Brian..... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
35 Stewart, Craig...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
55 Sosna, Matt......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 1
Totals.............. 11-27 3-7 8-10 6 8 14 4 33 1 2 3 3 100
TOTAL FG% 1st Half: 9-26 34.6% 2nd Half: 11-27 40.7% Game: 37.7%
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 3-7 42.9% Game: 41.2%
F Throw % 1st Half: 4-6 66.7% 2nd Half: 8-10 80.0% Game: 75.0%
--------------------------------------------------------------------------------
HOME TEAM: Messiah 19-5, 13-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Jason Miller........ * 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0 6
32 Ryan Witmer......... * 0-0 0-0 0-0 0 0 0 2 0 1 0 0 0 6
33 Matt Henninger...... * 2-4 1-2 2-2 0 4 4 1 7 2 0 0 2 16
34 Jared Yoder......... * 2-4 0-0 0-0 2 4 6 0 4 5 1 0 2 19
4 Darryl Brown........ * 3-4 0-0 0-0 0 0 0 1 6 0 0 0 0 8
15 Jaime Yoder......... 0-1 0-0 0-1 0 0 0 0 0 0 0 0 0 2
20 Jonathan Boyd....... 2-4 2-4 0-0 0 0 0 0 6 0 0 0 0 13
23 Kyle Snyder......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 Andy Hawk........... 4-9 1-2 2-2 1 0 1 3 11 1 0 0 0 13
3 Drew Sneeringer..... 2-2 1-1 0-0 0 3 3 1 5 3 0 0 0 13
31 Bo Miller........... 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 1
40 Josh Curtin......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
43 Ryan Nicholas....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 1 3
Totals.............. 16-29 5-9 4-5 6 12 18 8 41 12 4 0 4 100
TOTAL FG% 1st Half: 13-27 48.1% 2nd Half: 16-29 55.2% Game: 51.8%
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 5-9 55.6% Game: 41.2%
F Throw % 1st Half: 6-8 75.0% 2nd Half: 4-5 80.0% Game: 76.9%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Widener-None. Messiah-None.
Attendance:
Score by Periods 1st 2nd Total
Widener....................... 26 33 - 59
Messiah....................... 34 41 - 75