Messiah vs Widener (1/20/07 at Chester, PA)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Messiah vs Widener
1/20/07 3:05 pm at Chester, PA
--------------------------------------------------------------------------------
VISITORS: Messiah 12-4, 6-0 CC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Jared Yoder......... f 6-14 1-5 4-4 2 8 10 3 17 6 3 0 1 38
31 Bo Miller........... c 1-1 0-0 1-2 1 2 3 1 3 0 0 0 0 15
04 Darryl Brown........ g 5-10 1-5 0-0 3 3 6 1 11 0 1 0 1 32
14 Jason Miller........ g 2-6 1-1 3-3 0 0 0 0 8 4 4 0 2 30
33 Matt Henninger...... g 4-6 3-3 2-2 1 4 5 1 13 3 2 2 0 35
03 Drew Sneeringer..... 0-1 0-1 0-0 0 1 1 0 0 0 2 0 1 15
20 Jonathan Boyd....... 4-7 4-6 0-0 0 1 1 0 12 0 2 0 0 14
24 Andy Hawk........... 0-0 0-0 0-0 0 0 0 0 0 2 0 1 0 3
32 Ryan Witmer......... 3-6 1-1 3-4 2 5 7 3 10 1 1 0 0 18
TEAM................ 1 1 2
Totals.............. 25-51 11-22 13-15 10 25 35 9 74 16 15 3 5 200
TOTAL FG% 1st Half: 13-23 56.5% 2nd Half: 12-28 42.9% Game: 49.0% DEADB
3-Pt. FG% 1st Half: 6-12 50.0% 2nd Half: 5-10 50.0% Game: 50.0% REBS
F Throw % 1st Half: 5-5 100 % 2nd Half: 8-10 80.0% Game: 86.7% 1,1
--------------------------------------------------------------------------------
HOME TEAM: Widener 10-6, 5-1 CC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Thomas, Malcolm..... f 8-15 1-2 0-1 2 3 5 1 17 3 1 0 3 35
53 Smith, Terry........ c 7-15 0-0 1-4 4 4 8 3 15 4 1 2 1 35
13 Miller, Nyere....... g 1-8 0-5 0-0 3 2 5 0 2 0 1 0 2 26
14 Ford, Essien........ g 4-11 1-2 0-0 0 3 3 2 9 3 1 0 0 35
20 Edmunds, Bobby...... g 2-2 1-1 0-0 1 2 3 2 5 1 3 0 3 26
01 Jones, James........ 2-6 0-1 0-0 0 1 1 2 4 2 0 0 1 17
03 Douglas, David...... 3-4 1-2 0-0 0 1 1 3 7 2 2 1 0 16
24 O'Connor, Brian..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
55 Sosna, Matt......... 1-1 0-0 0-0 1 0 1 1 2 0 0 0 0 5
TEAM................ 1 1
Totals.............. 28-62 4-13 1-5 11 17 28 14 61 15 9 3 10 200
TOTAL FG% 1st Half: 11-28 39.3% 2nd Half: 17-34 50.0% Game: 45.2% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 2-8 25.0% Game: 30.8% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 0-3 0.0% Game: 20.0% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Messiah-None. Widener-None.
Attendance: 505
Score by Periods 1st 2nd Total
Messiah....................... 37 37 - 74
Widener....................... 25 36 - 61
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Messiah vs Widener
1/20/07 3:05 pm at Chester, PA
--------------------------------------------------------------------------------
VISITORS: Messiah 12-4, 6-0 CC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Jared Yoder......... f 2-6 0-3 2-2 1 3 4 1 6 4 2 0 0 20
31 Bo Miller........... c 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 5
04 Darryl Brown........ g 2-4 0-2 0-0 1 1 2 1 4 0 0 0 0 14
14 Jason Miller........ g 2-3 1-1 3-3 0 0 0 0 8 1 2 0 1 15
33 Matt Henninger...... g 2-3 2-2 0-0 1 3 4 1 6 1 2 0 0 15
03 Drew Sneeringer..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 8
20 Jonathan Boyd....... 2-3 2-3 0-0 0 1 1 0 6 0 2 0 0 8
24 Andy Hawk........... 0-0 0-0 0-0 0 0 0 0 0 2 0 1 0 3
32 Ryan Witmer......... 3-4 1-1 0-0 0 4 4 2 7 1 0 0 0 12
TEAM................
Totals.............. 13-23 6-12 5-5 4 12 16 5 37 9 9 1 2 100
TOTAL FG% 1st Half: 13-23 56.5%
3-Pt. FG% 1st Half: 6-12 50.0%
F Throw % 1st Half: 5-5 100 %
--------------------------------------------------------------------------------
HOME TEAM: Widener 10-6, 5-1 CC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Thomas, Malcolm..... f 4-9 1-2 0-0 2 1 3 1 9 1 1 0 1 17
53 Smith, Terry........ c 3-7 0-0 1-2 2 1 3 1 7 0 0 1 1 16
13 Miller, Nyere....... g 0-2 0-1 0-0 1 1 2 0 0 0 1 0 2 13
14 Ford, Essien........ g 2-5 1-1 0-0 0 2 2 0 5 1 0 0 0 16
20 Edmunds, Bobby...... g 0-0 0-0 0-0 0 1 1 1 0 1 2 0 2 14
01 Jones, James........ 0-3 0-1 0-0 0 0 0 1 0 0 0 0 0 6
03 Douglas, David...... 2-2 0-0 0-0 0 0 0 1 4 0 1 0 0 9
24 O'Connor, Brian..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
55 Sosna, Matt......... 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 4
TEAM................
Totals.............. 11-28 2-5 1-2 6 6 12 6 25 3 5 1 6 100
TOTAL FG% 1st Half: 11-28 39.3%
3-Pt. FG% 1st Half: 2-5 40.0%
F Throw % 1st Half: 1-2 50.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Messiah-None. Widener-None.
Attendance: 505
Score by Periods 1st
Messiah....................... 37
Widener....................... 25
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Messiah vs Widener
1/20/07 3:05 pm at Chester, PA
--------------------------------------------------------------------------------
VISITORS: Messiah 12-4, 6-0 CC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Jared Yoder......... f 4-8 1-2 2-2 1 5 6 2 11 2 1 0 1 18
31 Bo Miller........... c 1-1 0-0 1-2 0 2 2 1 3 0 0 0 0 10
04 Darryl Brown........ g 3-6 1-3 0-0 2 2 4 0 7 0 1 0 1 18
14 Jason Miller........ g 0-3 0-0 0-0 0 0 0 0 0 3 2 0 1 15
33 Matt Henninger...... g 2-3 1-1 2-2 0 1 1 0 7 2 0 2 0 20
03 Drew Sneeringer..... 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 7
20 Jonathan Boyd....... 2-4 2-3 0-0 0 0 0 0 6 0 0 0 0 6
24 Andy Hawk........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Ryan Witmer......... 0-2 0-0 3-4 2 1 3 1 3 0 1 0 0 6
TEAM................ 1 1 2
Totals.............. 12-28 5-10 8-10 6 13 19 4 37 7 6 2 3 100
TOTAL FG% 1st Half: 13-23 56.5% 2nd Half: 12-28 42.9% Game: 49.0%
3-Pt. FG% 1st Half: 6-12 50.0% 2nd Half: 5-10 50.0% Game: 50.0%
F Throw % 1st Half: 5-5 100 % 2nd Half: 8-10 80.0% Game: 86.7%
--------------------------------------------------------------------------------
HOME TEAM: Widener 10-6, 5-1 CC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Thomas, Malcolm..... f 4-6 0-0 0-1 0 2 2 0 8 2 0 0 2 18
53 Smith, Terry........ c 4-8 0-0 0-2 2 3 5 2 8 4 1 1 0 19
13 Miller, Nyere....... g 1-6 0-4 0-0 2 1 3 0 2 0 0 0 0 13
14 Ford, Essien........ g 2-6 0-1 0-0 0 1 1 2 4 2 1 0 0 19
20 Edmunds, Bobby...... g 2-2 1-1 0-0 1 1 2 1 5 0 1 0 1 12
01 Jones, James........ 2-3 0-0 0-0 0 1 1 1 4 2 0 0 1 11
03 Douglas, David...... 1-2 1-2 0-0 0 1 1 2 3 2 1 1 0 7
24 O'Connor, Brian..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Sosna, Matt......... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
TEAM................ 1 1
Totals.............. 17-34 2-8 0-3 5 11 16 8 36 12 4 2 4 100
TOTAL FG% 1st Half: 11-28 39.3% 2nd Half: 17-34 50.0% Game: 45.2%
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 2-8 25.0% Game: 30.8%
F Throw % 1st Half: 1-2 50.0% 2nd Half: 0-3 0.0% Game: 20.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Messiah-None. Widener-None.
Attendance: 505
Score by Periods 1st 2nd Total
Messiah....................... 37 37 - 74
Widener....................... 25 36 - 61