New Jersey City Univ vs Messiah College (11/19/11 at Grantham, PA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
New Jersey City Univ vs Messiah College
11/19/11 4:00 pm at Grantham, PA
--------------------------------------------------------------------------------
VISITORS: New Jersey City Univ 3-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Keith Williams...... * 3-6 1-3 9-10 3 5 8 0 16 4 3 1 4 35
20 Taquan Abdullah..... * 4-7 0-1 2-3 3 1 4 3 10 1 4 0 2 23
25 Kaihrique Irick..... * 6-13 0-1 2-2 2 3 5 2 14 4 1 0 0 39
30 Walik Albright...... * 5-10 0-1 3-6 2 7 9 5 13 0 0 1 0 27
41 Matt Washington..... * 4-5 0-0 2-7 2 4 6 4 10 1 3 0 0 28
10 Naadir Williams..... 0-2 0-1 1-2 0 1 1 2 1 1 2 0 0 9
15 David Jones......... 0-1 0-0 0-0 0 0 0 2 0 0 2 0 1 8
23 Michael Morris...... 2-5 0-0 0-0 0 1 1 1 4 0 0 0 0 18
24 Jaquan Cook......... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 8
31 Justin Peoples...... 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 14
32 Xavier Corporan..... 2-3 0-0 0-0 1 3 4 1 4 0 1 0 1 16
TEAM................
Totals.............. 26-54 1-7 19-30 13 26 39 22 72 11 17 2 8 225
TOTAL FG% 1st Half: 11-30 36.7% 2nd Half: 11-19 57.9% OT: 4-5 80.0% Game: 48.1% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 0-2 0.0% OT: 0-0 0.0% Game: 14.3% REBS
F Throw % 1st Half: 8-13 61.5% 2nd Half: 5-10 50.0% OT: 6-7 85.7% Game: 63.3% 7
--------------------------------------------------------------------------------
HOME TEAM: Messiah College 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Trey Ritzman........ * 2-5 1-4 0-0 1 0 1 2 5 2 2 0 2 43
11 Christyan DeVan..... * 0-3 0-2 0-3 3 4 7 4 0 5 3 0 2 34
21 Derek Mosley........ * 7-12 3-6 0-0 1 3 4 4 17 2 1 0 2 44
24 David Fernandez..... * 7-11 0-0 2-4 0 4 4 5 16 4 5 0 0 31
31 Taylor Groff........ * 1-4 1-2 2-2 0 1 1 4 5 0 1 0 0 19
01 Zach Hoy............ 4-9 1-4 3-3 0 0 0 5 12 2 2 0 1 23
10 Dan Mosley.......... 1-5 1-5 0-0 0 1 1 0 3 1 0 0 0 8
20 Brad Bolen.......... 1-2 0-0 2-2 0 2 2 0 4 0 0 0 1 8
35 Kyle McGovern....... 2-3 0-0 0-1 1 2 3 2 4 0 0 0 0 15
TEAM................ 1 1 3
Totals.............. 25-54 7-23 9-15 6 18 24 26 66 16 17 0 8 225
TOTAL FG% 1st Half: 12-25 48.0% 2nd Half: 10-20 50.0% OT: 3-9 33.3% Game: 46.3% DEADB
3-Pt. FG% 1st Half: 2-11 18.2% 2nd Half: 4-8 50.0% OT: 1-4 25.0% Game: 30.4% REBS
F Throw % 1st Half: 4-10 40.0% 2nd Half: 4-4 100 % OT: 1-1 100 % Game: 60.0% 3,1
--------------------------------------------------------------------------------
Officials: Doug Hoffman, Larry Jones, Mike Benny
Technical fouls: New Jersey City Univ-None. Messiah College-None.
Attendance: 347
Score by Periods 1st 2nd OT Total
New Jersey City Univ.......... 31 27 14 - 72
Messiah College............... 30 28 8 - 66