Overall Team Statistics |
| Overall: 12-5 Conf: 9-2 Home: 8-1 Away: 4-4 Neut: 0-0 |
| TEAM STATISTICS | MESSM | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 204-672 | 143-617 |
| Goals scored per game | 12.00 | 8.41 |
| Shot pct. | .304 | .232 |
| Shots on goal-Attempts | 381-672 | 366-617 |
| SOG pct. | .567 | .593 |
| Shots/Game | 39.5 | 36.3 |
| Assists | 106 | 70 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 31-81 | 11-69 |
| Conversion Percent | .383 | .159 |
| GOAL BREAKDOWN | ||
| Total Goals | 204 | 143 |
| Man-up | 31 | 11 |
| Man-down | 0 | 2 |
| Unassisted | 98 | 73 |
| Overtime | 1 | 0 |
| Goals scored average | 11.95 | 8.38 |
| GROUND BALLS | 611 | 546 |
| TURNOVERS | 370 | 338 |
| CAUSED TURNOVERS | 172 | 188 |
| FACEOFFS (W-L) | 247-403 | 156-403 |
| Faceoff W-L Pct. | .613 | .387 |
| CLEARS | 263-343 | 262-354 |
| Clear Pct. | .767 | .740 |
| PENALTIES | ||
| Number | 73 | 84 |
| Minutes | 62:00 | 70:30 |
| ATTENDANCE | ||
| Total | 1461 | 2104 |
| Dates/Avg Per Date | 9/162 | 8/263 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 12-5 Conf: 9-2 Home: 8-1 Away: 4-4 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
| 28 | Kevan Schellenburg | 16-16 | 29 | 16 | 45 | 89 | .326 | 47 | .528 | 3 | 0 | 9 | 40 | 3 | 0-0 | .000 | 5-3.5 | |
| 40 | JJ Miller | 17-17 | 25 | 13 | 38 | 96 | .260 | 46 | .479 | 7 | 0 | 213 | 36 | 4 | 214-335 | .639 | 13-11.0 | |
| 42 | James Baden | 17-17 | 24 | 19 | 43 | 69 | .348 | 44 | .638 | 3 | 0 | 29 | 34 | 7 | 0-0 | .000 | 5-4.5 | |
| 44 | Heath Kupecky | 12-12 | 23 | 17 | 40 | 57 | .404 | 31 | .544 | 4 | 0 | 18 | 20 | 5 | 0-0 | .000 | 1-0.5 | |
| 23 | Brian Meenan | 17-5 | 20 | 12 | 32 | 66 | .303 | 35 | .530 | 4 | 0 | 14 | 24 | 3 | 0-0 | .000 | 4-2.5 | |
| 4 | Kyle Sproles | 16-0 | 20 | 3 | 23 | 73 | .274 | 48 | .658 | 0 | 0 | 17 | 12 | 9 | 1-2 | .500 | 9-8.5 | |
| 5 | Phil Wendt | 17-17 | 14 | 7 | 21 | 47 | .298 | 24 | .511 | 0 | 0 | 12 | 23 | 1 | 0-0 | .000 | 1-0.5 | |
| 25 | Jess Rogers | 9-0 | 11 | 2 | 13 | 25 | .440 | 17 | .680 | 6 | 0 | 2 | 15 | 2 | 0-0 | .000 | 1-1.0 | |
| 9 | Zac Smith | 14-1 | 11 | 2 | 13 | 42 | .262 | 24 | .571 | 1 | 0 | 6 | 20 | 1 | 0-0 | .000 | 2-1.5 | |
| 19 | Eric Petters | 17-0 | 8 | 3 | 11 | 23 | .348 | 15 | .652 | 1 | 0 | 7 | 6 | 1 | 0-0 | .000 | 0-0.0 | |
| 18 | Pete Owens | 16-0 | 5 | 2 | 7 | 19 | .263 | 12 | .632 | 2 | 0 | 9 | 8 | 1 | 0-0 | .000 | 0-0.0 | |
| 22 | Hayden Geating | 16-0 | 4 | 6 | 10 | 15 | .267 | 9 | .600 | 0 | 0 | 7 | 6 | 1 | 0-0 | .000 | 0-0.0 | |
| 3 | Andrew Nichols | 13-0 | 2 | 0 | 2 | 10 | .200 | 5 | .500 | 0 | 0 | 2 | 11 | 3 | 0-0 | .000 | 1-3.0 | |
| 10 | Andrew Johnson | 16-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 9 | 5 | 5 | 0-0 | .000 | 1-0.5 | |
| 12 | Sean Keiper | 17-17 | 1 | 1 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0 | 46 | 8 | 46 | 0-0 | .000 | 3-1.5 | |
| 35 | Drew Cortese | 17-17 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 44 | 8 | 22 | 0-0 | .000 | 6-5.0 | |
| 31 | Korey Bosley | 6-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 3-3.0 | |
| 41 | Mike Mattern | 6-0 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 11 | Josh Buswell | 17-0 | 1 | 0 | 1 | 5 | .200 | 2 | .400 | 0 | 0 | 18 | 21 | 8 | 0-0 | .000 | 4-3.5 | |
| 16 | Greg Morrissey | 7-0 | 1 | 0 | 1 | 8 | .125 | 6 | .750 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 2-2.0 | |
| 8 | Paul Parsons | 6-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 2 | 3 | 0 | 0-0 | .000 | 0-0.0 | |
| 6 | Grant Leighty | 9-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 4 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 36 | Jared Nies | 12-12 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 18 | 3 | 12 | 0-0 | .000 | 2-2.0 | |
| 30 | Dan Bolan | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 21 | Matt Everhart | 14-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 23 | 4 | 5 | 0-0 | .000 | 1-0.5 | |
| 46 | Tanner Jones | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 27 | Josh Taylor | 5-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 | |
| 26 | Zach Bruce | 8-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 4 | 3 | 1 | 0-0 | .000 | 0-0.0 | |
| 4 | Jon Weimer | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
| 2 | Steve Kozuhowksi | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
| 48 | Matt Danmyer | 7-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 20 | 2 | 6 | 0-0 | .000 | 2-2.0 | |
| 33 | Zach Cureton | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 25 | 17 | 4 | 0-0 | .000 | 0-0.0 | |
| 32 | Alex Wissler | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 4 | 1 | 2 | 0-0 | .000 | 1-1.0 | |
| 24 | Clayton Emory | 9-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 2 | 3 | 2 | 0-0 | .000 | 0-0.0 | |
| 14 | Rod Yates | 17-17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 21 | 5 | 13 | 0-0 | .000 | 2-1.5 | |
| 13 | Matt Emerson | 15-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 20 | 3 | 1 | 32-66 | .485 | 3-2.5 | |
| 34 | Ryan Halpin | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
| Total............... | 17 | 204 | 106 | 310 | 672 | .304 | 381 | .567 | 31 | 0 | 611 | 370 | 172 | 247-403 | .613 | 73-62.0 | ||
| Opponents........... | 17 | 143 | 70 | 213 | 617 | .232 | 366 | .593 | 11 | 2 | 546 | 338 | 188 | 156-403 | .387 | 84-70.5 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 2 | Steve Kozuhowksi | 7-0 | 60:33 | 6 | 5.95 | 5 | .455 | 0 | 0 | 0 | 21 |
| 33 | Zach Cureton | 17-17 | 939:15 | 133 | 8.50 | 216 | .619 | 12 | 5 | 0 | 588 |
| 4 | Jon Weimer | 3-0 | 24:08 | 4 | 9.94 | 2 | .333 | 0 | 0 | 0 | 8 |
| Total............... | 17 | 1023:56 | 143 | 8.38 | 223 | .609 | 12 | 5 | 0 | 617 | |
| Opponents........... | 17 | 1023:56 | 204 | 11.95 | 177 | .465 | 5 | 12 | 0 | 672 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 12-5 | 8-1 | 4-4 | 0-0 |
| CONFERENCE | 9-2 | 6-0 | 3-2 | 0-0 |
| NON-CONFERENCE | 3-3 | 2-1 | 1-2 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||