|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 04, 2009 | GORDON COLLEGE | W | 5-0 | 1-0-0 | 0-0-0 | 1750 | Nick Thompson (Calvin Todd) | |||
| Nick Thompson (Calvin Todd) | ||||||||||
| Derek Black (unassisted) | ||||||||||
| Derek Black (Jon Burke) | ||||||||||
| Derek Black (unassisted) | ||||||||||
| Sep 05, 2009 | FREDONIA STATE UNIV. | W | 3-0 | 2-0-0 | 0-0-0 | 1900 | Nick Thompson (Geoff Pezon) | |||
| Tom Renko (Danny Thompson) | ||||||||||
| Danny Thompson (unassisted) | ||||||||||
| Sep 11, 2009 | vs #5 Christopher Newport | W | 2-1 | OT | 3-0-0 | 0-0-0 | 550 | Geoff Pezon (Nick Thompson) | ||
| Danny Thompson (Nick Thompson) | ||||||||||
| Sep 12, 2009 | at Virginia Wesleyan | W | 2-1 | 4-0-0 | 0-0-0 | 725 | Geoff Pezon (penalty kick) | |||
| Geoff Pezon (Danny Thompson;Trevor Lee) | ||||||||||
| Sep 16, 2009 | GETTYSBURG COLLEGE | W | 5-2 | 5-0-0 | 0-0-0 | 498 | Nick Thompson (JP Fulton) | |||
| Mark Jeschke (Sam Woodworth) | ||||||||||
| Joshua Wood (unassisted) | ||||||||||
| Sam Woodworth (Geoff Pezon) | ||||||||||
| Nick Thompson (penalty kick) | ||||||||||
| Sep 19, 2009 | DESALES UNIVERSITY | W | 3-0 | 6-0-0 | 0-0-0 | 2697 | Danny Thompson (Jevon Gondwe;JP Fulton) | |||
| Geoff Pezon (penalty kick) | ||||||||||
| Nick Thompson (Geoff Pezon) | ||||||||||
| Sep 23, 2009 | at #12 Dickinson College | W | 4-1 | 7-0-0 | 0-0-0 | 300 | Kent Ramirez (unassisted) | |||
| Joshua Wood (Mark Jeschke) | ||||||||||
| Geoff Pezon (Trevor Lee) | ||||||||||
| Geoff Pezon (unassisted) | ||||||||||
| Sep 29, 2009 | GENEVA COLLEGE | W | 3-0 | 8-0-0 | 0-0-0 | 1467 | Nick Thompson (Kent Ramirez) | |||
| Geoff Pezon (Nick Thompson) | ||||||||||
| Geoff Pezon (Joshua Wood) | ||||||||||
| Oct 03, 2009 | at The College of NJ | W | 6-0 | 9-0-0 | 0-0-0 | 750 | Nick Thompson (Geoff Pezon) | |||
| Geoff Pezon (Kent Ramirez) | ||||||||||
| Nick Thompson (Geoff Pezon) | ||||||||||
| Geoff Pezon (Danny Thompson) | ||||||||||
| Kent Ramirez (Nick Thompson) | ||||||||||
| Nick Thompson (Danny Thompson) | ||||||||||
| Oct 07, 2009 | at #7 York College (Pa.) | 0-2 | L | 9-1-0 | 0-0-0 | 1254 | - | |||
| * | Oct 10, 2009 | at Widener University | W | 3-1 | 10-1-0 | 1-0-0 | 200 | Joshua Wood (Mark Jeschke) | ||
| Sam Woodworth (Mark Jeschke) | ||||||||||
| Danny Thompson (Geoff Pezon) | ||||||||||
| * | Oct 13, 2009 | LEBANON VALLEY COLL. | W | 5-0 | 11-1-0 | 2-0-0 | 894 | Nick Thompson (Jevon Gondwe) | ||
| Jordan Sands (Tom Renko) | ||||||||||
| JP Fulton (Dan Squire) | ||||||||||
| JP Fulton (Keaton Kasiguran) | ||||||||||
| Trevor Lee (unassisted) | ||||||||||
| Oct 15, 2009 | ROBERTS WESLEYAN | W | 6-2 | 12-1-0 | 2-0-0 | 114 | Geoff Pezon (unassisted) | |||
| Joshua Wood (Geoff Pezon) | ||||||||||
| Nick Thompson (Trevor Lee) | ||||||||||
| Mark Jeschke (Tom Renko) | ||||||||||
| Sam Woodworth (Joshua Wood) | ||||||||||
| Sean Cunningham (Dan Squire) | ||||||||||
| * | Oct 21, 2009 | at Lycoming College | W | 4-0 | 13-1-0 | 3-0-0 | 72 | Nick Thompson (Geoff Pezon) | ||
| TEAM (unassisted) | ||||||||||
| Geoff Pezon (Kent Ramirez) | ||||||||||
| Derek Black (Dan Squire) | ||||||||||
| * | Oct 24, 2009 | ALVERNIA UNIVERSITY | W | 8-0 | 14-1-0 | 4-0-0 | 337 | Geoff Pezon (Danny Thompson;Derek Black) | ||
| Joshua Wood (Tom Renko) | ||||||||||
| Brett Faro (Jevon Gondwe) | ||||||||||
| Joshua Wood (Keaton Kasiguran) | ||||||||||
| Trevor Lee (unassisted) | ||||||||||
| Logan Thompson (Trevor Lee) | ||||||||||
| Dan Squire (Mark Jeschke) | ||||||||||
| Trevor Lee (Tom Renko) | ||||||||||
| * | Oct 26, 2009 | ARCADIA UNIVERSITY | W | 8-0 | 15-1-0 | 5-0-0 | 383 | Joshua Wood (Danny Thompson) | ||
| Geoff Pezon (Nick Thompson) | ||||||||||
| Joshua Wood (Geoff Pezon) | ||||||||||
| Dan Squire (Keaton Kasiguran) | ||||||||||
| Joshua Wood (Sean Cunningham) | ||||||||||
| Brett Faro (Nick Thompson) | ||||||||||
| Dan Squire (Mark Jeschke) | ||||||||||
| Mark Jeschke (Keaton Kasiguran) | ||||||||||
| * | Oct 28, 2009 | at Albright College | W | 3-0 | 16-1-0 | 6-0-0 | 89 | Joshua Wood (Derek Black) | ||
| Brett Faro (Nick Thompson) | ||||||||||
| Joshua Wood (Geoff Pezon) | ||||||||||
| * | Oct 31, 2009 | at Elizabethtown Coll. | W | 5-1 | 17-1-0 | 7-0-0 | 1100 | Nick Thompson (Geoff Pezon) | ||
| Joshua Wood (Geoff Pezon) | ||||||||||
| Joshua Wood (Geoff Pezon) | ||||||||||
| Joshua Wood (Geoff Pezon) | ||||||||||
| Nick Thompson (Joshua Wood) | ||||||||||
| Nov 04, 2009 | LEBANON VALLEY COLL. | W | 3-0 | 18-1-0 | 7-0-0 | 674 | JP Fulton (Trevor Lee) | |||
| Joshua Wood (Derek Black) | ||||||||||
| Joshua Wood (Geoff Pezon) | ||||||||||
| Nov 07, 2009 | ARCADIA UNIVERSITY | W | 4-1 | 19-1-0 | 7-0-0 | 1139 | Nick Thompson (Geoff Pezon;Danny Thompson) | |||
| Joshua Wood (Derek Black) | ||||||||||
| Joshua Wood (Danny Thompson) | ||||||||||
| JP Fulton (Trevor Lee) | ||||||||||
| & | Nov 15, 2009 | COLLEGE AT BROCKPORT | W | 3-1 | 20-1-0 | 7-0-0 | 730 | Danny Thompson (Joshua Wood) | ||
| Trey Overholt (Tom Renko) | ||||||||||
| Brett Faro (Geoff Pezon) | ||||||||||
| & | Nov 21, 2009 | #10 JOHNS HOPKINS UNIV. | W | 3-2 | O2 | 21-1-0 | 7-0-0 | 1010 | Joshua Wood (Geoff Pezon) | |
| TEAM (unassisted) | ||||||||||
| Nick Thompson (Brett Faro) | ||||||||||
| & | Nov 22, 2009 | #8 UNIV. OF ROCHESTER | W | 2-1 | 22-1-0 | 7-0-0 | 1076 | TEAM (unassisted) | ||
| Geoff Pezon (Trevor Lee) | ||||||||||
| & | Dec 04, 2009 | vs #6 Williams College | W | 2-1 | 23-1-0 | 7-0-0 | 713 | Trevor Lee (Sam Woodworth) | ||
| Derek Black (Danny Thompson) | ||||||||||
| & | Dec 05, 2009 | vs Calvin College | W | 2-0 | 24-1-0 | 7-0-0 | 706 | Danny Thompson (Joshua Wood;Derek Black) | ||
| Nick Thompson (penalty kick) |
| Team Record | W-L-T |
| Overall | 24-1 |
| Conference | 7-0 |
| Home | 14-0 |
| Away | 7-1 |
| Neutral | 3-0 |
| Overtime | 2-0 |
| Attendance | Dates | Total | Average |
| All games | 25 | 21128 | 845 |
| Home | 14 | 14669 | 1048 |
| Away | 8 | 4490 | 561 |
| Neutral | 3 | 1969 | 656 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 04, 2009 | GORDON COLLEGE | 5-0 | 5 | 3 | 13 | 25 | .200 | 12 | .480 | 1 | 0-0 |
| Sep 05, 2009 | FREDONIA STATE UNIV. | 3-0 | 3 | 2 | 8 | 29 | .103 | 11 | .379 | 1 | 0-0 |
| Sep 11, 2009 | vs Christopher Newport | 2-1 | 2 | 2 | 6 | 15 | .133 | 9 | .600 | 1 | 0-0 |
| Sep 12, 2009 | at Virginia Wesleyan | 2-1 | 2 | 2 | 6 | 19 | .105 | 9 | .474 | 1 | 1-1 |
| Sep 16, 2009 | GETTYSBURG COLLEGE | 5-2 | 5 | 3 | 13 | 19 | .263 | 6 | .316 | 1 | 1-1 |
| Sep 19, 2009 | DESALES UNIVERSITY | 3-0 | 3 | 3 | 9 | 24 | .125 | 13 | .542 | 1 | 1-2 |
| Sep 23, 2009 | at Dickinson College | 4-1 | 4 | 2 | 10 | 17 | .235 | 11 | .647 | 1 | 0-0 |
| Sep 29, 2009 | GENEVA COLLEGE | 3-0 | 3 | 3 | 9 | 21 | .143 | 8 | .381 | 1 | 0-0 |
| Oct 03, 2009 | at The College of NJ | 6-0 | 6 | 6 | 18 | 15 | .400 | 11 | .733 | 1 | 0-0 |
| Oct 07, 2009 | at York College (Pa.) | 0-2 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0 | 0-0 |
| Oct 10, 2009 | at Widener University | 3-1 | 3 | 3 | 9 | 17 | .176 | 6 | .353 | 1 | 0-0 |
| Oct 13, 2009 | LEBANON VALLEY COLL. | 5-0 | 5 | 4 | 14 | 29 | .172 | 15 | .517 | 1 | 0-0 |
| Oct 15, 2009 | ROBERTS WESLEYAN | 6-2 | 6 | 5 | 17 | 30 | .200 | 16 | .533 | 1 | 0-0 |
| Oct 21, 2009 | at Lycoming College | 4-0 | 4 | 3 | 11 | 11 | .364 | 9 | .818 | 1 | 0-0 |
| Oct 24, 2009 | ALVERNIA UNIVERSITY | 8-0 | 8 | 8 | 24 | 41 | .195 | 21 | .512 | 1 | 0-0 |
| Oct 26, 2009 | ARCADIA UNIVERSITY | 8-0 | 8 | 8 | 24 | 23 | .348 | 15 | .652 | 1 | 0-0 |
| Oct 28, 2009 | at Albright College | 3-0 | 3 | 3 | 9 | 14 | .214 | 8 | .571 | 1 | 0-0 |
| Oct 31, 2009 | at Elizabethtown Coll. | 5-1 | 5 | 5 | 15 | 19 | .263 | 10 | .526 | 1 | 0-0 |
| Nov 04, 2009 | LEBANON VALLEY COLL. | 3-0 | 3 | 3 | 9 | 29 | .103 | 7 | .241 | 1 | 0-0 |
| Nov 07, 2009 | ARCADIA UNIVERSITY | 4-1 | 4 | 5 | 13 | 29 | .138 | 16 | .552 | 1 | 0-0 |
| Nov 15, 2009 | COLLEGE AT BROCKPORT | 3-1 | 3 | 3 | 9 | 20 | .150 | 10 | .500 | 1 | 0-0 |
| Nov 21, 2009 | JOHNS HOPKINS UNIV. | 3-2 | 3 | 2 | 8 | 25 | .120 | 12 | .480 | 1 | 0-0 |
| Nov 22, 2009 | UNIV. OF ROCHESTER | 2-1 | 2 | 1 | 5 | 19 | .105 | 7 | .368 | 1 | 0-0 |
| Dec 04, 2009 | vs Williams College | 2-1 | 2 | 2 | 6 | 19 | .105 | 9 | .474 | 1 | 0-0 |
| Dec 05, 2009 | vs Calvin College | 2-0 | 2 | 2 | 6 | 9 | .222 | 4 | .444 | 1 | 1-1 |
| Messiah College | 94-17 | 94 | 83 | 271 | 526 | .179 | 259 | .492 | 24 | 4-5 | |
| Opponent | 17 | 11 | 45 | 195 | .087 | 81 | .415 | 1 | 0-0 |
| TEAM PER-GAME |
|
Games played: 25 Shots per game: 21.04 Goals per game: 3.76 Assists per game: 3.32 Points per game: 10.84 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 04, 2009 | GORDON COLLEGE | 5-0 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 05, 2009 | FREDONIA STATE UNIV. | 3-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 11, 2009 | vs Christopher Newport | 2-1 | 102:36 | 1 | 0.32 | 5 | .833 | 1 | 0 | 0 | - |
| Sep 12, 2009 | at Virginia Wesleyan | 2-1 | 90:00 | 1 | 0.48 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 16, 2009 | GETTYSBURG COLLEGE | 5-2 | 90:00 | 2 | 0.78 | 3 | .600 | 1 | 0 | 0 | - |
| Sep 19, 2009 | DESALES UNIVERSITY | 3-0 | 90:00 | 0 | 0.65 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 23, 2009 | at Dickinson College | 4-1 | 90:00 | 1 | 0.70 | 6 | .857 | 1 | 0 | 0 | - |
| Sep 29, 2009 | GENEVA COLLEGE | 3-0 | 90:00 | 0 | 0.61 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 03, 2009 | at The College of NJ | 6-0 | 90:00 | 0 | 0.55 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 07, 2009 | at York College (Pa.) | 0-2 | 90:00 | 2 | 0.69 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 10, 2009 | at Widener University | 3-1 | 90:00 | 1 | 0.72 | 3 | .750 | 1 | 0 | 0 | - |
| Oct 13, 2009 | LEBANON VALLEY COLL. | 5-0 | 90:00 | 0 | 0.66 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 15, 2009 | ROBERTS WESLEYAN | 6-2 | 90:00 | 2 | 0.76 | 2 | .500 | 1 | 0 | 0 | - |
| Oct 21, 2009 | at Lycoming College | 4-0 | 90:00 | 0 | 0.71 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 24, 2009 | ALVERNIA UNIVERSITY | 8-0 | 90:00 | 0 | 0.66 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 26, 2009 | ARCADIA UNIVERSITY | 8-0 | 90:00 | 0 | 0.62 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 28, 2009 | at Albright College | 3-0 | 90:00 | 0 | 0.58 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 31, 2009 | at Elizabethtown Coll. | 5-1 | 90:00 | 1 | 0.61 | 2 | .667 | 1 | 0 | 0 | - |
| Nov 04, 2009 | LEBANON VALLEY COLL. | 3-0 | 90:00 | 0 | 0.57 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 07, 2009 | ARCADIA UNIVERSITY | 4-1 | 90:00 | 1 | 0.60 | 2 | .667 | 1 | 0 | 0 | - |
| Nov 15, 2009 | COLLEGE AT BROCKPORT | 3-1 | 90:00 | 1 | 0.61 | 4 | .800 | 1 | 0 | 0 | - |
| Nov 21, 2009 | JOHNS HOPKINS UNIV. | 3-2 | 105:55 | 2 | 0.67 | 4 | .667 | 1 | 0 | 0 | - |
| Nov 22, 2009 | UNIV. OF ROCHESTER | 2-1 | 90:00 | 1 | 0.69 | 1 | .500 | 1 | 0 | 0 | - |
| Dec 04, 2009 | vs Williams College | 2-1 | 90:00 | 1 | 0.70 | 4 | .800 | 1 | 0 | 0 | - |
| Dec 05, 2009 | vs Calvin College | 2-0 | 90:00 | 0 | 0.67 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Totals | 94-17 | 2278:31 | 17 | 0.67 | 64 | .790 | 24 | 1 | 0 | 12 | |
| Opponent | 2278:31 | 94 | 0.67 | 164 | .636 | 1 | 24 | 0 | 1 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 04, 2009 | GORDON COLLEGE | 5-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 05, 2009 | FREDONIA STATE UNIV. | 3-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Sep 11, 2009 | vs Christopher Newport | 2-1 | 1 | 1 | 3 | 15 | .067 | 6 | .400 | 0 | 0-0 |
| Sep 12, 2009 | at Virginia Wesleyan | 2-1 | 1 | 0 | 2 | 16 | .062 | 7 | .438 | 0 | 0-0 |
| Sep 16, 2009 | GETTYSBURG COLLEGE | 5-2 | 2 | 2 | 6 | 7 | .286 | 5 | .714 | 0 | 0-0 |
| Sep 19, 2009 | DESALES UNIVERSITY | 3-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 |
| Sep 23, 2009 | at Dickinson College | 4-1 | 1 | 0 | 2 | 9 | .111 | 7 | .778 | 0 | 0-0 |
| Sep 29, 2009 | GENEVA COLLEGE | 3-0 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 0 | 0-0 |
| Oct 03, 2009 | at The College of NJ | 6-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| Oct 07, 2009 | at York College (Pa.) | 0-2 | 2 | 3 | 7 | 8 | .250 | 5 | .625 | 1 | 0-0 |
| Oct 10, 2009 | at Widener University | 3-1 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0 | 0-0 |
| Oct 13, 2009 | LEBANON VALLEY COLL. | 5-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0-0 |
| Oct 15, 2009 | ROBERTS WESLEYAN | 6-2 | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 0 | 0-0 |
| Oct 21, 2009 | at Lycoming College | 4-0 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| Oct 24, 2009 | ALVERNIA UNIVERSITY | 8-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 26, 2009 | ARCADIA UNIVERSITY | 8-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 28, 2009 | at Albright College | 3-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0-0 |
| Oct 31, 2009 | at Elizabethtown Coll. | 5-1 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0-0 |
| Nov 04, 2009 | LEBANON VALLEY COLL. | 3-0 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 0 | 0-0 |
| Nov 07, 2009 | ARCADIA UNIVERSITY | 4-1 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0-0 |
| Nov 15, 2009 | COLLEGE AT BROCKPORT | 3-1 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0 | 0-0 |
| Nov 21, 2009 | JOHNS HOPKINS UNIV. | 3-2 | 2 | 1 | 5 | 13 | .154 | 6 | .462 | 0 | 0-0 |
| Nov 22, 2009 | UNIV. OF ROCHESTER | 2-1 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0-0 |
| Dec 04, 2009 | vs Williams College | 2-1 | 1 | 0 | 2 | 18 | .056 | 5 | .278 | 0 | 0-0 |
| Dec 05, 2009 | vs Calvin College | 2-0 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| Opponent totals | 17-94 | 17 | 11 | 45 | 195 | .087 | 81 | .415 | 1 | 0-0 | |
| Messiah College | 94 | 83 | 271 | 526 | .179 | 259 | .492 | 24 | 4-5 |
| OPPONENT PER-GAME |
|
Games played: 25 Shots per game: 7.80 Goals per game: 0.68 Assists per game: 0.44 Points per game: 1.80 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 04, 2009 | GORDON COLLEGE | 5-0 | 90:00 | 5 | 5.00 | 7 | .583 | 0 | 1 | 0 | - |
| Sep 05, 2009 | FREDONIA STATE UNIV. | 3-0 | 90:00 | 3 | 4.00 | 7 | .700 | 0 | 1 | 0 | - |
| Sep 11, 2009 | vs Christopher Newport | 2-1 | 102:36 | 2 | 3.18 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 12, 2009 | at Virginia Wesleyan | 2-1 | 90:00 | 2 | 2.90 | 7 | .778 | 0 | 1 | 0 | - |
| Sep 16, 2009 | GETTYSBURG COLLEGE | 5-2 | 90:00 | 5 | 3.31 | 1 | .167 | 0 | 1 | 0 | - |
| Sep 19, 2009 | DESALES UNIVERSITY | 3-0 | 90:00 | 3 | 3.26 | 10 | .769 | 0 | 1 | 0 | - |
| Sep 23, 2009 | at Dickinson College | 4-1 | 90:00 | 4 | 3.36 | 7 | .636 | 0 | 1 | 0 | - |
| Sep 29, 2009 | GENEVA COLLEGE | 3-0 | 90:00 | 3 | 3.32 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 03, 2009 | at The College of NJ | 6-0 | 90:00 | 6 | 3.61 | 5 | .455 | 0 | 1 | 0 | - |
| Oct 07, 2009 | at York College (Pa.) | 0-2 | 90:00 | 0 | 3.25 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 10, 2009 | at Widener University | 3-1 | 90:00 | 3 | 3.23 | 3 | .500 | 0 | 1 | 0 | - |
| Oct 13, 2009 | LEBANON VALLEY COLL. | 5-0 | 90:00 | 5 | 3.38 | 10 | .667 | 0 | 1 | 0 | - |
| Oct 15, 2009 | ROBERTS WESLEYAN | 6-2 | 90:00 | 6 | 3.58 | 10 | .625 | 0 | 1 | 0 | - |
| Oct 21, 2009 | at Lycoming College | 4-0 | 90:00 | 4 | 3.61 | 5 | .556 | 0 | 1 | 0 | - |
| Oct 24, 2009 | ALVERNIA UNIVERSITY | 8-0 | 90:00 | 8 | 3.90 | 13 | .619 | 0 | 1 | 0 | - |
| Oct 26, 2009 | ARCADIA UNIVERSITY | 8-0 | 90:00 | 8 | 4.15 | 7 | .467 | 0 | 1 | 0 | - |
| Oct 28, 2009 | at Albright College | 3-0 | 90:00 | 3 | 4.08 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 31, 2009 | at Elizabethtown Coll. | 5-1 | 90:00 | 5 | 4.13 | 5 | .500 | 0 | 1 | 0 | - |
| Nov 04, 2009 | LEBANON VALLEY COLL. | 3-0 | 90:00 | 3 | 4.08 | 4 | .571 | 0 | 1 | 0 | - |
| Nov 07, 2009 | ARCADIA UNIVERSITY | 4-1 | 90:00 | 4 | 4.07 | 12 | .750 | 0 | 1 | 0 | - |
| Nov 15, 2009 | COLLEGE AT BROCKPORT | 3-1 | 90:00 | 3 | 4.02 | 7 | .700 | 0 | 1 | 0 | - |
| Nov 21, 2009 | JOHNS HOPKINS UNIV. | 3-2 | 105:55 | 3 | 3.94 | 9 | .750 | 0 | 1 | 0 | - |
| Nov 22, 2009 | UNIV. OF ROCHESTER | 2-1 | 90:00 | 2 | 3.86 | 5 | .714 | 0 | 1 | 0 | - |
| Dec 04, 2009 | vs Williams College | 2-1 | 90:00 | 2 | 3.78 | 7 | .778 | 0 | 1 | 0 | - |
| Dec 05, 2009 | vs Calvin College | 2-0 | 90:00 | 2 | 3.71 | 2 | .500 | 0 | 1 | 0 | - |
| Opponent totals | 17-17 | 2278:31 | 94 | 3.71 | 164 | .636 | 1 | 24 | 0 | 1 | |
| Messiah College | 2278:31 | 17 | 3.71 | 64 | .790 | 24 | 1 | 0 | 12 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 04, 2009 | GORDON COLLEGE | 5-0 | 5/0 | 3/0 | 25/1 | 12/0 | 14/3 | 3/1 | 0/0 |
| Sep 05, 2009 | FREDONIA STATE UNIV. | 3-0 | 3/0 | 2/0 | 29/2 | 11/1 | 6/0 | 0/1 | 0/0 |
| Sep 11, 2009 | vs Christopher Newport | 2-1 | 2/1 | 2/1 | 15/15 | 9/6 | 7/2 | 2/0 | 0/0 |
| Sep 12, 2009 | at Virginia Wesleyan | 2-1 | 2/1 | 2/0 | 19/16 | 9/7 | 7/6 | 2/2 | 0/1 |
| Sep 16, 2009 | GETTYSBURG COLLEGE | 5-2 | 5/2 | 3/2 | 19/7 | 6/5 | 9/5 | 0/2 | 0/0 |
| Sep 19, 2009 | DESALES UNIVERSITY | 3-0 | 3/0 | 3/0 | 24/11 | 13/4 | 8/2 | 0/3 | 0/0 |
| Sep 23, 2009 | at Dickinson College | 4-1 | 4/1 | 2/0 | 17/9 | 11/7 | 8/4 | 1/1 | 0/0 |
| Sep 29, 2009 | GENEVA COLLEGE | 3-0 | 3/0 | 3/0 | 21/11 | 8/3 | 10/0 | 0/1 | 0/0 |
| Oct 03, 2009 | at The College of NJ | 6-0 | 6/0 | 6/0 | 15/4 | 11/1 | 8/1 | 0/1 | 0/0 |
| Oct 07, 2009 | at York College (Pa.) | 0-2 | 0/2 | 0/3 | 8/8 | 4/5 | 4/1 | 2/0 | 0/0 |
| Oct 10, 2009 | at Widener University | 3-1 | 3/1 | 3/1 | 17/6 | 6/4 | 7/5 | 0/2 | 0/1 |
| Oct 13, 2009 | LEBANON VALLEY COLL. | 5-0 | 5/0 | 4/0 | 29/5 | 15/2 | 9/2 | 0/1 | 0/0 |
| Oct 15, 2009 | ROBERTS WESLEYAN | 6-2 | 6/2 | 5/1 | 30/10 | 16/4 | 10/1 | 1/0 | 0/0 |
| Oct 21, 2009 | at Lycoming College | 4-0 | 4/0 | 3/0 | 11/6 | 9/2 | 8/1 | 0/1 | 0/0 |
| Oct 24, 2009 | ALVERNIA UNIVERSITY | 8-0 | 8/0 | 8/0 | 41/2 | 21/0 | 11/2 | 0/1 | 0/0 |
| Oct 26, 2009 | ARCADIA UNIVERSITY | 8-0 | 8/0 | 8/0 | 23/3 | 15/0 | 10/0 | 0/0 | 0/0 |
| Oct 28, 2009 | at Albright College | 3-0 | 3/0 | 3/0 | 14/5 | 8/1 | 5/2 | 0/0 | 0/0 |
| Oct 31, 2009 | at Elizabethtown Coll. | 5-1 | 5/1 | 5/0 | 19/7 | 10/3 | 8/1 | 0/1 | 0/0 |
| Nov 04, 2009 | LEBANON VALLEY COLL. | 3-0 | 3/0 | 3/0 | 29/10 | 7/2 | 4/2 | 2/0 | 0/0 |
| Nov 07, 2009 | ARCADIA UNIVERSITY | 4-1 | 4/1 | 5/0 | 29/6 | 16/3 | 8/2 | 0/2 | 0/1 |
| Nov 15, 2009 | COLLEGE AT BROCKPORT | 3-1 | 3/1 | 3/1 | 20/8 | 10/5 | 11/1 | 0/3 | 0/0 |
| Nov 21, 2009 | JOHNS HOPKINS UNIV. | 3-2 | 3/2 | 2/1 | 25/13 | 12/6 | 14/2 | 0/2 | 0/0 |
| Nov 22, 2009 | UNIV. OF ROCHESTER | 2-1 | 2/1 | 1/1 | 19/4 | 7/2 | 10/0 | 2/0 | 0/0 |
| Dec 04, 2009 | vs Williams College | 2-1 | 2/1 | 2/0 | 19/18 | 9/5 | 8/8 | 1/2 | 0/0 |
| Dec 05, 2009 | vs Calvin College | 2-0 | 2/0 | 2/0 | 9/8 | 4/3 | 3/3 | 0/2 | 0/0 |
| Totals | 94-17 | 94/17 | 83/11 | 526/195 | 259/81 | 207/56 | 16/29 | 0/3 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Messiah College - TEAM GAME HIGHS |
| POINTS | 24 | vs Arcadia University (Oct 26) | ||
| 24 | vs Alvernia University (Oct 24) | |||
| GOALS | 8 | vs Arcadia University (Oct 26) | ||
| 8 | vs Alvernia University (Oct 24) | |||
| ASSISTS | 8 | vs Arcadia University (Oct 26) | ||
| 8 | vs Alvernia University (Oct 24) | |||
| SHOTS | 41 | vs Alvernia University (Oct 24) | ||
| 30 | vs Roberts Wesleyan (Oct 15) | |||
| SHOTS ON GOAL | 21 | vs Alvernia University (Oct 24) | ||
| 16 | vs Arcadia University (Nov 07) | |||
| 16 | vs Roberts Wesleyan (Oct 15) | |||
| SAVES | 6 | at Dickinson College (Sep 23) | ||
| 6 | at Virginia Wesleyan (Sep 12) | |||
