School Records
MEN'S RECORDS

EVENT RECORD HOLDER TIME DATE SET
200 IM Branden Bunner 2:11.29 1-10-09
400 IM Branden Bunner 4:48.24 12-5-08
50 Freestyle Drew Wissler :21.95 10-31-09
100 Freestyle Dylan Holford :48.68 11-14-09
200 Freestyle Dylan Holford 1:48.03 11-11-09
500 Freestyle Dylan Holford 4:57.15 11-6-09
1000 Freestyle Dylan Holford 10:19.17 10-31-09
1650 Freestyle N/A N/A N/A
100 Backstroke John Haller :58.04 11-11-09
200 Backstroke John Haller 2:13.60 12-5-08
100 Butterfly Drew Wissler :53.76 11-11-09
200 Butterfly John Haller 2:31.85 1-10-09
100 Breaststroke Derek Forster 1:04.35 2-14-09
200 Breaststroke Zach McArdle 2:21.74 2-15-09
200 Medley Relay Haller, McArdle,
Addlesberger, Young
1:42.28 2-14-09
400 Medley Relay Wells, Forster,
Addlesberger, Young
3:52.67 2-13-09
200 Freestyle Relay McArdle, Addlesberger,
Haller, Young
1:29.21 2-13-09
400 Freestyle Relay Addlesberger, Young,
Brunner, McArdle
3:18.93 2-15-09
800 Freestyle Relay McArdle, Wells,
Haller, Brunner
7:40.23 2-14-09

WOMEN'S RECORDS

EVENT RECORD HOLDER TIME DATE SET
200 IM Sara Steinnagel 2:22.43 10-28-08
400 IM N/A N/A N/A
50 Freestyle Keren deRouville :26.83 2-13-09
100 Freestyle Sara Steinnagel :57.10 11-15-08
200 Freestyle Ashley Bell 2:06.42 1-31-09
500 Freestyle Ashley Bell 5:56.70 11-7-08
1000 Freestyle Stephanie Jury 12:30.33 11-14-09
1650 Freestyle N/A N/A N/A
100 Backstroke Ashley Bell 1:04.48 2-13-09
200 Backstroke Ashley Bell 2:06.42 2-14-09
100 Butterfly Kara Geiman 1:07.52 11-22-08
200 Butterfly Kara Geiman 2:40.21 12-5-08
100 Breaststroke Sara Steinnagel 1:13.04 10-28-08
200 Breaststroke Sara Steinnagel 2:47.45 12-5-08
200 Medley Relay Bell, Steinnagel,
Geiman, deRouville
1:59.85 10-28-08
400 Medley Relay Bell, Steinnagel,
Geiman, deRouville
4:25.64 11-1-08
200 Freestyle Relay deRouville, Geiman
Kurtz, Bell
1:46.97 2-13-09
400 Freestyle Relay deRouville, Geiman
Kurtz, Bell
3:55.32 2-15-09
800 Freestyle Relay deRouville, Geiman,
Steinnagel, Bell
9:02.05 11-22-08