| Messiah College | Hy-Tek's MEET MANAGER 5:28 PM 1/31/2009 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LVC at Messiah College - 1/31/2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Messiah College | A | 2:08.58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Johnson, Leah JR | 2) Geiman, Kara SO | 3) Scott, Kelly SR | 4) Kurtz, Hannah FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.28 | 1:08.11 (34.83) | 1:41.36 (33.25) | 2:08.58 (27.22) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Lebanon Valley College | A | 2:18.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Edwards, Rebecca JR | 2) Davis, Lauren SO | 3) O'Brien, Ashten SO | 4) Harlkins, Patricia FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.36 | 1:14.29 (39.93) | 1:48.86 (34.57) | 2:18.97 (30.11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Lebanon Valley College | B | 2:33.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Mannon, Stephanie SO | 2) Zakszeski, Crystal JR | 3) Klappholz, Laurel JR | 4) Sweigert, Alyssa FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41.43 | 1:27.15 (45.72) | 2:01.03 (33.88) | 2:33.41 (32.38) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Lebanon Valley College | C | x3:04.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Putt, Allison FR | 2) Wilfong, Carly FR | 3) Hunt, Allison JR | 4) Reber, Anna FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53.11 | 1:45.35 (52.24) | 2:27.34 (41.99) | 3:04.32 (36.98) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Messiah College | B | DQ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Listor, Caitlin SO | 2) Westerberg, Jessica SR | 3) DeLuca, Julie SR | 4) Westerberg, Emily SO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.72 | 1:13.06 (37.34) | 1:46.58 (33.52) | DQ (28.71) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Men 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Messiah College | A | 1:48.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Haller, John JR | 2) Forster, Derek JR | 3) Addlelsberger, Anthony JR | 4) Boden, Joshua FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.27 | 58.75 (31.48) | 1:23.95 (25.20) | 1:48.91 (24.96) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Lebanon Valley College | A | 1:54.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Wimmer, Brett SO | 2) Heenan, John FR | 3) Schoenberger, Johnny JR | 4) Kauffman, Greg SR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.59 | 1:01.64 (31.05) | 1:28.98 (27.34) | 1:54.44 (25.46) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Messiah College | B | 2:03.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Wells, Matthew FR | 2) Springer, Andrew FR | 3) Sweigart, Sloan FR | 4) Rosenbarker, Cody JR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.57 | 1:05.90 (36.33) | 1:38.64 (32.74) | 2:03.71 (25.07) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Lebanon Valley College | B | 2:11.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Wagman, Kyle SR | 2) Heinly, Nate | 3) Dresely, Jeff SR | 4) Zlupko, Nick SR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.47 | 1:08.06 (37.59) | 1:41.94 (33.88) | 2:11.82 (29.88) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 1000 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Horst, Lauren | SR | Lebanon Valley College | 12:27.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.08 | 1:07.75 (35.67) | 1:44.79 (37.04) | 2:22.39 (37.60) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00.38 (37.99) | 3:37.93 (37.55) | 4:15.74 (37.81) | 4:53.65 (37.91) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:31.75 (38.10) | 6:10.22 (38.47) | 6:48.61 (38.39) | 7:26.81 (38.20) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:04.48 (37.67) | 8:42.41 (37.93) | 9:19.96 (37.55) | 9:57.42 (37.46) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:35.60 (38.18) | 11:13.81 (38.21) | 11:51.58 (37.77) | 12:27.36 (35.78) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Schreiner, Christina | SR | Lebanon Valley College | 13:04.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.96 | 1:09.78 (36.82) | 1:47.99 (38.21) | 2:26.76 (38.77) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:05.44 (38.68) | 3:45.27 (39.83) | 4:25.22 (39.95) | 5:05.05 (39.83) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:45.04 (39.99) | 6:24.93 (39.89) | 7:04.78 (39.85) | 7:45.10 (40.32) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:25.85 (40.75) | 9:06.99 (41.14) | 9:46.92 (39.93) | 10:26.60 (39.68) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:06.57 (39.97) | 11:46.35 (39.78) | 12:25.56 (39.21) | 13:04.35 (38.79) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Jury, Stephanie | JR | Messiah College | 13:35.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.38 | 1:10.78 (37.40) | 1:50.09 (39.31) | 2:31.23 (41.14) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:12.21 (40.98) | 3:53.32 (41.11) | 4:34.93 (41.61) | 5:16.32 (41.39) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:58.27 (41.95) | 6:40.11 (41.84) | 7:21.69 (41.58) | 8:03.64 (41.95) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:45.30 (41.66) | 9:27.18 (41.88) | 10:08.71 (41.53) | 10:50.47 (41.76) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:32.46 (41.99) | 12:14.63 (42.17) | 12:57.05 (42.42) | 13:35.99 (38.94) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 3 Women 1000 Yard Freestyle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Shoup, Kelsey | JR | Lebanon Valley College | 14:13.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.05 | 1:15.36 (39.31) | 1:56.80 (41.44) | 2:38.98 (42.18) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:21.11 (42.13) | 4:03.82 (42.71) | 4:46.46 (42.64) | 5:29.26 (42.80) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:12.95 (43.69) | 6:56.42 (43.47) | 7:40.51 (44.09) | 8:24.46 (43.95) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:08.37 (43.91) | 9:52.80 (44.43) | 10:37.54 (44.74) | 11:21.25 (43.71) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:05.33 (44.08) | 12:48.48 (43.15) | 13:32.25 (43.77) | 14:13.67 (41.42) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Men 1000 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Carney, Kevin | SR | Lebanon Valley College | 10:53.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15.13 | 47.25 (32.12) | 1:20.01 (32.76) | 1:52.68 (32.67) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:25.45 (32.77) | 2:58.58 (33.13) | 3:32.04 (33.46) | 4:05.46 (33.42) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:39.26 (33.80) | 5:12.26 (33.00) | 5:45.55 (33.29) | 6:19.01 (33.46) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:52.04 (33.03) | 7:25.75 (33.71) | 7:58.99 (33.24) | 8:32.77 (33.78) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:06.23 (33.46) | 9:38.69 (32.46) | 10:11.04 (32.35) | 10:53.94 (42.90) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Humphries, Ryan | FR | Lebanon Valley College | 12:01.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18.24 | 52.46 (34.22) | 1:28.12 (35.66) | 2:03.90 (35.78) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:40.58 (36.68) | 3:17.41 (36.83) | 3:54.14 (36.73) | 4:31.41 (37.27) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:09.60 (38.19) | 5:47.39 (37.79) | 6:24.98 (37.59) | 7:02.53 (37.55) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7:39.44 (36.91) | 8:16.93 (37.49) | 8:54.46 (37.53) | 9:32.05 (37.59) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:09.18 (37.13) | 10:46.09 (36.91) | 11:20.02 (33.93) | 12:01.47 (41.45) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Beesley, Scott | SR | Lebanon Valley College | 13:37.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22.97 | 1:00.61 (37.64) | 1:39.64 (39.03) | 2:19.31 (39.67) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00.69 (41.38) | 3:41.90 (41.21) | 4:23.31 (41.41) | 5:06.08 (42.77) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:49.09 (43.01) | 6:31.41 (42.32) | 7:13.85 (42.44) | 7:57.03 (43.18) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:39.19 (42.16) | 9:21.54 (42.35) | 10:05.03 (43.49) | 10:47.56 (42.53) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30.42 (42.86) | 12:13.45 (43.03) | 12:55.23 (41.78) | 13:37.90 (42.67) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Springer, Andrew | FR | Messiah College | 13:56.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.44 | 1:10.14 (40.70) | 1:51.14 (41.00) | 2:33.16 (42.02) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:14.76 (41.60) | 3:57.15 (42.39) | 4:39.73 (42.58) | 5:22.21 (42.48) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:06.32 (44.11) | 6:49.93 (43.61) | 7:34.64 (44.71) | 8:18.47 (43.83) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00.78 (42.31) | 9:43.31 (42.53) | 10:27.92 (44.61) | 11:10.91 (42.99) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:53.30 (42.39) | 12:35.02 (41.72) | 13:12.84 (37.82) | 13:56.12 (43.28) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 200 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bell, Ashley | FR | Messiah College | 2:06.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.36 | 59.38 (32.02) | 1:32.59 (33.21) | 2:06.42 (33.83) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Birli, Ally | S0 | Lebanon Valley College | 2:11.84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.35 | 1:00.08 (32.73) | 1:35.36 (35.28) | 2:11.84 (36.48) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Neifert, Shannon | JR | Lebanon Valley College | 2:25.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.19 | 1:06.84 (36.65) | 1:46.24 (39.40) | 2:25.80 (39.56) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Roaten, Hope | SR | Lebanon Valley College | 2:32.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.53 | 1:11.96 (38.43) | 1:52.06 (40.10) | 2:32.11 (40.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Klappholz, Laurel | JR | Lebanon Valley College | x2:38.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.01 | 1:13.98 (39.97) | 1:55.61 (41.63) | 2:38.31 (42.70) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Koons, Megan | SR | Messiah College | 2:51.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.83 | 1:22.10 (44.27) | 2:07.63 (45.53) | 2:51.83 (44.20) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Szewczyk, Rachael | JR | Messiah College | 3:10.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.15 | 2:09.22 (1:32.07) | 2:55.14 (45.92) | 3:10.83 (15.69) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Men 200 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Brunner, Branden | JR | Messiah College | 1:52.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.15 | 53.03 (27.88) | 1:22.94 (29.91) | 1:52.81 (29.87) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 6 Men 200 Yard Freestyle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Haller, John | JR | Messiah College | 1:55.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.63 | 55.89 (29.26) | 1:25.78 (29.89) | 1:55.22 (29.44) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Schoenberger, Johnny | JR | Lebanon Valley College | 1:58.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25.90 | 54.95 (29.05) | 1:25.80 (30.85) | 1:58.45 (32.65) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Shipkowski, Tony | SO | Lebanon Valley College | 2:03.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26.32 | 56.99 (30.67) | 1:30.05 (33.06) | 2:03.87 (33.82) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Sweigart, Sloan | FR | Messiah College | 2:22.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.99 | 1:06.12 (36.13) | 1:44.51 (38.39) | 2:22.45 (37.94) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Dresely, Jeff | SR | Lebanon Valley College | 2:31.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.12 | 1:10.96 (38.84) | 1:51.65 (40.69) | 2:31.13 (39.48) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 50 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sherman, Kelsey | FR | Lebanon Valley College | 26.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Niethamer, Lisa | JR | Lebanon Valley College | 26.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Johnson, Leah | JR | Messiah College | 28.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Westerberg, Emily | SO | Messiah College | 29.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Harlkins, Patricia | FR | Lebanon Valley College | 30.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Enns, Elizabeth | FR | Messiah College | 30.80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *7 | Windon, Jessica | SR | Messiah College | x31.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *7 | Hunt, Allison | JR | Lebanon Valley College | x31.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Wilfong, Carly | FR | Lebanon Valley College | X31.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Sweigert, Alyssa | FR | Lebanon Valley College | X32.72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Reber, Anna | FR | Lebanon Valley College | X36.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Putt, Allison | FR | Lebanon Valley College | X40.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Tober, Melanie | JR | Lebanon Valley College | X43.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Men 50 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Young, Mitchell | SR | Messiah College | 22.12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | McArdle, Zachary | FR | Messiah College | 22.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kauffman, Greg | SR | Lebanon Valley College | 23.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Bush, Jeffrey | SO | Lebanon Valley College | 23.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Boden, Joshua | FR | Messiah College | 24.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Rosenbarker, Cody | JR | Messiah College | x25.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | O'Connell, Brad | SO | Lebanon Valley College | 25.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Beesley, Scott | SR | Lebanon Valley College | x26.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Heinly, Nate | Lebanon Valley College | X26.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Zlupko, Nick | SR | Lebanon Valley College | X32.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 200 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Geiman, Kara | SO | Messiah College | 2:29.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.30 | 1:11.35 (40.05) | 1:54.61 (43.26) | 2:29.40 (34.79) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hockley, Alexandra | FR | Lebanon Valley College | 2:41.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.41 | 1:11.77 (39.36) | 2:02.97 (51.20) | 2:41.08 (38.11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Edwards, Rebecca | JR | Lebanon Valley College | 2:46.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.77 | 1:14.56 (39.79) | 2:07.01 (52.45) | 2:46.99 (39.98) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | O'Brien, Ashten | SO | Lebanon Valley College | 2:47.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.72 | 1:20.06 (44.34) | 2:08.45 (48.39) | 2:47.90 (39.45) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Schubiger, Rebecca | SO | Messiah College | 3:15.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38.35 | 1:26.58 (48.23) | 2:22.49 (55.91) | 3:15.99 (53.50) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Men 200 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Carney, Kevin | SR | Lebanon Valley College | 2:10.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.69 | 1:01.57 (32.88) | 1:40.45 (38.88) | 2:10.44 (29.99) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Addlelsberger, Anthony | JR | Messiah College | 2:19.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.53 | 1:04.69 (37.16) | 1:46.99 (42.30) | 2:19.46 (32.47) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Heenan, John | FR | Lebanon Valley College | 2:21.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.30 | 1:04.68 (36.38) | 1:45.51 (40.83) | 2:21.41 (35.90) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Forster, Derek | JR | Messiah College | 2:24.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.15 | 1:09.43 (38.28) | 1:49.77 (40.34) | 2:24.37 (34.60) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Veirtz, Andrew | FR | Lebanon Valley College | 2:47.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.54 | 1:17.69 (43.15) | 2:07.64 (49.95) | 2:47.46 (39.82) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Women 100 Yard Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Birli, Ally | S0 | Lebanon Valley College | 1:07.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.38 | 1:07.49 (35.11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Kurtz, Hannah | FR | Messiah College | 1:13.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.66 | 1:13.71 (41.05) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Horst, Lauren | SR | Lebanon Valley College | 1:14.89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.68 | 1:14.89 (41.21) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Klappholz, Laurel | JR | Lebanon Valley College | 1:18.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.90 | 1:18.09 (43.19) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Scott, Kelly | SR | Messiah College | 1:21.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.05 | 1:21.87 (46.82) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Men 100 Yard Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Haller, John | JR | Messiah College | 58.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.18 | 58.90 (31.72) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Humphries, Ryan | FR | Lebanon Valley College | 1:02.65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.57 | 1:02.65 (34.08) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Shipkowski, Tony | SO | Lebanon Valley College | 1:03.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.60 | 1:03.02 (34.42) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Schoenberger, Johnny | JR | Lebanon Valley College | 1:06.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.82 | 1:06.34 (36.52) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
