| Messiah College | ||||||||||
| Men's Indoor Track & Field | ||||||||||
| 2011-12 Season Best Marks | ||||||||||
| Updated Through 12/15/11 | ||||||||||
| 55m Dash | ||||||||||
| 1 | 6.64 | Yoder, Alex | ||||||||
| 2 | 6.86 | Tan, Jeff | ||||||||
| 3 | 6.89 | Engle, Drew | ||||||||
| 4 | 7.03 | Black, Derek | ||||||||
| 5 | 7.04 | Melnick, Drew | ||||||||
| 6 | 7.32 | Loreti, Joey | ||||||||
| 7 | 8.32 | Harding, Alex | ||||||||
| 60m Dash | ||||||||||
- |
- |
|||||||||
| 200m Dash | ||||||||||
| 1 | 24.83 | Lambert, Josh | ||||||||
| 2 | 25.47 | Hampton, Tim | ||||||||
| 3 | 25.61 | Tan, Jeff | ||||||||
| 4 | 26.49 | Loreti, Joey | ||||||||
| 5 | 28.95 | Harding, Alex | ||||||||
| 400m Dash | ||||||||||
| 1 | 59.50 | Ausel, Andrew | ||||||||
| 600m Run | ||||||||||
| 1 | 1:27.00 | Witmer, Eric | ||||||||
| 2 | 1:30.62 | Reynolds, Aaron | ||||||||
| 3 | 1:31.63 | Nase, Steve | ||||||||
| 4 | 1:32.60 | Gerlach, David | ||||||||
| 800m Run | ||||||||||
| 1 | 2:15.30 | Poole, Aaron | ||||||||
| 1000m Run | ||||||||||
| 1 | 2:50.74 | McGill, Jonphilip | ||||||||
| 2 | 2:53.78 | Woolford, Scott | ||||||||
| 3 | 3:17.83 | Powell, Connor | ||||||||
| 3000m Run | ||||||||||
| 1 | 9:06.39 | Newhook, Tyler | ||||||||
| 2 | 9:12.04 | Myers, Nathan | ||||||||
| 3 | 9:13.54 | Herring, Matthew | ||||||||
| 4 | 9:27.63 | Zeigler, Joel | ||||||||
| 5 | 9:29.15 | McGaughran, Caleb | ||||||||
| 6 | 9:30.44 | Herring, Daniel | ||||||||
| 5000m Run | ||||||||||
| 1 | 16:02.61 | Hoagland, Zach | ||||||||
| 2 | 19:49.60 | Beachtel, Murray | ||||||||
| Mile Run | ||||||||||
- |
- |
|||||||||
| 55m Hurdles | ||||||||||
| 1 | 8.55 | White, Nicholas | ||||||||
| 2 | 9.19 | Brown, Derrik | ||||||||
| High Jump | ||||||||||
- |
- |
|||||||||
| Pole Vault | ||||||||||
| 1 | 4.12m | Engle, Drew | ||||||||
| 2 | 3.84m | Vasaturo, Chris | ||||||||
| 3 | 3.84m | Pennisi, Richard | ||||||||
| 4 | 3.84m | Rosado, Zachary | ||||||||
| 4 | 3.54m | Algier, Andrew | ||||||||
| Long Jump | ||||||||||
| 1 | 5.93m | Chu, Jayson | ||||||||
| 2 | 5.90m | Melnick, Drew | ||||||||
| 3 | 5.84m | Hampton, Tim | ||||||||
| 4 | 5.14m | Pennisi, Richard | ||||||||
| 5 | 5.03m | Tan, Jeff | ||||||||
| Triple Jump | ||||||||||
| 1 | 11.75m | Hampton, Tim | ||||||||
2 |
11.21m |
Chu, Jayson | ||||||||
| Shot Put | ||||||||||
| 1 | 14.85m | Fulton, Fred | ||||||||
| 2 | 13.74m | Stutzman, Trevor | ||||||||
| 3 | 11.41m | Maurer, Blake | ||||||||
| 4 | 10.41m | Chrisfield, Ben | ||||||||
| 5 | 10.00m | Ausel, Andrew | ||||||||
| 6 | 9.77m | Stockner, Jacob | ||||||||
| 7 | 8.69m | Torres, Stefan | ||||||||
| Weight Throw | ||||||||||
- |
- |
|||||||||
| Pentathlon | ||||||||||
- |
- |
|||||||||