| Messiah College | ||||||||||
| Women's Indoor Track & Field | ||||||||||
| 2011-12 Season Best Marks | ||||||||||
| Updated Through 12/15/11 | ||||||||||
| 55m Dash | ||||||||||
| 1 | 7.55 | Martin, Liz | ||||||||
| 2 | 7.96 | Grammar, Courtney | ||||||||
| 3 | 8.17 | Adams, Tasia | ||||||||
| 60m Dash | ||||||||||
| 1 | - |
- |
||||||||
| 200m Dash | ||||||||||
| 1 | 29.01 | Grammar, Courtney | ||||||||
| 2 | 29.70 | Adams, Tasia | ||||||||
| 400m Dash | ||||||||||
- |
- |
|||||||||
| 600m Run | ||||||||||
| 1 | 1:44.55 | Mills, Tiffany | ||||||||
| 800m Run | ||||||||||
| 1 | 2:37.53 | Sunderland, Nicole | ||||||||
| 2 | 2:41.07 | Ports, Rebecca | ||||||||
| 3 | 2:41.72 | Novak, Leah | ||||||||
| 4 | 2:44.83 | Stewart, Brenna | ||||||||
| 3000m Run | ||||||||||
| 1 | 12:07.87 | Hepp, Victoria | ||||||||
| 5000m Run | ||||||||||
| 1 | 19:45.56 | Bender, Jennifer |
||||||||
| 2 | 21:26.81 | Elliot, Korrie | ||||||||
| 3 | 21:41.20 | Bove, Jennifer | ||||||||
| 4 | 22:14.90 | Doll, Alyssa | ||||||||
| 5 | 22:20.33 | Sweetser, Alanna | ||||||||
| Mile Run | ||||||||||
| 1 | 5:43.64 | Dillner, Jessica | ||||||||
| 2 | 5:59.19 | Airey, Brooke | ||||||||
| 3 | 6:00.14 | Miller, Stephanie | ||||||||
| 4 | 6:10.38 | Stuck, Katie | ||||||||
| 55m Hurdles | ||||||||||
| 1 | 9.15 |
Martin, Liz |
||||||||
| 2 | 9.60 |
Alexander, Mackenzie |
||||||||
| 3 | 10.88 |
Heisey, Ellamae |
||||||||
| 60m Hurdles | ||||||||||
| 1 | - |
- |
||||||||
| High Jump | ||||||||||
| 1 | 1.44m | Mills, Alyssa | ||||||||
| 2 | 1.39m | Alexander, Mackenzie | ||||||||
| Pole Vault | ||||||||||
| 1 | 10-00.00 | McDonald, Abby | ||||||||
| 2 | 8-11.75 | Fenello, Caitlin | ||||||||
| 3 | 8-07.00 | Poletti, Rachel | ||||||||
| Long Jump | ||||||||||
| 1 | 3.91m | Heisey, Ellamae | ||||||||
| Triple Jump | ||||||||||
| 1 | - |
- |
||||||||
| Shot Put | ||||||||||
| 1 | 9.82m | Napolitano, Ashley | ||||||||
| 2 | 8.08m | Mills, Alyssa | ||||||||
| 3 | 5.83m | Strite, Amanda | ||||||||
| Weight Throw | ||||||||||
| 1 | - |
- |
||||||||
| Pentathlon | ||||||||||
| 1 | - |
- |
||||||||