2007-2008 Schedule
Home games shaded in gray.

DATE OPPONENT / EVENT LOCATION TIME / RESULT RECORD  
11-16-07 Albany Pharmacy Grantham, PA Win 80-40 1-0 Box
11-17-07 Pitt-Greensburg Grantham, PA Win 77-59 2-0 Box
11-20-07 Johns Hopkins University Grantham, PA Win 85-40 3-0 Box
11-28-07 University of Scranton Grantham, PA Win 61-53 4-0 Box
11-30-07 Allegheny College Salisbury, MD Win 71-57 5-0 Box
12-1-07 @ Salisbury University Salisbury, MD Win 70-45 6-0 Box
12-6-07 Gettysburg College Grantham, PA Win 71-47 7-0 Box | Recap
12-8-07 DeSales University Grantham, PA Win 62-52 8-0 Box | Recap
12-12-07 @ Baruch College New York, NY Loss 69-70 (OT) 8-1 Box | Recap
12-15-07 @ St. Mary's College (MD) St. Mary's, MD Win 82-77 9-1 Box | Recap
12-20-07 Concordia University-Austin Cancun, Mexico Win 77-45 10-1 Box | Recap
12-21-07 DePauw University Cancun, Mexico Win 61-47 11-1 Box | Recap
1-5-08 @ Dickinson College Carlisle, PA Win 70-55 12-1 Box | Recap
1-10-08 @ Alvernia College Reading, PA Win 62-47 13-1 Box | Recap
1-19-08 Kean University Grantham, PA Loss 64-69 13-2 Box | Recap
1-22-08 Lebanon Valley College Grantham, PA Win 66-42 14-2 (1-0) Box | Recap
1-26-08 @ Elizabethtown College Elizabethtown, PA Win 73-64 15-2 (2-0) Box | Recap
1-30-08 Lycoming College Grantham, PA Win 60-47 16-2 (3-0) Box | Recap
2-2-08 @ Widener University Chester, PA Win 67-43 17-2 (4-0) Box | Recap
2-6-08 @ Albright College Reading, PA Win 65-52 18-2 (5-0) Box | Recap
2-9-08 Elizabethtown College Grantham, PA Win 86-51 19-2 (6-0) Box | Recap
2-13-08 @ Lycoming College Williamsport, PA Win 56-36 20-2 (7-0) Box | Recap
2-16-08 Widener University Grantham, PA Win 78-29 21-2 (8-0) Box | Recap
2-19-08 @ Lebanon Valley College Annville, PA Win 74-57 22-2 (9-0) Box | Recap
2-23-08 Albright College Grantham, PA Win 66-57 23-2 (10-0) Box | Recap
2-27-08 Widener (MAC Semi-final) Grantham, PA Win 82-53 24-2 Box | Recap
3-1-08 LVC (MAC Final) Grantham, PA Win 54-47 25-2 Box | Recap
3-7-08 Cabrini College (NCAA Rd. 1) Grantham, PA Win 63-34 26-2 Box | Recap
3-8-08 St. Lawrence U. (NCAA Rd. 2) Grantham, PA Win 64-49 27-2 Box | Recap
3-14-08 Uni. of Rochester (Sectionals) Grantham, PA Win 73-61 28-2 Box | Recap
3-15-08 Tufts University (Sectionals) Grantham, PA Win 55-49 29-2 Box | Recap
3-21-08 Oglethorpe (NCAA Final Four) Holland, MI Win 80-60 30-2 Box | Recap
3-22-08 Howard Payne University
NCAA National Championship
Holland, MI Loss 54-68 30-3 Box | Recap