TU vs MESSW (11/17/06 at Grantham,PA)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
TU vs MESSW
11/17/06 7:30PM at Grantham,PA
--------------------------------------------------------------------------------
VISITORS: TU 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Janel Hamilton...... 6-16 3-4 0-0 0 3 3 2 15 3 8 0 2 29
12 Courtney Knox....... 0-3 0-1 0-0 0 1 1 3 0 0 3 0 1 21
14 Shanell Kyle........ 1-2 1-1 0-0 1 1 2 0 3 0 1 0 0 9
15 Danielle Owens...... 1-3 0-0 0-0 0 1 1 0 2 0 1 0 0 6
20 Imani Williams...... 0-1 0-0 1-2 0 1 1 0 1 2 1 0 0 8
21 Preshuse Jackson.... 1-3 0-0 3-3 0 0 0 0 5 0 3 0 1 12
22 Jessica Townes...... 0-2 0-0 0-0 0 0 0 1 0 1 0 0 0 10
23 Hall................ 2-12 1-2 1-2 0 2 2 1 6 1 8 0 1 26
25 Ashley West......... 2-5 0-2 2-2 0 1 1 2 6 2 3 0 0 16
3 Rahesia McDonald.... 0-2 0-0 0-0 0 2 2 0 0 0 3 0 0 16
30 Brandy Boulette..... 2-3 1-1 0-0 1 1 2 2 5 2 1 0 1 11
32 Sherrese Russell.... 3-3 0-0 0-0 1 0 1 1 6 2 1 0 1 21
33 Sheree Henderson.... 1-2 0-0 0-0 0 1 1 2 2 2 3 0 0 0
Totals.............. 19-57 6-11 7-9 3 14 17 14 51 15 36 0 7 185
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 19-57 33.3% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-11 54.5% Game: 54.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-9 77.8% Game: 77.8% 0
--------------------------------------------------------------------------------
HOME TEAM: MESSW 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Kristen Groff....... 0-0 0-0 0-1 0 1 1 1 0 0 2 1 0 4
11 Amy Reed............ 0-1 0-0 0-0 0 1 1 0 0 7 1 0 2 24
12 Christa Wenrich..... 3-7 1-1 0-0 0 1 1 0 7 1 1 0 0 16
14 Nicki Lobach........ 7-8 0-1 2-3 1 4 5 0 16 4 0 2 3 21
15 Katie Kalb.......... 4-4 1-1 0-0 0 0 0 0 9 1 1 0 1 12
20 Laurie Beth Tygert.. 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 7
23 Gwen Avery.......... 1-4 0-0 1-2 3 3 6 3 3 1 1 1 1 19
24 Shellie Remmel...... 0-2 0-2 0-0 0 0 0 0 0 1 1 0 0 8
3 Lauren Schurr....... 6-7 4-5 0-0 1 3 4 0 16 0 1 0 0 19
30 Ashley Brooks....... 6-8 0-0 0-0 0 0 0 2 12 1 1 0 4 17
31 Amanda Naeher....... 3-3 1-1 0-1 0 0 0 1 7 0 2 0 0 6
33 Julie Henninger..... 1-4 1-1 0-0 1 0 1 0 3 1 3 0 3 10
35 Silalei Shani....... 1-2 0-0 0-0 1 2 3 1 2 3 1 0 1 13
45 Jess Erichsen....... 0-0 0-0 0-0 0 2 2 1 0 0 2 1 1 8
51 Sarah Ringer........ 6-10 0-1 1-1 0 3 3 0 13 2 2 0 4 16
Totals.............. 38-61 8-13 4-8 7 20 27 9 88 22 20 5 20 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 38-61 62.3% Game: 62.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-13 61.5% Game: 61.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 4-8 50.0% Game: 50.0% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: TU-None. MESSW-None.
Attendance:
Score by Periods 1st 2nd Total
TU............................ 29 22 - 51
MESSW......................... 50 38 - 88
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
TU vs MESSW
11/17/06 7:30PM at Grantham,PA
--------------------------------------------------------------------------------
VISITORS: TU 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Janel Hamilton...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Courtney Knox....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Shanell Kyle........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Danielle Owens...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Imani Williams...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Preshuse Jackson.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Jessica Townes...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Hall................ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Ashley West......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
3 Rahesia McDonald.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Brandy Boulette..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Sherrese Russell.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Sheree Henderson.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: MESSW 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Kristen Groff....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Amy Reed............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Christa Wenrich..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Nicki Lobach........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Katie Kalb.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Laurie Beth Tygert.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Gwen Avery.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Shellie Remmel...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
3 Lauren Schurr....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Ashley Brooks....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Amanda Naeher....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Julie Henninger..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 Silalei Shani....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Jess Erichsen....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
51 Sarah Ringer........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: TU-None. MESSW-None.
Attendance:
Score by Periods 1st
TU............................ 29
MESSW......................... 50
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
TU vs MESSW
11/17/06 7:30PM at Grantham,PA
--------------------------------------------------------------------------------
VISITORS: TU 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Janel Hamilton...... 6-16 3-4 0-0 0 3 3 2 15 3 8 0 2 29
12 Courtney Knox....... 0-3 0-1 0-0 0 1 1 3 0 0 3 0 1 21
14 Shanell Kyle........ 1-2 1-1 0-0 1 1 2 0 3 0 1 0 0 9
15 Danielle Owens...... 1-3 0-0 0-0 0 1 1 0 2 0 1 0 0 6
20 Imani Williams...... 0-1 0-0 1-2 0 1 1 0 1 2 1 0 0 8
21 Preshuse Jackson.... 1-3 0-0 3-3 0 0 0 0 5 0 3 0 1 12
22 Jessica Townes...... 0-2 0-0 0-0 0 0 0 1 0 1 0 0 0 10
23 Hall................ 2-12 1-2 1-2 0 2 2 1 6 1 8 0 1 26
25 Ashley West......... 2-5 0-2 2-2 0 1 1 2 6 2 3 0 0 16
3 Rahesia McDonald.... 0-2 0-0 0-0 0 2 2 0 0 0 3 0 0 16
30 Brandy Boulette..... 2-3 1-1 0-0 1 1 2 2 5 2 1 0 1 11
32 Sherrese Russell.... 3-3 0-0 0-0 1 0 1 1 6 2 1 0 1 21
33 Sheree Henderson.... 1-2 0-0 0-0 0 1 1 2 2 2 3 0 0 0
Totals.............. 19-57 6-11 7-9 3 14 17 14 51 15 36 0 7 185
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 19-57 33.3% Game: 33.3%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-11 54.5% Game: 54.5%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-9 77.8% Game: 77.8%
--------------------------------------------------------------------------------
HOME TEAM: MESSW 0-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Kristen Groff....... 0-0 0-0 0-1 0 1 1 1 0 0 2 1 0 4
11 Amy Reed............ 0-1 0-0 0-0 0 1 1 0 0 7 1 0 2 24
12 Christa Wenrich..... 3-7 1-1 0-0 0 1 1 0 7 1 1 0 0 16
14 Nicki Lobach........ 7-8 0-1 2-3 1 4 5 0 16 4 0 2 3 21
15 Katie Kalb.......... 4-4 1-1 0-0 0 0 0 0 9 1 1 0 1 12
20 Laurie Beth Tygert.. 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 7
23 Gwen Avery.......... 1-4 0-0 1-2 3 3 6 3 3 1 1 1 1 19
24 Shellie Remmel...... 0-2 0-2 0-0 0 0 0 0 0 1 1 0 0 8
3 Lauren Schurr....... 6-7 4-5 0-0 1 3 4 0 16 0 1 0 0 19
30 Ashley Brooks....... 6-8 0-0 0-0 0 0 0 2 12 1 1 0 4 17
31 Amanda Naeher....... 3-3 1-1 0-1 0 0 0 1 7 0 2 0 0 6
33 Julie Henninger..... 1-4 1-1 0-0 1 0 1 0 3 1 3 0 3 10
35 Silalei Shani....... 1-2 0-0 0-0 1 2 3 1 2 3 1 0 1 13
45 Jess Erichsen....... 0-0 0-0 0-0 0 2 2 1 0 0 2 1 1 8
51 Sarah Ringer........ 6-10 0-1 1-1 0 3 3 0 13 2 2 0 4 16
Totals.............. 38-61 8-13 4-8 7 20 27 9 88 22 20 5 20 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 38-61 62.3% Game: 62.3%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-13 61.5% Game: 61.5%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 4-8 50.0% Game: 50.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: TU-None. MESSW-None.
Attendance:
Score by Periods 1st 2nd Total
TU............................ 29 22 - 51
MESSW......................... 50 38 - 88