Messiah College vs Lehman College (12/09/09 at I-Zod Center, East Rutherford, NJ)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Messiah College vs Lehman College
12/09/09 3:00 PM at I-Zod Center, East Rutherford, NJ
--------------------------------------------------------------------------------
VISITORS: Messiah College 7-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Dori Gyori.......... f 3-7 0-1 5-6 1 4 5 4 11 1 2 0 2 16
42 Michele Schleich.... f 6-10 0-0 1-2 3 5 8 0 13 2 2 0 1 29
03 Nicky Hess.......... g 1-7 0-1 0-0 1 1 2 2 2 1 2 0 4 29
10 Jordan Seiz......... g 1-4 0-1 5-6 0 1 1 2 7 0 2 1 0 23
33 Julie Henninger..... g 5-9 0-0 2-2 2 0 2 2 12 4 0 0 5 27
02 Anna Walker......... 2-4 2-3 0-0 0 0 0 2 6 0 1 0 0 15
20 Julia Groves........ 3-5 0-0 2-2 1 1 2 1 8 2 0 0 1 18
24 Megan Shipe......... 0-2 0-0 0-0 0 1 1 1 0 0 2 0 0 8
31 Karolena Szolack.... 0-4 0-0 0-0 1 2 3 2 0 0 0 0 2 11
35 Kira Maier.......... 1-5 0-0 2-2 2 4 6 1 4 1 3 0 2 17
44 Tremaine Simmons.... 3-5 0-0 1-3 1 0 1 1 7 0 0 0 0 8
TEAM................ 2 1 3
Totals.............. 25-62 2-6 18-23 14 20 34 18 70 11 14 1 17 201
TOTAL FG% 1st Half: 10-29 34.5% 2nd Half: 15-33 45.5% Game: 40.3% DEADB
3-Pt. FG% 1st Half: 1-4 25.0% 2nd Half: 1-2 50.0% Game: 33.3% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 11-14 78.6% Game: 78.3% 4
--------------------------------------------------------------------------------
HOME TEAM: Lehman College 2-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Rosa, Tiana......... f 1-5 0-0 2-2 3 6 9 4 4 2 4 1 1 24
55 Hunte, Dorothy...... f 7-15 0-0 0-1 3 3 6 3 14 0 2 4 2 28
11 St. Louis, Melissa.. g 3-12 0-1 5-9 1 4 5 0 11 2 7 1 3 35
12 Ash, Kelsey......... g 2-4 0-1 0-0 2 1 3 2 4 2 6 0 2 34
20 Febus, Barbara...... g 0-2 0-0 0-0 0 2 2 0 0 2 4 2 0 21
02 Byrd, Simone........ 0-0 0-0 3-4 0 1 1 1 3 0 2 0 0 6
03 Robinson, Paula..... 0-1 0-0 0-0 0 1 1 2 0 0 5 0 0 20
05 Franklin, Jamie..... 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0 4
10 Rodriguez, Bethany.. 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
14 Taylor, Taniefa..... 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0 2
21 Souffront, Fanny.... 1-1 0-0 0-2 0 1 1 0 2 1 2 0 0 7
24 McDaniel, Alicia.... 0-0 0-0 0-0 1 3 4 4 0 0 1 0 0 12
34 Fowler, Ashley...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 2 2
Totals.............. 14-41 0-2 10-18 10 24 34 19 38 9 36 9 8 197
TOTAL FG% 1st Half: 7-25 28.0% 2nd Half: 7-16 43.8% Game: 34.1% DEADB
3-Pt. FG% 1st Half: 0-1 0.0% 2nd Half: 0-1 0.0% Game: 0.0% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 9-15 60.0% Game: 55.6% 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: Messiah College-None. Lehman College-None.
Attendance: 200
Score by Periods 1st 2nd Total
Messiah College............... 28 42 - 70
Lehman College................ 15 23 - 38
Messiah is ranked #18 in the Dec. 8 USA Today/ESPN Top 25 Poll; #15 in the
Dec. 8 D3hoops.com Top 25 Poll