Messiah College
Season Statistics
Results/Schedule
Season Box Score
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Messiah College Women's Basketball
Messiah College Season Schedule/Results & Leaders (as of Jan 21, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-3) (7-1) (4-2) (3-0)
CONFERENCE.......... (5-1) (3-0) (2-1) (0-0)
NON-CONFERENCE...... (9-2) (4-1) (2-1) (3-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/11 6:00 pm DICKINSON COLLEGE W 58-47 327 (14)Chelsea Danel (8)Kira Maier
11/18/11 8:00 pm JOHN JAY COLLEGE W 77-38 214 (19)Nicky Hess (10)Dori Gyori
11/19/11 6:00 p.m. ST. VINCENT COLLEGE 62-67 L 327 (20)Kira Maier (12)Kira Maier
11/26/11 3:00 pm PENN ST. HARRISBURG W 70-45 247 (18)Kira Maier (10)Kira Maier
11/30/11 6:00 pm * at Lebanon Valley 47-54 L 490 (10)Kira Maier (10)Dori Gyori
(10)Dori Gyori
12/03/11 2:00 p.m. * at Elizabethtown W 66-49 250 (19)Dori Gyori (9)Kira Maier
12-7-11 6:00 pm at Scranton W 55-49 700 (17)Dori Gyori (11)Dori Gyori
12/10/11 2:00 p.m. at Kean University 67-87 L 77 (15)Dori Gyori (10)Dori Gyori
(15)Kira Maier
12/17/11 12:00 p.m. vs Manhattanville W 61-57 48 (14)Taylor Miller (6)Dori Gyori
(6)Kira Maier
12/19/11 9:00 a.m. vs Virginia Wesleyan College W 68-49 (17)Katlyn Vanderhoff (10)Dori Gyori
1/2/12 8:00 p.m. vs Neumann W 73-43 110 (20)Dori Gyori (7)Katlyn Vanderhoff
1/3/12 4:00 p.m. # at Gettysburg W 67-58 128 (20)Katlyn Vanderhoff (7)Katlyn Vanderhoff
1-7-12 3:00 pm DESALES UNIVERSITY W 74-56 617 (18)Taylor Miller (12)Dori Gyori
1/11/12 6:00 PM * ALBRIGHT COLLEGE W 80-36 407 (20)Dori Gyori (6)Dori Gyori
1/14/12 5:00 PM * WIDENER UNIVERSITY W 58-48 773 (16)Katlyn Vanderhoff (9)Dori Gyori
01/18/12 6 p.m. * at Lycoming W 51-34 (17)Taylor Miller (7)Dori Gyori
1/21/12 5:00 pm * ARCADIA UNIVERSITY W 81-34 534 (18)Katlyn Vanderhoff (7)Dori Gyori
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 8 3446 431
AWAY.................... 6 1645 274
NEUTRAL................. 3 158 53
TOTAL................... 17 5249 309
Season Box Score
Messiah College Women's Basketball
Messiah College Season Box Score (as of Jan 21, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-3) (7-1) (4-2) (3-0)
CONFERENCE.......... (5-1) (3-0) (2-1) (0-0)
NON-CONFERENCE...... (9-2) (4-1) (2-1) (3-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Nicky Hess......... 17-17 498 29.3 55-166 .331 21-80 .263 16-27 .593 15 36 51 3.0 27 0 62 51 0 30 147 8.6
10 Jordan Seiz........ 13-1 187 14.4 15-41 .366 1-6 .167 9-11 .818 10 12 22 1.7 8 0 10 18 3 10 40 3.1
12 Chelsea Danel...... 17-13 491 28.9 41-93 .441 17-50 .340 16-22 .727 12 40 52 3.1 36 0 47 35 4 32 115 6.8
15 Kelsie Hitesman.... 11-0 54 4.9 6-13 .462 0-0 .000 1-2 .500 1 5 6 0.5 6 0 4 6 0 2 13 1.2
20 Katlyn Vanderhoff.. 9-4 186 20.7 47-94 .500 4-11 .364 26-38 .684 19 24 43 4.8 14 0 18 15 6 30 124 13.8
21 Dori Gyori......... 17-17 446 26.2 88-163 .540 0-0 .000 67-96 .698 46 87 133 7.8 42 1 30 44 21 29 243 14.3
22 Taylor Miller...... 15-15 436 29.1 45-131 .344 26-69 .377 28-39 .718 4 22 26 1.7 16 0 37 31 1 20 144 9.6
23 Sienna Wisse....... 7-0 31 4.4 5-13 .385 2-5 .400 3-3 1.000 2 5 7 1.0 2 0 1 6 0 1 15 2.1
24 Megan Shipe........ 13-0 99 7.6 5-20 .250 4-16 .250 1-5 .200 2 7 9 0.7 15 0 5 5 0 5 15 1.2
30 Becca Albus........ 15-1 242 16.1 15-39 .385 1-3 .333 7-11 .636 17 21 38 2.5 12 0 13 20 1 12 38 2.5
32 Emily Martz........ 10-0 103 10.3 6-18 .333 0-0 .000 1-2 .500 8 4 12 1.2 9 0 8 6 0 7 13 1.3
34 Hannah Nichols..... 16-0 178 11.1 13-39 .333 2-11 .182 8-9 .889 6 16 22 1.4 10 0 3 16 3 11 36 2.3
35 Kira Maier......... 17-17 449 26.4 68-146 .466 0-1 .000 36-50 .720 38 60 98 5.8 42 0 24 43 14 33 172 10.1
TEAM............... 20 41 61 3.6 0 14
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 17 3400 409-976 .419 78-252 .310 219-315 .695 200 380 580 34.1 239 1 262 310 53 222 1115 65.6
Opponents.......... 17 3400 310-819 .379 40-142 .282 191-264 .723 158 399 557 32.8 270 - 158 426 39 152 851 50.1
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Messiah College............... 596 519 - 1115
Opponents..................... 402 449 - 851
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Messiah College............... 53 5 58
Opponents..................... 38 11 49
Overall Team Statistics
Messiah College Women's Basketball
Messiah College Overall Team Statistics (as of Jan 21, 2012)
All games
TEAM STATISTICS MESSW OPP
---------------------------------------------------
SCORING.................. 1115 851
Points per game........ 65.6 50.1
Scoring margin......... +15.5 -
FIELD GOALS-ATT.......... 409-976 310-819
Field goal pct......... .419 .379
3 POINT FG-ATT........... 78-252 40-142
3-point FG pct......... .310 .282
3-pt FG made per game.. 4.6 2.4
FREE THROWS-ATT.......... 219-315 191-264
Free throw pct......... .695 .723
F-Throws made per game. 12.9 11.2
REBOUNDS................. 580 557
Rebounds per game...... 34.1 32.8
Rebounding margin...... +1.4 -
ASSISTS.................. 262 158
Assists per game....... 15.4 9.3
TURNOVERS................ 310 426
Turnovers per game..... 18.2 25.1
Turnover margin........ +6.8 -
Assist/turnover ratio.. 0.8 0.4
STEALS................... 222 152
Steals per game........ 13.1 8.9
BLOCKS................... 53 39
Blocks per game........ 3.1 2.3
WINNING STREAK........... 9 -
Home win streak........ 5 -
ATTENDANCE............... 3446 1803
Home games-Avg/Game.... 8-431 6-274
Neutral site-Avg/Game.. - 3-53
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Messiah College............... 596 519 - 1115
Opponents..................... 402 449 - 851
Category Leaders
Messiah College Women's Basketball
Messiah College Category Leaders (as of Jan 21, 2012)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Dori Gyori.......... 17 243 14.3 Dori Gyori.......... 17 243 14.3
Kira Maier.......... 17 172 10.1 Katlyn Vanderhoff... 9 124 13.8
Nicky Hess.......... 17 147 8.6 Kira Maier.......... 17 172 10.1
Taylor Miller....... 15 144 9.6 Taylor Miller....... 15 144 9.6
Katlyn Vanderhoff... 9 124 13.8 Nicky Hess.......... 17 147 8.6
Chelsea Danel....... 17 115 6.8 Chelsea Danel....... 17 115 6.8
Jordan Seiz......... 13 40 3.1 Jordan Seiz......... 13 40 3.1
Becca Albus......... 15 38 2.5 Becca Albus......... 15 38 2.5
Hannah Nichols...... 16 36 2.3 Hannah Nichols...... 16 36 2.3
Megan Shipe......... 13 15 1.2 Sienna Wisse........ 7 15 2.1
Sienna Wisse........ 7 15 2.1 Emily Martz......... 10 13 1.3
Emily Martz......... 10 13 1.3 Kelsie Hitesman..... 11 13 1.2
Kelsie Hitesman..... 11 13 1.2
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Dori Gyori.......... 88 163 .540 Nicky Hess.......... 17 166 9.8
Katlyn Vanderhoff... 47 94 .500 Dori Gyori.......... 17 163 9.6
Kira Maier.......... 68 146 .466 Kira Maier.......... 17 146 8.6
Kelsie Hitesman..... 6 13 .462 Taylor Miller....... 15 131 8.7
Chelsea Danel....... 41 93 .441 Katlyn Vanderhoff... 9 94 10.4
Sienna Wisse........ 5 13 .385
Becca Albus......... 15 39 .385 FIELD GOALS MADE G Made Made/G
Jordan Seiz......... 15 41 .366 -----------------------------------
Taylor Miller....... 45 131 .344 Dori Gyori.......... 17 88 5.2
Hannah Nichols...... 13 39 .333 Kira Maier.......... 17 68 4.0
Emily Martz......... 6 18 .333 Nicky Hess.......... 17 55 3.2
Nicky Hess.......... 55 166 .331 Katlyn Vanderhoff... 9 47 5.2
Taylor Miller....... 15 45 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Sienna Wisse........ 2 5 .400 Nicky Hess.......... 17 80 4.7
Taylor Miller....... 26 69 .377 Taylor Miller....... 15 69 4.6
Katlyn Vanderhoff... 4 11 .364 Chelsea Danel....... 17 50 2.9
Chelsea Danel....... 17 50 .340 Megan Shipe......... 13 16 1.2
Becca Albus......... 1 3 .333 Katlyn Vanderhoff... 9 11 1.2
Nicky Hess.......... 21 80 .263 Hannah Nichols...... 16 11 0.7
Megan Shipe......... 4 16 .250
Hannah Nichols...... 2 11 .182 3-POINT FGS MADE G Made Made/G
Jordan Seiz......... 1 6 .167 -----------------------------------
Kira Maier.......... 0 1 .000 Taylor Miller....... 15 26 1.7
Nicky Hess.......... 17 21 1.2
Chelsea Danel....... 17 17 1.0
Megan Shipe......... 13 4 0.3
Katlyn Vanderhoff... 9 4 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Sienna Wisse........ 3 3 1.000 Dori Gyori.......... 17 96 5.6
Hannah Nichols...... 8 9 .889 Kira Maier.......... 17 50 2.9
Jordan Seiz......... 9 11 .818 Taylor Miller....... 15 39 2.6
Chelsea Danel....... 16 22 .727 Katlyn Vanderhoff... 9 38 4.2
Kira Maier.......... 36 50 .720 Nicky Hess.......... 17 27 1.6
Taylor Miller....... 28 39 .718
Dori Gyori.......... 67 96 .698 FREE THROWS MADE G Made Made/G
Katlyn Vanderhoff... 26 38 .684 -----------------------------------
Becca Albus......... 7 11 .636 Dori Gyori.......... 17 67 3.9
Nicky Hess.......... 16 27 .593 Kira Maier.......... 17 36 2.1
Emily Martz......... 1 2 .500 Taylor Miller....... 15 28 1.9
Kelsie Hitesman..... 1 2 .500 Katlyn Vanderhoff... 9 26 2.9
Nicky Hess.......... 17 16 0.9
Chelsea Danel....... 17 16 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Dori Gyori.......... 17 133 7.8 Nicky Hess.......... 17 62 3.6
Kira Maier.......... 17 98 5.8 Chelsea Danel....... 17 47 2.8
Chelsea Danel....... 17 52 3.1 Taylor Miller....... 15 37 2.5
Nicky Hess.......... 17 51 3.0 Dori Gyori.......... 17 30 1.8
Katlyn Vanderhoff... 9 43 4.8 Kira Maier.......... 17 24 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Dori Gyori.......... 17 133 7.8 Kira Maier.......... 17 33 1.9
Kira Maier.......... 17 98 5.8 Chelsea Danel....... 17 32 1.9
Katlyn Vanderhoff... 9 43 4.8 Katlyn Vanderhoff... 9 30 3.3
Chelsea Danel....... 17 52 3.1 Nicky Hess.......... 17 30 1.8
Nicky Hess.......... 17 51 3.0 Dori Gyori.......... 17 29 1.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Dori Gyori.......... 17 46 2.7 Dori Gyori.......... 17 21 1.2
Kira Maier.......... 17 38 2.2 Kira Maier.......... 17 14 0.8
Katlyn Vanderhoff... 9 19 2.1 Katlyn Vanderhoff... 9 6 0.7
Becca Albus......... 15 17 1.1 Chelsea Danel....... 17 4 0.2
Nicky Hess.......... 17 15 0.9 Jordan Seiz......... 13 3 0.2
Hannah Nichols...... 16 3 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Dori Gyori.......... 17 87 5.1 -----------------------------------
Kira Maier.......... 17 60 3.5 Nicky Hess.......... 17 498 29.3
Chelsea Danel....... 17 40 2.4 Chelsea Danel....... 17 491 28.9
Nicky Hess.......... 17 36 2.1 Kira Maier.......... 17 449 26.4
Katlyn Vanderhoff... 9 24 2.7 Dori Gyori.......... 17 446 26.2
Taylor Miller....... 15 436 29.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Kira Maier.......... 17 42 2.5 Nicky Hess.......... 17 51 3.0
Dori Gyori.......... 17 42 2.5 Dori Gyori.......... 17 44 2.6
Chelsea Danel....... 17 36 2.1 Kira Maier.......... 17 43 2.5
Nicky Hess.......... 17 27 1.6 Chelsea Danel....... 17 35 2.1
Taylor Miller....... 15 16 1.1 Taylor Miller....... 15 31 2.1
FOULOUTS G No.
----------------------------
Dori Gyori.......... 17 1