2009 Schedule
Home games shaded in gray.
Opponent / Event provides links to opponent information.
* denotes Middle Atlantic Conference games.

DATE OPPONENT / EVENT LOCATION TIME / RESULT RECORD  
3-4-09 McDaniel College Grantham, PA Loss 12-13 0-1 Box
3-10-09 @ York College York, PA Win 13-2 1-1 Box
3-14-09 Widener University * Grantham, PA Win 16-3 2-1 (1-0) Box
3-17-09 vs. William Smith College W. Palm Beach, FL Loss 11-15 2-2 Box
3-19-09 vs. Babson College W. Palm Beach, FL Loss 12-17 2-3 Box
3-25-09 Arcadia University * Grantham, PA Win 19-9 3-3 (2-0) Box | Recap
3-28-09 @ FDU-Florham * Madison, NJ Win 13-12 4-3 (3-0) Box | Recap
3-31-09 @ Alverna University * Reading, PA Win 21-11 5-3 (4-0) Box | Recap
4-2-09 Susquehanna University Grantham, PA Win 16-5 6-3 Box | Recap
4-4-09 Manhattanville College * Grantham, PA Win 20-10 7-3 (5-0) Box | Recap
4-9-09 Lycoming College * Grantham, PA Win 13-8 8-3 (6-0) Box | Recap
4-14-09 @ Wilkes University * Wilke-Barre, PA Win 19-8 9-3 (7-0) Box | Recap
4-16-09 @ Eastern University * St. Davids, PA Win 14-12 10-3 (8-0) Box | Recap
4-18-09 Misericordia University * Grantham, PA Win 19-4 11-3 (9-0) Box | Recap
4-22-09 @ Elizabethtown College * Elizabethtown, PA Loss 8-13 11-4 (9-1) Box | Recap
4-25-09 @ King's College * Wilkes-Barre, PA Win 17-1 12-4 (10-1) Box | Recap
4-28-09 MAC First Round N/A First-Round Bye    
4-30-09 MAC Semi-Finals Grantham, PA      
  vs. FDU-Florham   Win 10-8 13-4 Box | Recap
5-2-09 MAC Championship Elizabethtown, PA      
  vs. Elizabethtown College   Win 6-5 14-4 Box | Recap
5-6-09 NCAA First Round Washington, DC      
  @ Catholic University   Loss 8-9 (OT) 14-5 Box | Recap