Messiah College Women's Lacrosse
Game Results
The following games are listed with the most recently
played games first. Only games that have been
completed are shown. The line score for each
game is shown, followed by a list of reports
that are available on-line.
#11 Catholic University 9, Messiah College 8
(May 06, 2009 at Washington, DC)
Score by Period 1 2 OT O2 Score
----------------- -- -- -- -- -----
Messiah College..... 6 2 0 0 - 8
Catholic University. 5 3 1 0 - 9
GOAL Time Team ## Goal Scorer Assists
1. 28:06 CUAW 5 Laura Haring
2. 16:28 CUAW 5 Laura Haring 2 Katie Buonpastore
3. 16:11 CUAW 16 Mary Swarthout
4. 16:05 MESSW 5 Deb Tam 21 Meghan Doolittle
5. 14:08 MESSW 21 Meghan Doolittle 10 Nikki Lawrence
6. 11:51 CUAW 22 Kate Robinson 5 Laura Haring
7. 7:55 MESSW 4 Megan Bovenzi 10 Nikki Lawrence
8. 4:56 MESSW 13 Rachel Coyle 6 Rachel Dirksen
9. 4:25 CUAW 16 Mary Swarthout 22 Kate Robinson
10. 3:38 MESSW 6 Rachel Dirksen 21 Meghan Doolittle
11. 2:52 MESSW 4 Megan Bovenzi
12. 28:42 MESSW 6 Rachel Dirksen
13. 12:10 CUAW 22 Kate Robinson 5 Laura Haring
14. 4:34 CUAW 16 Mary Swarthout 22 Kate Robinson
15. 1:54 MESSW 21 Meghan Doolittle
16. 0:23 CUAW 22 Kate Robinson
17. 0:16 CUAW 2 Katie Buonpastore 22 Kate Robinson
Messiah College 6, #16 Elizabethtown Coll. 5
(May 02, 2009 at Elizabethtown, PA)
Score by Period 1 2 Score
----------------- -- -- -----
Messiah College..... 3 3 - 6
Elizabethtown Coll.. 3 2 - 5
GOAL Time Team ## Goal Scorer Assists
1. 27:38 ETOWN 3 Anna Ford 20 Katie Foley
2. 19:23 ETOWN 20 Katie Foley 4 Kelsea Kozak
3. 12:45 MESSW 9 Jackie Dando
4. 12:24 ETOWN 16 Maria DeMatteo
5. 6:50 MESSW 21 Meghan Doolittle 6 Rachel Dirksen
6. 6:11 MESSW 6 Rachel Dirksen
7. 24:54 ETOWN 13 Sarah Cullinan
8. 15:10 MESSW 4 Megan Bovenzi 21 Meghan Doolittle
9. 3:21 MESSW 4 Megan Bovenzi 21 Meghan Doolittle
10. 0:46 ETOWN 20 Katie Foley
11. 0:37 MESSW 21 Meghan Doolittle 4 Megan Bovenzi
Messiah College 10, FDU-Florham 8
(Apr 30, 2009 at Messiah College)
Score by Period 1 2 Score
----------------- -- -- -----
FDU-Florham......... 4 4 - 8
Messiah College..... 5 5 - 10
GOAL Time Team ## Goal Scorer Assists
1. 29:17 MESSW 9 Jackie Dando
2. 27:38 FDUW09 9 Breana Kilpatrick
3. 24:06 FDUW09 9 Breana Kilpatrick 4 Lindsey Parent
4. 17:19 MESSW 13 Rachel Coyle 6 Rachel Dirksen
5. 10:01 MESSW 21 Meghan Doolittle 13 Rachel Coyle
6. 7:07 FDUW09 4 Lindsey Parent
7. 2:20 MESSW 21 Meghan Doolittle
8. 0:32 MESSW 6 Rachel Dirksen
9. 0:09 FDUW09 4 Lindsey Parent
10. 28:12 MESSW 4 Megan Bovenzi 6 Rachel Dirksen
11. 27:51 MESSW 9 Jackie Dando
12. 25:09 MESSW 21 Meghan Doolittle 6 Rachel Dirksen
13. 22:17 MESSW 4 Megan Bovenzi
14. 16:59 FDUW09 17 Laura Gambardello
15. 14:46 FDUW09 9 Breana Kilpatrick
16. 13:17 MESSW 21 Meghan Doolittle 5 Deb Tam
17. 4:19 FDUW09 14 Amanda Wayne
18. 0:45 FDUW09 17 Laura Gambardello 4 Lindsey Parent
Messiah College 17, King's 1
(Apr 25, 2009 at Wilkes-Barre, Pa.)
Score by Period 1 2 Score
----------------- -- -- -----
Messiah College..... 10 7 - 17
King's.............. 0 1 - 1
GOAL Time Team ## Goal Scorer Assists
1. 27:42 MESSW 6 Rachel Dirksen 21 Meghan Doolittle
2. 26:06 MESSW 9 Jackie Dando 6 Rachel Dirksen
3. 24:25 MESSW 10 Nikki Lawrence 21 Meghan Doolittle
4. 22:40 MESSW 6 Rachel Dirksen
5. 20:26 MESSW 6 Rachel Dirksen
6. 19:20 MESSW 12 Beth Hendricks 6 Rachel Dirksen
7. 18:30 MESSW 12 Beth Hendricks 6 Rachel Dirksen
8. 15:36 MESSW 10 Nikki Lawrence
9. 12:45 MESSW 11 Keri Nickles 12 Beth Hendricks
10. 10:08 MESSW 10 Nikki Lawrence 8 Elizabeth Graham
11. 28:09 KINGSW 13 Allison Gourniak
12. 24:11 MESSW 16 Betsy Tyson 11 Keri Nickles
13. 22:15 MESSW 9 Jackie Dando 3 Andrea Thomas
14. 17:21 MESSW 8 Elizabeth Graham
15. 12:40 MESSW 3 Andrea Thomas
16. 6:39 MESSW 11 Keri Nickles
17. 2:35 MESSW 8 Elizabeth Graham 10 Nikki Lawrence
18. 0:04 MESSW 21 Meghan Doolittle
#17 Elizabethtown Coll. 13, Messiah College 8
(Apr 22, 2009 at Elizabethtown, PA)
Score by Period 1 2 Score
----------------- -- -- -----
Messiah College..... 4 4 - 8
Elizabethtown Coll.. 9 4 - 13
GOAL Time Team ## Goal Scorer Assists
1. 29:21 ETOWN 20 Katie Foley 6 Megan Byrnes
2. 28:16 ETOWN 20 Katie Foley 3 Anna Ford
3. 27:22 MESSW 5 Deb Tam
4. 25:58 ETOWN 4 Kelsea Kozak
5. 23:37 MESSW 4 Megan Bovenzi 13 Rachel Coyle
6. 21:29 MESSW 9 Jackie Dando
7. 19:18 ETOWN 12 Katie Caprinolo
8. 18:39 ETOWN 4 Kelsea Kozak
9. 12:53 ETOWN 25 Stephanie Kreis
10. 11:23 ETOWN 13 Sarah Cullinan 4 Kelsea Kozak
11. 8:46 MESSW 10 Nikki Lawrence 4 Megan Bovenzi
12. 7:10 ETOWN 20 Katie Foley
13. 6:52 ETOWN 6 Megan Byrnes
14. 27:10 ETOWN 12 Katie Caprinolo
15. 21:57 ETOWN 20 Katie Foley
16. 19:55 ETOWN 22 Katie Scheurich 20 Katie Foley
17. 16:54 MESSW 14 Jaime Gerhart 6 Rachel Dirksen
18. 16:10 ETOWN 12 Katie Caprinolo
19. 9:00 MESSW 6 Rachel Dirksen
20. 8:53 MESSW 5 Deb Tam
21. 8:20 MESSW 13 Rachel Coyle 6 Rachel Dirksen
Messiah College 19, Misericordia Univ. 4
(Apr 18, 2009 at Messiah College)
Score by Period 1 2 Score
----------------- -- -- -----
Misericordia Univ... 2 2 - 4
Messiah College..... 13 6 - 19
GOAL Time Team ## Goal Scorer Assists
1. 28:15 MESSW 6 Rachel Dirksen
2. 27:44 MESSW 9 Jackie Dando
3. 24:52 MIWL 5 Jamie Wargo
4. 23:36 MESSW 21 Meghan Doolittle 10 Nikki Lawrence
5. 22:54 MESSW 6 Rachel Dirksen
6. 21:17 MESSW 13 Rachel Coyle
7. 20:28 MESSW 21 Meghan Doolittle 10 Nikki Lawrence
8. 19:13 MESSW 6 Rachel Dirksen 10 Nikki Lawrence
9. 18:12 MESSW 5 Deb Tam
10. 17:37 MESSW 5 Deb Tam 14 Jaime Gerhart
11. 15:37 MESSW 5 Deb Tam
12. 12:32 MESSW 6 Rachel Dirksen
13. 10:49 MESSW 14 Jaime Gerhart
14. 8:20 MESSW 11 Keri Nickles
15. 4:30 MIWL 12 Shannon Tinkham
16. 24:39 MESSW 11 Keri Nickles 9 Jackie Dando
17. 18:55 MESSW 6 Rachel Dirksen 21 Meghan Doolittle
18. 15:31 MESSW 13 Rachel Coyle
19. 14:58 MESSW 12 Beth Hendricks 13 Rachel Coyle
20. 11:48 MIWL 26 Camilla Hansen
21. 9:53 MESSW 10 Nikki Lawrence
22. 6:19 MIWL 11 Nicole DeAngelis 27 Natasha Jankowsky
23. 1:27 MESSW 5 Deb Tam 6 Rachel Dirksen
Messiah College 14, Eastern University 12
(Apr 16, 2009 at St. Davids, Pa.)
Score by Period 1 2 Score
----------------- -- -- -----
Messiah College..... 8 6 - 14
Eastern University.. 6 6 - 12
GOAL Time Team ## Goal Scorer Assists
1. 29:17 EUWL 14 Erin Reimel (11)
2. 27:36 MESSW 6 Rachel Dirksen (40)
3. 26:52 EUWL 3 Grace Griffith (35)
4. 24:53 EUWL 16 Jessie Basch (43) 3 Grace Griffith
5. 24:34 MESSW 13 Rachel Coyle (15)
6. 23:56 MESSW 6 Rachel Dirksen (41)
7. 17:59 MESSW 6 Rachel Dirksen (42) 13 Rachel Coyle
8. 17:44 EUWL 11 Erin Fries (22) 3 Grace Griffith
9. 14:50 EUWL 3 Grace Griffith
10. 14:37 MESSW 5 Deb Tam (18)
11. 14:02 MESSW 10 Nikki Lawrence (29) 4 Megan Bovenzi
12. 4:38 EUWL 9 Katie Choquette (23) 16 Jessie Basch
13. 1:41 MESSW 14 Jaime Gerhart (4)
14. 0:30 MESSW 6 Rachel Dirksen
15. 29:10 MESSW 9 Jackie Dando (22)
16. 26:28 EUWL 9 Katie Choquette (24) 3 Grace Griffith
17. 25:52 EUWL 3 Grace Griffith (36)
18. 24:04 MESSW 9 Jackie Dando (23)
19. 22:17 MESSW 13 Rachel Coyle (16)
20. 21:28 EUWL 15 Kristin Brownett (13)
21. 19:21 MESSW 14 Jaime Gerhart (5)
22. 17:54 MESSW 9 Jackie Dando (24)
23. 11:10 EUWL 16 Jessie Basch (44)
24. 9:28 EUWL 9 Katie Choquette (25)
25. 3:06 EUWL 9 Katie Choquette (26) 1 Courtney Reinhold
26. 0:59 MESSW 14 Jaime Gerhart (6)
Messiah College 19, Wilkes University 8
(Apr 14, 2009 at Edwardsville, Pa.)
Score by Period 1 2 Score
----------------- -- -- -----
Messiah College..... 10 9 - 19
Wilkes University... 5 3 - 8
GOAL Time Team ## Goal Scorer Assists
1. 24:47 WILKES 3 Kat Edwards 19 Brittney Hodnik
2. 22:19 WILKES 22 Melissa Polchinski 3 Kat Edwards
3. 20:11 MESSW 9 Jackie Dando
4. 17:46 MESSW 4 Megan Bovenzi 6 Rachel Dirksen
5. 16:24 MESSW 9 Jackie Dando
6. 14:34 MESSW 6 Rachel Dirksen
7. 12:30 MESSW 13 Rachel Coyle 9 Jackie Dando
8. 11:44 MESSW 6 Rachel Dirksen
9. 11:01 MESSW 21 Meghan Doolittle 9 Jackie Dando
10. 10:32 MESSW 13 Rachel Coyle 10 Nikki Lawrence
11. 8:40 WILKES 22 Melissa Polchinski 19 Brittney Hodnik
12. 7:36 WILKES 6 Jordan Brown 12 Amanda Tilley
13. 5:17 MESSW 13 Rachel Coyle 6 Rachel Dirksen
14. 5:03 MESSW 21 Meghan Doolittle 5 Deb Tam
15. 1:06 WILKES 22 Melissa Polchinski
16. 27:43 MESSW 9 Jackie Dando
17. 26:49 MESSW 4 Megan Bovenzi
18. 25:24 WILKES 19 Brittney Hodnik
19. 23:27 MESSW 10 Nikki Lawrence
20. 21:28 MESSW 13 Rachel Coyle
21. 20:38 MESSW 9 Jackie Dando
22. 18:26 MESSW 21 Meghan Doolittle 9 Jackie Dando
23. 10:10 MESSW 4 Megan Bovenzi
24. 8:00 WILKES 12 Amanda Tilley 19 Brittney Hodnik
25. 5:26 MESSW 5 Deb Tam 4 Megan Bovenzi
26. 3:40 MESSW 5 Deb Tam 12 Beth Hendricks
27. 2:40 WILKES 12 Amanda Tilley
Messiah College 13, Lycoming College 8
(Apr 09, 2009 at Messiah College)
Score by Period 1 2 Score
----------------- -- -- -----
Lycoming College.... 4 4 - 8
Messiah College..... 7 6 - 13
GOAL Time Team ## Goal Scorer Assists
1. 26:59 MESSW 9 Jackie Dando
2. 26:46 MESSW 9 Jackie Dando 10 Nikki Lawrence
3. 25:16 MESSW 6 Rachel Dirksen
4. 23:20 MESSW 4 Megan Bovenzi
5. 19:35 MESSW 13 Rachel Coyle
6. 14:18 LYCOW 6 Bri Robertson 24 Megan McIntyre
7. 14:17 LYCOW 24 Megan McIntyre
8. 13:28 LYCOW 24 Megan McIntyre
9. 5:36 LYCOW 5 Christi Karr 24 Megan McIntyre
10. 2:03 MESSW 4 Megan Bovenzi 11 Keri Nickles
11. 1:49 MESSW 9 Jackie Dando
12. 27:09 MESSW 5 Deb Tam
13. 25:56 MESSW 4 Megan Bovenzi 6 Rachel Dirksen
14. 21:30 LYCOW 24 Megan McIntyre
15. 19:37 LYCOW 6 Bri Robertson
16. 16:18 MESSW 21 Meghan Doolittle 6 Rachel Dirksen
17. 14:12 LYCOW 2 Grace Garguilo
18. 13:28 LYCOW 23 Justine Titko
19. 11:30 MESSW 6 Rachel Dirksen 13 Rachel Coyle
20. 6:11 MESSW 21 Meghan Doolittle
21. 1:23 MESSW 6 Rachel Dirksen 9 Jackie Dando
Messiah College 20, Manhattanville Coll. 10
(Apr 04, 2009 at Messiah College)
Score by Period 1 2 Score
----------------- -- -- -----
Manhattanville Coll. 5 5 - 10
Messiah College..... 11 9 - 20
GOAL Time Team ## Goal Scorer Assists
1. 28:09 MESSW 5 Deb Tam
2. 26:47 MESSW 9 Jackie Dando
3. 26:36 MESSW 10 Nikki Lawrence 4 Megan Bovenzi
4. 24:57 MVILLEW 1 Abbe Grimes 19 Jen Ascencio
5. 24:19 MVILLEW 19 Jen Ascencio
6. 23:39 MESSW 9 Jackie Dando
7. 23:27 MESSW 21 Meghan Doolittle 6 Rachel Dirksen
8. 20:16 MESSW 21 Meghan Doolittle 13 Rachel Coyle
9. 18:49 MESSW 5 Deb Tam
10. 17:35 MESSW 6 Rachel Dirksen 9 Jackie Dando
11. 13:30 MESSW 13 Rachel Coyle
12. 8:18 MVILLEW 1 Abbe Grimes
13. 7:25 MVILLEW 6 Katie Bertel
14. 3:55 MVILLEW 6 Katie Bertel
15. 2:44 MESSW 10 Nikki Lawrence
16. 0:17 MESSW 13 Rachel Coyle 10 Nikki Lawrence
17. 29:50 MESSW 6 Rachel Dirksen 5 Deb Tam
18. 28:35 MESSW 4 Megan Bovenzi 6 Rachel Dirksen
19. 25:34 MVILLEW 19 Jen Ascencio 1 Abbe Grimes
20. 23:11 MESSW 10 Nikki Lawrence
21. 22:58 MVILLEW 9 Emelda Ogweta
22. 22:13 MESSW 4 Megan Bovenzi 6 Rachel Dirksen
23. 16:10 MESSW 4 Megan Bovenzi
24. 15:23 MESSW 5 Deb Tam
25. 12:57 MESSW 6 Rachel Dirksen
26. 11:02 MVILLEW 6 Katie Bertel
27. 9:49 MESSW 10 Nikki Lawrence
28. 8:43 MESSW 14 Jaime Gerhart
29. 6:18 MVILLEW 1 Abbe Grimes 20 Megan Barrett
30. 1:42 MVILLEW 11 Kirsten Spelman
Messiah College 16, Susquehanna Univ. 5
(Apr 02, 2009 at Messiah College)
Score by Period 1 2 Score
----------------- -- -- -----
Susquehanna Univ.... 2 3 - 5
Messiah College..... 10 6 - 16
GOAL Time Team ## Goal Scorer Assists
1. 27:24 MESSW 4 Megan Bovenzi
2. 23:32 MESSW 6 Rachel Dirksen
3. 23:21 MESSW 10 Nikki Lawrence 6 Rachel Dirksen
4. 22:28 SUSW 6 Ally Bauer
5. 22:11 MESSW 5 Deb Tam 6 Rachel Dirksen
6. 20:56 MESSW 10 Nikki Lawrence 9 Jackie Dando
7. 20:03 MESSW 13 Rachel Coyle
8. 18:42 MESSW 6 Rachel Dirksen
9. 14:39 MESSW 9 Jackie Dando
10. 12:33 MESSW 10 Nikki Lawrence 14 Jaime Gerhart
11. 3:52 MESSW 4 Megan Bovenzi
12. 0:33 SUSW 8 Erin Dyer 3 Sarah Wright
13. 24:30 SUSW 20 Katelyn Deese
14. 22:39 MESSW 10 Nikki Lawrence 4 Megan Bovenzi
15. 21:44 MESSW 21 Meghan Doolittle
16. 19:48 MESSW 11 Keri Nickles 6 Rachel Dirksen
17. 15:22 SUSW 19 Sara Franckowiak 3 Sarah Wright
18. 13:33 MESSW 11 Keri Nickles 5 Deb Tam
19. 10:08 MESSW 11 Keri Nickles
20. 4:14 SUSW 20 Katelyn Deese
21. 0:41 MESSW 4 Megan Bovenzi 6 Rachel Dirksen
Messiah College 21, Alvernia University 11
(Mar 31, 2009 at Reading, Pa.)
Score by Period 1 2 Score
----------------- -- -- -----
Messiah College..... 11 10 - 21
Alvernia University. 7 4 - 11
GOAL Time Team ## Goal Scorer Assists
1. 27:17 ALVWL 5 Felicia Sippel (27)
2. 26:13 ALVWL 5 Felicia Sippel (28)
3. 25:27 MESSW 28 Emily Van Hook (17) 6 Rachel Dirksen
4. 23:29 MESSW 4 Megan Bovenzi (16)
5. 23:19 MESSW 10 Nikki Lawrence (15) 13 Rachel Coyle
6. 22:03 MESSW 4 Megan Bovenzi (17) 9 Jackie Dando
7. 21:36 ALVWL 28 Megan Corrigan (13)
8. 19:40 MESSW 6 Rachel Dirksen (26)
9. 18:44 MESSW 6 Rachel Dirksen (27)
10. 18:00 ALVWL 22 Heather Coppola (16)
11. 16:22 MESSW 10 Nikki Lawrence (16)
12. 13:09 MESSW 10 Nikki Lawrence (17) 9 Jackie Dando
13. 8:13 ALVWL 5 Felicia Sippel (29)
14. 5:10 MESSW 5 Deb Tam (9)
15. 4:42 ALVWL 28 Megan Corrigan (14)
16. 4:19 MESSW 6 Rachel Dirksen (28)
17. 2:12 ALVWL 18 Sarah George (25)
18. 0:31 MESSW 6 Rachel Dirksen (29)
19. 28:34 MESSW 4 Megan Bovenzi (18)
20. 28:24 MESSW 10 Nikki Lawrence (18) 5 Deb Tam
21. 25:12 MESSW 9 Jackie Dando (9)
22. 22:39 MESSW 5 Deb Tam (10)
23. 21:13 MESSW 21 Meghan Doolittle (2)
24. 19:04 MESSW 9 Jackie Dando (10)
25. 17:14 ALVWL 6 Jamie Murtha (8)
26. 16:08 MESSW 9 Jackie Dando (11)
27. 11:30 MESSW 28 Emily Van Hook (18)
28. 11:07 ALVWL 18 Sarah George (26)
29. 11:05 ALVWL 18 Sarah George (27)
30. 7:34 MESSW 10 Nikki Lawrence (19)
31. 4:25 MESSW 28 Emily Van Hook (19)
32. 1:04 ALVWL 18 Sarah George (28)
Messiah College 13, FDU-Florham 12
(Mar 28, 2009 at Madison, NJ)
Score by Period 1 2 Score
----------------- -- -- -----
Messiah College..... 7 6 - 13
FDU-Florham......... 6 6 - 12
GOAL Time Team ## Goal Scorer Assists
1. 1:46 MESSW 28 Emily Van Hook 4 Megan Bovenzi
2. 4:23 MESSW 6 Rachel Dirksen
3. 5:26 FDUW09 4 Lindsey Parent
4. 6:54 MESSW 13 Rachel Coyle 6 Rachel Dirksen
5. 10:37 FDUW09 14 Amanda Wayne
6. 14:04 MESSW 28 Emily Van Hook 6 Rachel Dirksen
7. 15:43 MESSW 9 Jackie Dando
8. 16:48 MESSW 6 Rachel Dirksen
9. 18:17 FDUW09 14 Amanda Wayne
10. 19:20 FDUW09 4 Lindsey Parent
11. 22:02 FDUW09 21 Erin Reilly
12. 25:34 MESSW 6 Rachel Dirksen
13. 29:43 FDUW09 14 Amanda Wayne
14. 1:35 FDUW09 14 Amanda Wayne
15. 1:56 FDUW09 17 Laura Gambardello
16. 6:52 FDUW09 4 Lindsey Parent
17. 7:38 FDUW09 14 Amanda Wayne
18. 10:54 MESSW 5 Deb Tam
19. 12:05 MESSW 4 Megan Bovenzi
20. 12:57 MESSW 28 Emily Van Hook
21. 18:20 FDUW09 17 Laura Gambardello
22. 20:12 FDUW09 17 Laura Gambardello
23. 26:12 MESSW 4 Megan Bovenzi 6 Rachel Dirksen
24. 26:43 MESSW 4 Megan Bovenzi 6 Rachel Dirksen
25. 29:32 MESSW 5 Deb Tam 4 Megan Bovenzi
Messiah College 19, Arcadia University 9
(Mar 25, 2009 at Messiah College)
Score by Period 1 2 Score
----------------- -- -- -----
Arcadia University.. 4 5 - 9
Messiah College..... 13 6 - 19
GOAL Time Team ## Goal Scorer Assists
1. 25:55 MESSW 4 Megan Bovenzi 28 Emily Van Hook
2. 21:10 MESSW 28 Emily Van Hook
3. 20:20 MESSW 28 Emily Van Hook
4. 18:40 MESSW 6 Rachel Dirksen
5. 16:20 AUWL09 8 Stephanie Holguin
6. 14:53 AUWL09 8 Stephanie Holguin
7. 14:38 MESSW 28 Emily Van Hook 11 Keri Nickles
8. 12:00 MESSW 13 Rachel Coyle
9. 10:57 MESSW 9 Jackie Dando
10. 10:14 MESSW 28 Emily Van Hook
11. 9:31 AUWL09 23 Melanie Mark 8 Stephanie Holguin
12. 8:43 MESSW 14 Jaime Gerhart
13. 6:49 MESSW 13 Rachel Coyle
14. 6:23 AUWL09 22 Shannon Bustin
15. 4:10 MESSW 10 Nikki Lawrence
16. 3:28 MESSW 5 Deb Tam
17. 0:31 MESSW 5 Deb Tam 4 Megan Bovenzi
18. 29:08 AUWL09 8 Stephanie Holguin
19. 26:48 MESSW 28 Emily Van Hook 10 Nikki Lawrence
20. 22:21 MESSW 5 Deb Tam 6 Rachel Dirksen
21. 20:46 MESSW 10 Nikki Lawrence
22. 18:10 MESSW 4 Megan Bovenzi
23. 17:50 MESSW 9 Jackie Dando
24. 10:10 MESSW 21 Meghan Doolittle
25. 3:50 AUWL09 22 Shannon Bustin 5 Erin Cunningham
26. 1:05 AUWL09 22 Shannon Bustin
27. 0:46 AUWL09 21 Jenni Groves 22 Shannon Bustin
28. 0:09 AUWL09 8 Stephanie Holguin
#9 Babson College 17, Messiah College 12
(Mar 19, 2009 at West Palm Beach)
Score by Period 1 2 Score
----------------- -- -- -----
Messiah College..... 3 9 - 12
Babson College...... 9 8 - 17
GOAL Time Team ## Goal Scorer Assists
1. 29:16 BAB1~1 4 Anna Collins
2. 27:05 BAB1~1 20 Trisha Babson
3. 25:19 MESSW 9 Jackie Dando
4. 25:10 BAB1~1 4 Anna Collins
5. 23:21 BAB1~1 4 Anna Collins
6. 22:04 BAB1~1 20 Trisha Babson
7. 20:32 MESSW 10 Nikki Lawrence 16 Betsy Tyson
8. 14:13 BAB1~1 4 Anna Collins 19 Kaitlyn Pettengill
9. 13:58 BAB1~1 19 Kaitlyn Pettengill
10. 12:27 BAB1~1 19 Kaitlyn Pettengill
11. 5:31 MESSW 6 Rachel Dirksen
12. 0:20 BAB1~1 22 Lindsay Bucci 20 Trisha Babson
13. 29:14 BAB1~1 19 Kaitlyn Pettengill 3 Jackie Godfrey
14. 27:02 BAB1~1 4 Anna Collins
15. 24:17 MESSW 28 Emily Van Hook
16. 24:01 MESSW 6 Rachel Dirksen
17. 23:36 BAB1~1 4 Anna Collins
18. 23:22 BAB1~1 19 Kaitlyn Pettengill
19. 22:44 BAB1~1 3 Jackie Godfrey
20. 20:48 MESSW 6 Rachel Dirksen
21. 18:10 MESSW 9 Jackie Dando
22. 17:18 MESSW 6 Rachel Dirksen 14 Jaime Gerhart
23. 16:52 BAB1~1 19 Kaitlyn Pettengill
24. 9:50 BAB1~1 4 Anna Collins
25. 9:00 MESSW 6 Rachel Dirksen
26. 8:32 MESSW 6 Rachel Dirksen
27. 4:48 MESSW 4 Megan Bovenzi 6 Rachel Dirksen
28. 2:43 BAB1~1 19 Kaitlyn Pettengill 3 Jackie Godfrey
29. 0:25 MESSW 4 Megan Bovenzi
#17 William Smith 15, Messiah College 11
(Mar 17, 2009 at West Palm Beach)
Score by Period 1 2 Score
----------------- -- -- -----
William Smith....... 8 7 - 15
Messiah College..... 7 4 - 11
GOAL Time Team ## Goal Scorer Assists
1. 29:34 WSC-W 20 Sarah Goodkind
2. 22:00 WSC-W 14 Cassie Findlay 18 Callie Frelinghuysen
3. 21:39 WSC-W 2 Lucy Johnson
4. 19:26 MESSW 6 Rachel Dirksen
5. 17:30 WSC-W 19 Molly Fitzgerald
6. 14:37 WSC-W 19 Molly Fitzgerald 14 Cassie Findlay
7. 13:22 MESSW 9 Jackie Dando
8. 11:11 WSC-W 22 Alayna Beebe
9. 5:16 WSC-W 14 Cassie Findlay 22 Alayna Beebe
10. 4:14 MESSW 10 Nikki Lawrence 4 Megan Bovenzi
11. 3:28 MESSW 6 Rachel Dirksen
12. 2:07 MESSW 10 Nikki Lawrence 13 Rachel Coyle
13. 0:45 WSC-W 22 Alayna Beebe
14. 0:33 MESSW 29 Brianne Brennan
15. 0:00 MESSW 6 Rachel Dirksen 4 Megan Bovenzi
16. 28:44 WSC-W 19 Molly Fitzgerald
17. 24:36 MESSW 6 Rachel Dirksen 4 Megan Bovenzi
18. 24:07 WSC-W 24 Michaela Parnell 14 Cassie Findlay
19. 16:15 WSC-W 12 Karin LeBlanc 19 Molly Fitzgerald
20. 15:13 WSC-W 20 Sarah Goodkind
21. 11:56 MESSW 28 Emily Van Hook 5 Deb Tam
22. 6:03 WSC-W 20 Sarah Goodkind
23. 4:50 MESSW 28 Emily Van Hook
24. 3:02 WSC-W 20 Sarah Goodkind 19 Molly Fitzgerald
25. 2:34 WSC-W 9 Rosie Scheibel
26. 0:29 MESSW 6 Rachel Dirksen
Messiah College 16, Widener University 3
(Mar 14, 2009 at Messiah College)
Score by Period 1 2 Score
----------------- -- -- -----
Widener University.. 1 2 - 3
Messiah College..... 9 7 - 16
GOAL Time Team ## Goal Scorer Assists
1. 27:42 WIDWL 10 Brittany Dippolito
2. 26:51 MESSW 6 Rachel Dirksen
3. 25:13 MESSW 6 Rachel Dirksen
4. 22:25 MESSW 4 Megan Bovenzi
5. 17:50 MESSW 10 Nikki Lawrence 9 Jackie Dando
6. 15:47 MESSW 4 Megan Bovenzi 28 Emily Van Hook
7. 15:06 MESSW 28 Emily Van Hook
8. 14:32 MESSW 4 Megan Bovenzi
9. 14:16 MESSW 14 Jaime Gerhart 6 Rachel Dirksen
10. 0:13 MESSW 5 Deb Tam
11. 28:16 MESSW 9 Jackie Dando
12. 26:06 MESSW 6 Rachel Dirksen
13. 22:55 WIDWL 17 Calina Walz
14. 21:51 WIDWL 23 Jen Harnden 17 Calina Walz
15. 16:11 MESSW 6 Rachel Dirksen
16. 13:57 MESSW 10 Nikki Lawrence 6 Rachel Dirksen
17. 9:24 MESSW 10 Nikki Lawrence
18. 9:14 MESSW 5 Deb Tam
19. 5:16 MESSW 4 Megan Bovenzi
Messiah College 13, York College (Pa.) 2
(Mar 10, 2009 at York, Pa.)
Score by Period 1 2 Score
----------------- -- -- -----
Messiah College..... 6 7 - 13
York College (Pa.).. 2 0 - 2
GOAL Time Team ## Goal Scorer Assists
1. 25:53 MESSW 10 Nikki Lawrence (3) 6 Rachel Dirksen
2. 24:01 YCP 10 Megan Foy (13)
3. 22:22 MESSW 9 Jackie Dando
4. 20:49 MESSW 4 Megan Bovenzi (3)
5. 19:51 MESSW 6 Rachel Dirksen (5)
6. 6:54 MESSW 10 Nikki Lawrence (4)
7. 5:51 MESSW 10 Nikki Lawrence (5)
8. 0:03 YCP 10 Megan Foy (14)
9. 26:57 MESSW 28 Emily Van Hook (4)
10. 24:32 MESSW 13 Rachel Coyle (2) 5 Deb Tam
11. 24:14 MESSW 13 Rachel Coyle (4) 10 Nikki Lawrence
12. 20:51 MESSW 5 Deb Tam (1)
13. 17:36 MESSW 4 Megan Bovenzi (3) 5 Deb Tam
14. 14:18 MESSW 6 Rachel Dirksen (6)
15. 2:25 MESSW 10 Nikki Lawrence (4)
McDaniel College 13, Messiah College 12
(Mar 04, 2009 at Messiah College)
Score by Period 1 2 Score
----------------- -- -- -----
McDaniel College.... 6 7 - 13
Messiah College..... 6 6 - 12
GOAL Time Team ## Goal Scorer Assists
1. 28:10 MESSW 6 Rachel Dirksen
2. 27:47 MESSW 10 Nikki Lawrence
3. 25:08 MCD-W 12 Lindsey McDonald
4. 24:36 MCD-W 18 Brittany Baer 12 Lindsey McDonald
5. 22:29 MCD-W 18 Brittany Baer 12 Lindsey McDonald
6. 15:20 MCD-W 8 Chelsea Ferruzzi
7. 14:13 MESSW 10 Nikki Lawrence 4 Megan Bovenzi
8. 13:54 MESSW 28 Emily Van Hook
