Overall Team Statistics |
| Overall: 18-2 Conf: 12-0 Home: 11-0 Away: 6-1 Neut: 1-1 |
| TEAM STATISTICS | MESSW | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 334-635 | 104-311 |
| Goals scored per game | 16.70 | 5.20 |
| Shot pct. | .526 | .334 |
| Shots on goal-Attempts | 510-635 | 244-311 |
| SOG pct. | .803 | .785 |
| Shots/Game | 31.8 | 15.6 |
| Assists | 160 | 36 |
| Free position made-Att | 51-101 | 24-95 |
| Free position pct. | .505 | .253 |
| GOAL BREAKDOWN | ||
| Total Goals | 334 | 104 |
| Free-position | 51 | 24 |
| Unassisted | 174 | 68 |
| Overtime | 1 | 0 |
| Goals scored average | 16.65 | 5.18 |
| GROUND BALLS | 396 | 290 |
| DRAW CONTROLS | 309 | 167 |
| TURNOVERS | 325 | 387 |
| CAUSED TURNOVERS | 226 | 161 |
| CLEARS | 226-284 | 181-335 |
| Clear Pct. | .796 | .540 |
| ATTENDANCE | ||
| Total | 730 | 1273 |
| Dates/Avg Per Date | 11/66 | 7/182 |
| Neutral Site #/Avg | 2/68 |
|
Overall Individual Statistics |
| Overall: 18-2 Conf: 12-0 Home: 11-0 Away: 6-1 Neut: 1-1 |
| Offense Statistics |
| SHOTS | |||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc | |
| 22 | Kara Geiman | 20-20 | 54 | 41 | 95 | 100 | .540 | 82 | .820 | 14-22 | 44 | 45 | 40 | 23 | 20 | 0 | 1 | 0 | |
| 16 | Cecilia Kjellman | 20-16 | 48 | 22 | 70 | 88 | .545 | 69 | .784 | 7-11 | 26 | 11 | 31 | 18 | 16 | 0 | 4 | 0 | |
| 12 | Lizzy Keeney | 20-11 | 45 | 16 | 61 | 81 | .556 | 62 | .765 | 3-8 | 18 | 45 | 27 | 12 | 13 | 0 | 0 | 0 | |
| 6 | Rachel Dirksen | 19-19 | 43 | 15 | 58 | 76 | .566 | 63 | .829 | 4-10 | 31 | 57 | 37 | 18 | 28 | 0 | 0 | 0 | |
| 21 | Meghan Doolittle | 18-17 | 40 | 15 | 55 | 65 | .615 | 56 | .862 | 4-13 | 15 | 2 | 23 | 7 | 3 | 0 | 0 | 0 | |
| 4 | Megan Bovenzi | 16-16 | 23 | 9 | 32 | 55 | .418 | 44 | .800 | 4-7 | 14 | 12 | 20 | 8 | 15 | 0 | 0 | 0 | |
| 14 | Jaime Gerhart | 20-19 | 17 | 12 | 29 | 32 | .531 | 26 | .812 | 3-5 | 25 | 13 | 16 | 13 | 3 | 0 | 0 | 0 | |
| 7 | Maddie Comfort | 11-10 | 16 | 6 | 22 | 40 | .400 | 31 | .775 | 4-10 | 9 | 7 | 15 | 6 | 7 | 0 | 0 | 0 | |
| 9 | Gabrielle Hamerlyck | 19-9 | 11 | 10 | 21 | 27 | .407 | 21 | .778 | 0-2 | 15 | 3 | 21 | 7 | 11 | 0 | 0 | 0 | |
| 13 | Rachel Coyle | 20-20 | 12 | 6 | 18 | 23 | .522 | 17 | .739 | 3-5 | 61 | 73 | 28 | 47 | 38 | 0 | 5 | 0 | |
| 17 | Kiersten McGreer | 13-0 | 11 | 7 | 18 | 26 | .423 | 19 | .731 | 1-3 | 9 | 0 | 16 | 3 | 1 | 0 | 0 | 0 | |
| 1 | Kayla Given | 13-0 | 10 | 1 | 11 | 13 | .769 | 12 | .923 | 3-3 | 3 | 1 | 6 | 3 | 7 | 0 | 0 | 0 | |
| 10 | Samantha Kochey | 8-0 | 3 | 0 | 3 | 5 | .600 | 5 | 1.000 | 1-2 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Jessica Redding | 1-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Elizabeth Graham | 19-19 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 17 | 3 | 8 | 7 | 30 | 0 | 2 | 0 | |
| 28 | Emily Mumford | 20-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 21 | 4 | 5 | 6 | 6 | 0 | 0 | 0 | |
| 27 | Taylor Phillips | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 28 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | |
| 25 | Anne Fosnocht | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 24 | Kara Silvis | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Jess Stevens | 20-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 26 | 18 | 9 | 14 | 9 | 0 | 0 | 0 | |
| 3 | Andrea Thomas | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 26 | 13 | 6 | 27 | 19 | 0 | 1 | 0 | |
| Total............... | 20 | 334 | 160 | 494 | 635 | .526 | 510 | .803 | 51-101 | 396 | 309 | 325 | 226 | 327 | 0 | 13 | 0 | ||
| Opponents........... | 20 | 104 | 36 | 140 | 311 | .334 | 244 | .785 | 24-95 | 290 | 167 | 387 | 161 | 277 | 0 | 10 | 0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 27 | Taylor Phillips | 20-20 | 1203:48 | 104 | 5.18 | 139 | .572 | 17 | 2 | 0 | 310 |
| Total............... | 20 | 1203:48 | 104 | 5.18 | 140 | .574 | 17 | 2 | 0 | 310 | |
| Opponents........... | 20 | 1203:48 | 334 | 16.65 | 176 | .345 | 2 | 17 | 0 | 635 | |
| Team Statistics |
|
|
|
Category Leaders |
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 18-2 | 11-0 | 6-1 | 1-1 |
| CONFERENCE | 12-0 | 6-0 | 6-0 | 0-0 |
| NON-CONFERENCE | 6-2 | 5-0 | 0-1 | 1-1 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||