Logo
Logo
Logo
Twitter   Facebook
2010 Schedule
Home games shaded in gray.
Opponent / Event provides links to opponent information.
denotes MAC Commonwealth Conference contest.

DATE OPPONENT / EVENT LOCATION TIME / RESULT RECORD  
9-3-10 vs. Christopher Newport Univ. Virginia Beach, VA Win 7-0 1-0 Box | Recap
9-4-10 @ Virginia Wesleyan College Virginia Beach, VA Win 2-0 2-0 Box | Recap
9-8-10 @ Johns Hopkins University Baltimore, MD Win 2-1 3-0 Box | Recap
9-11-10 St. Mary's College Grantham, PA Win 7-0 4-0 Box | Recap
9-15-10 Muhlenberg College Grantham, PA Win 7-0 5-0 Box | Recap
9-18-10 Lynchburg College Grantham, PA Win 4-0 6-0 Box | Recap
9-22-10 @ Dickinson College Carlisle, PA Win 6-0 7-0 Box | Recap
9-25-10 @ Denison University Denison, OH Win 4-0 8-0 Box | Recap
9-28-10 @ York College York, PA Win 3-0 9-0 Box | Recap
10-6-10 Eastern University Grantham, PA Win 7-0 10-0 Box | Recap
10-9-10 @ Arcadia University Glenside, PA Win 3-1 11-0 (1-0) Box | Recap
10-13-10 Lycoming College Grantham, PA Win 10-0 12-0 (2-0) Box | Recap
10-16-10 Widener University Grantham, PA Win 7-0 13-0 (3-0) Box | Recap
10-19-10 @ Alvernia University Reading, PA Win 3-0 14-0 (4-0) Box | Recap
10-23-10 Albright College Grantham, PA Win 9-0 15-0 (5-0) Box | Recap
10-26-10 @ Lebanon Valley Coll. Annville, PA Win 8-0 16-0 (6-0) Box | Recap
10-30-10 Elizabethtown Coll. Grantham, PA Win 2-0 17-0 (7-0) Box | Recap
11-3-10 Commonwealth Semi-Finals Grantham, PA      
  vs. Alvernia University   Win 6-0 18-0
11-6-10 Commonwealth Championship Grantham, PA      
  vs. Arcadia University   Win 2-0 19-0
11-13-10 NCAA First Round Glassboro, NJ     Bracket
  vs. Manhattanville College   Win 4-0 20-0 Box | Recap
  Rowan University def. Stevenson University
  2-0   Box
11-14-10 NCAA Second Round Glassboro, NJ      
  vs. Rowan University   Win 4-0 21-0 Box | Recap
11-20-10 NCAA Sectionals Grantham, PA      
  vs. Dickinson College   Win 3-0 22-0 Box | Recap
  Johns Hopkins University def. The College of New Jersey   2-1   Box
11-21-10 NCAA Sectionals Grantham, PA      
  vs. Johns Hopkins University   Win 2-1 23-0 Box | Recap
12-3-10 NCAA National Semi-Finals San Antonio, TX    
  Hardin-Simmons Univ. def.
Otterbein University
  0-0 (4-2 PKs)  
  vs William Smith College   Win 4-0 24-0
12-4-10 NCAA National Championship San Antonio, TX    
  vs. Hardin-Simmons Univ.   Loss 1-2 24-1