| #19 Marla Sensi |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2009 | at Stevens Tech | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 04, 2009 | ROBERTS WESLEYAN | 4-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | |
| Sep 05, 2009 | ITHACA COLLEGE | 4-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| Sep 09, 2009 | JOHNS HOPKINS UNIV. | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| Sep 12, 2009 | at St. Mary's College | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| Sep 16, 2009 | at Muhlenberg College | 6-1 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | |
| Sep 19, 2009 | at Lynchburg College | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| Sep 23, 2009 | GETTYSBURG COLLEGE | 3-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| Sep 26, 2009 | WASHINGTON & LEE U. | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| Sep 30, 2009 | YORK COLLEGE | 7-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| Oct 03, 2009 | at Albright College | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| Oct 07, 2009 | at Eastern University | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| Oct 10, 2009 | at Widener University | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| Oct 14, 2009 | LEBANON VALLEY COLL. | 6-1 | * | 0 | 0 | 0 | 2 | .000 | 1 | .750 | 0 | 0-0 | |
| Oct 20, 2009 | at Lycoming College | 8-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 | |
| Oct 24, 2009 | ALVERNIA UNIVERSITY | 9-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 | |
| Oct 27, 2009 | ARCADIA UNIVERSITY | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 | |
| Oct 31, 2009 | at Elizabethtown Coll. | 5-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0 | 0-0 | |
| Nov 03, 2009 | ALBRIGHT COLLEGE | 8-0 | * | 1 | 0 | 2 | 1 | .200 | 1 | .800 | 0 | 0-0 | |
| Nov 07, 2009 | ARCADIA UNIVERSITY | 4-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0-0 | |
| Nov 14, 2009 | FARMINGDALE STATE U. | 6-1 | * | 0 | 0 | 0 | 1 | .167 | 1 | .833 | 0 | 0-0 | |
| Totals | 97-6 | 21 | 0 | 1 | 1 | 3 | 6 | .167 | 5 | .833 | 0 | 0-0 |
|
Games played: 21 Shots per game: 0.29 Goals per game: 0.05 Assists per game: 0.05 Points per game: 0.14 |