| Date | Opponent | Score | Nation | Region | |||||
| Sep 04, 2006 | at | Lycoming | W | ||||||
| * | Sep 07, 2006 | JUNIATA COLLEGE | W | ||||||
| Sep 19, 2006 | KING'S COLLEGE | W | |||||||
| * | Sep 12, 2006 | at | Susquehanna | W | |||||
| Sep 14, 2006 | GOUCHER | W | |||||||
| Sep 18, 2006 | EASTERN | W | |||||||
| * | 09/20/2006 | at | Moravian College | L | |||||
| %* | Sep 26, 2006 | at | Elizabethtown College | L | |||||
| * | Sept. 30, 2006 | ALBRIGHT | W | ||||||
| 10-3-06 | THE UNIVERSITY OF SCRANTON | W | |||||||
| Oct 05, 2006 | SHIPPENSBURG | W | |||||||
| * | 10-7-06 | at | Lebanon Valley | W |
| Schedule legend |