| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sep 01, 2007 | at | Eastern | W | |||||||||||||
| Sep 05, 2007 | at | King's College | L | |||||||||||||
| Sep 12, 2007 | at | Shippensburg | W | |||||||||||||
| * | Sep 15, 2007 | at | Albright | W | ||||||||||||
| 9/20/2007 | at | Lycoming College | W | |||||||||||||
| Sep 22, 2007 | SUSQUEHANNA | L | ||||||||||||||
| 9-24-07 | at | The University of Scranton | L | |||||||||||||
| * | Sep 26, 2007 | LEBANON VALLEY COLLEGE | L | |||||||||||||
| Sept 29, 2007 | MORAVIAN COLLEGE | L | ||||||||||||||
| Oct 03, 2007 | DICKINSON COLLEGE | L | ||||||||||||||
| * | Oct 6, 2007 | ELIZABETHTOWN COLLEGE | L | |||||||||||||
| Schedule legend |