| Date | Opponent | Score | Nation | Region | |||||
| Sep 08, 2009 | EASTERN UNIVERSITY | W | |||||||
| Sep 16, 2009 | at | Goucher College | L | ||||||
| Sep 19, 2009 | at | Moravian College | L | ||||||
| Sep 21, 2009 | YORK COLLEGE | W | |||||||
| * | Sep 24, 2009 | ELIZABETHTOWN COLLEGE | L | ||||||
| Sep 26, 2009 | at | Gettysburg College | L | ||||||
| * | Sep 30, 2009 | LYCOMING COLLEGE | W | ||||||
| Oct 01, 2009 | at | Penn State Harrisburg | W | ||||||
| * | Oct 03, 2009 | at | Alvernia University | W | |||||
| * | Oct 14, 2009 | LEBANON VALLEY COLLEGE | L | ||||||
| * | Oct 19, 2009 | at | Arcadia University | W | |||||
| * | Oct 21, 2009 | at | Albright College | W | |||||
| Oct 23-25, 2009 | 2009 MAC Individual Championships -- Wilkes-Barre, PA -- | ||||||||
| % | May 04, 2010 | at | Lebanon Valley College | L | |||||
| Schedule legend |