Messiah College vs Widener University (Sep 14, 2004)
Volleyball Box Score
Volleyball Box Score
Messiah College Women's Volleyball
Messiah College vs Widener University (Sep 14, 2004 at Chester, PA)
Messiah College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Amber Polinka....... 3| 1 0 1 1.000| 0| 0 0| 1| 5| 0 0 0| 0| 1.0
2 Annie Minnich....... 3| 4 2 14 .143| 0| 0 0| 2| 7| 0 0 0| 0| 4.0
4 Karen Freidhoff..... 3| 4 1 11 .273| 0| 1 1| 1| 5| 0 0 0| 0| 5.0
5 Carrie Wineholt..... 3| 1 1 6 .000| 0| 1 1| 1| 5| 0 0 0| 0| 2.0
6 Jessica Lee......... 3| 2 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0| 2.0
8 Kelly Kennedy....... 3| 11 4 19 .368| 0| 1 0| 0| 1| 0 0 0| 0| 12.0
9 Jessica Price....... 3| 1 0 2 .500| 1| 0 0| 1| 15| 0 0 0| 0| 1.0
10 Laura Thomas........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
11 Kensey Abbott....... 3| 5 1 14 .286| 1| 2 1| 1| 5| 0 0 0| 1| 7.0
13 Brittany Hedges..... 3| 2 1 5 .200| 0| 0 2| 0| 1| 0 0 0| 0| 2.0
14 Jill Livingston..... 3| 5 4 19 .053| 30| 1 0| 0| 7| 0 1 0| 2| 6.5
15 Shelby White........ 3| 2 3 8 -.125| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 38 17 99 .212| 32| 6 5| 8| 51| 0 1 0| 3| 44.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Messiah College..... 23 21 24 3-7, 0-1 CC
3 0 0 0 .000 Widener University.. 30 30 30 5-5, 1-0 CC
Widener University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Chrissy Murrin...... 3| 13 5 33 .242| 0| 1 1| 0| 2| 0 0 0| 0| 14.0
2 Michelle Mysuna..... 2| 2 0 6 .333| 0| 0 0| 0| 1| 1 0 0| 0| 3.0
3 Liz Lind............ 3| 0 0 0 .000| 17| 1 1| 0| 2| 0 0 0| 0| 1.0
4 Rachel Chizmadia.... 3| 2 0 8 .250| 0| 0 0| 0| 0| 0 0 1| 0| 2.0
5 Megan Clark......... 1| 0 0 1 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
6 Kaitlyn Sharkey..... 3| 6 1 15 .333| 0| 0 2| 0| 3| 0 0 0| 0| 6.0
7 Nina Tarabicos...... 3| 8 1 16 .438| 1| 2 1| 0| 2| 2 1 0| 0| 12.5
9 Kim Brady........... 3| 5 4 16 .062| 0| 0 0| 0| 0| 3 0 0| 1| 8.0
13 Laurel Robinson..... 3| 3 1 8 .250| 1| 0 0| 0| 0| 0 0 1| 0| 3.0
14 Maggie Caramanico... 3| 0 0 1 .000| 0| 3 0| 0| 20| 0 0 0| 0| 3.0
16 Becky Rohrbaugh..... 0| 0 0 0 .000| 16| 1 0| 0| 4| 0 0 0| 2| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 39 12 104 .260| 35| 8 5| 0| 38| 6 1 2| 3| 53.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 0 0 0 .000 Site: Chester, PA (Schwartz Athletic)
2 0 0 0 .000 Date: Sep 14, 2004 Attend: 50 Time: 1:00
3 0 0 0 .000 Referees: