Messiah vs Susquehanna (Oct 05, 2005)
Volleyball Box Score
Volleyball Box Score
The Automated ScoreBook
Messiah vs Susquehanna (Oct 05, 2005 at Selinsgrove, PA)
Messiah | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Annie Minnich....... 5| 6 13 42 -.167| 1| 1 0| 5| 26| 0 1 0| 0| 7.5
4 Karen Friedhoff..... 5| 1 9 14 -.571| 0| 3 2| 2| 15| 1 0 0| 0| 5.0
6 Jessica Lee......... 5| 14 5 31 .290| 0| 0 0| 3| 7| 4 4 1| 0| 20.0
8 Kelly Kennedy....... 5| 8 4 25 .160| 0| 2 2| 0| 7| 2 3 0| 0| 13.5
14 Jill Livingston..... 5| 7 3 27 .148| 48| 0 0| 0| 13| 0 0 0| 2| 7.0
15 Shelby White........ 5| 3 4 15 -.067| 0| 0 0| 0| 2| 3 3 1| 0| 7.5
3 Meghan Morrissey.... 3| 0 0 5 .000| 2| 0 1| 1| 17| 0 0 0| 0| 0.0
5 Carrie Wineholt..... 2| 0 1 2 -.500| 0| 1 0| 1| 13| 0 0 0| 0| 1.0
7 Amy Stabler......... 2| 6 3 14 .214| 0| 0 0| 0| 3| 0 0 0| 0| 6.0
10 Trisha Trosper...... 3| 8 4 28 .143| 0| 0 0| 0| 1| 0 1 0| 0| 8.5
11 Taryn Tobias........ 5| 1 2 11 -.091| 1| 2 0| 1| 21| 0 0 0| 0| 3.0
13 Brittany Hedges..... 2| 3 5 13 -.154| 0| 0 0| 0| 1| 0 0 0| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 5| 57 53 227 .018| 52| 9 5| 13|126|10 12 2| 2| 82.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 8 14 36 -.167 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 15 12 50 .060 Messiah............. 30 17 28 30 15 8-11, 1-3 Comm.
3 10 11 60 -.017 Susquehanna......... 26 30 30 28 12 12-8, 1-3 Comm.
4 14 11 55 .055
5 10 5 26 .192
Susquehanna | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Missy Kadingo....... 5| 14 8 57 .105| 0| 3 3| 3| 18| 2 2 0| 1| 20.0
4 Rachel Fetrow....... 5| 7 2 26 .192| 0| 1 0| 1| 8| 0 2 0| 0| 9.0
5 Sophie Hall......... 5| 4 1 12 .250| 42| 1 2| 0| 11| 0 1 0| 0| 5.5
6 Ainsley Catagnus.... 5| 12 8 43 .093| 1| 4 4| 0| 13| 4 2 0| 0| 21.0
12 Cheryl Smith........ 5| 8 9 52 -.019| 1| 3 1| 1| 29| 0 0 0| 0| 11.0
16 Kelly McHale........ 5| 6 6 25 .000| 0| 0 1| 0| 9| 1 1 0| 0| 7.5
1 Kellye Schroeder.... 5| 0 1 4 -.250| 1| 1 2| 2| 19| 0 0 0| 0| 1.0
17 Gretchen Halsey..... 5| 0 2 4 -.500| 1| 0 0| 2| 8| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 51 37 223 .063| 46| 13 13| 9|115| 7 8 0| 1| 75.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 9 7 47 .043 Site: Selinsgrove, PA (O.W. Houts Gymnasium)
2 9 5 33 .121 Date: Oct 05, 2005 Attend: 75 Time: 2:05
3 15 11 58 .069 Referees: Larry Fetterhoff, Brad Kime
4 13 10 57 .053
5 5 4 28 .036