Messiah College
Cumulative Season Statistics
Overall Team Statistics
Messiah College Volleyball 2008
Messiah College Overall Team Statistics (as of Nov 05, 2008)
All matches
Overall record: 19-7 Conf: 3-3 Home: 6-2 Away: 8-4 Neutral: 5-1
TEAM STATISTICS MESS OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1010 748
Errors...................... 491 423
Total Attacks............... 3161 2652
Attack Pct.................. .164 .123
Kills/Game.................. 10.6 7.9
SET...........................
Assists..................... 848 664
Attempts.................... 836 940
Assist Pct.................. 1.014 .706
Assists/Game................ 8.9 7.0
SERVE.........................
Aces........................ 223 138
Errors...................... 261 157
Attempts.................... 673 796
Serve Pct................... .612 .803
Aces/Game................... 2.3 1.5
SERVE RECEPTIONS..............
Errors...................... 141 191
Errors/Game................. 1.5 2.0
Attempts.................... 508 732
Reception Pct............... .722 .739
DEFENSE.......................
Digs........................ 1504 1273
Digs/Game................... 15.8 13.4
BLOCKING......................
Block Solo.................. 60 43
Block Assist................ 206 118
Total Blocks................ 163.0 102.0
Blocks Per Game............. 1.7 1.1
Block Errors................ 69 49
BALL HANDLING ERRORS.......... 74 79
ATTENDANCE....................
Total....................... 1825 1073
Dates/Avg Per Date.......... 8/228 12/89
Neutral site #/Avg.......... 6/74
Current win streak.......... 0 -
Home win streak............. 5 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Messiah College..... 0 0 11 5 3 - 19
Opponents........... 0 0 3 2 2 - 7
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Messiah College..... 16 18 19 7 3 - 63
Opponents........... 10 8 7 5 2 - 32
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Messiah College..... 617 611 613 256 67 - 2164
Opponents........... 529 518 532 267 62 - 1908
Overall Individual Statistics
Messiah College Volleyball 2008
Messiah College Overall Individual Statistics (as of Nov 05, 2008)
All matches
Overall record: 19-7 Conf: 3-3 Home: 6-2 Away: 8-4 Neutral: 5-1
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
16 Leslie Heffner 88 26- 217 2.47 106 695 .160 26 0.30 52 .500 45 0.51 33 109 .697
7 Amy (Stabler) Mattie 85 26- 207 2.44 69 674 .205 10 0.12 87 .115 39 0.46 44 120 .633
8 Samantha Bradley 85 26- 165 1.94 55 407 .270 2 0.02 26 .077 18 0.21 58 83 .301
10 Trisha Trosper 69 25- 130 1.88 69 386 .158 8 0.12 15 .533 1 0.01 0 3 1.000
3 Cassy Diamond 60 21- 101 1.68 66 340 .103 2 0.03 19 .105 26 0.43 25 72 .653
15 Brynn Lettieri 76 26- 98 1.29 37 269 .227 0 0.00 3 .000 5 0.07 7 5 -.400
9 Lauren Bourdon 88 26- 39 0.44 23 144 .111 619 7.03 376 1.646 20 0.23 24 93 .742
12 Caroline Bruton 24 12- 17 0.71 15 58 .034 1 0.04 4 .250 0 0.00 1 1 .000
11 Rebecca Patterson 13 9- 15 1.15 14 67 .015 0 0.00 3 .000 2 0.15 0 4 1.000
6 Lauren Lathrop 91 26- 6 0.07 10 39 -.103 5 0.05 50 .100 15 0.16 20 54 .630
5 Emily Hall 10 7- 5 0.50 9 21 -.190 2 0.20 8 .250 4 0.40 1 10 .900
14 Katlin Nolt 3 4- 5 1.67 2 12 .250 0 0.00 2 .000 0 0.00 2 3 .333
4 Jessica Gould 57 19- 3 0.05 6 17 -.176 157 2.75 70 2.243 7 0.12 8 12 .333
13 Kathleen Sampson 3 3- 1 0.33 1 2 .000 0 0.00 0 .000 0 0.00 1 0 .000
1 Brittany Salloum 6 4- 1 0.17 3 8 -.250 0 0.00 2 .000 1 0.17 5 5 .000
2 Meghan Morrissey 92 26- 0 0.00 5 22 -.227 16 0.17 119 .134 40 0.43 32 99 .677
MESSIAH COLLEGE..... 95 26- 1010 10.63 491 3161 .164 848 8.93 836 1.014 223 2.35 261 673 .612
Opponents........... 95 26- 748 7.87 423 2652 .123 664 6.99 940 .706 138 1.45 157 796 .803
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
16 Leslie Heffner 88 17 94 .819 188 2.14 4 31 35 0.40 8 2
7 Amy (Stabler) Mattie 85 28 114 .754 254 2.99 1 22 23 0.27 6 4
8 Samantha Bradley 85 1 15 .933 68 0.80 31 51 82 0.96 24 2
10 Trisha Trosper 69 1 10 .900 44 0.64 1 14 15 0.22 1 5
3 Cassy Diamond 60 7 22 .682 61 1.02 1 13 14 0.23 4 1
15 Brynn Lettieri 76 0 6 1.000 18 0.24 17 41 58 0.76 12 5
9 Lauren Bourdon 88 3 3 .000 175 1.99 2 17 19 0.22 8 33
12 Caroline Bruton 24 0 0 .000 6 0.25 3 8 11 0.46 3 2
11 Rebecca Patterson 13 2 2 .000 12 0.92 0 3 3 0.23 2 0
6 Lauren Lathrop 91 23 63 .635 162 1.78 0 0 0 0.00 0 2
14 Katlin Nolt 3 0 0 .000 2 0.67 0 2 2 0.67 1 0
5 Emily Hall 10 4 9 .556 8 0.80 0 3 3 0.30 0 0
4 Jessica Gould 57 0 1 1.000 39 0.68 0 1 1 0.02 0 16
1 Brittany Salloum 6 1 5 .800 14 2.33 0 0 0 0.00 0 0
13 Kathleen Sampson 3 0 0 .000 1 0.33 0 0 0 0.00 0 0
2 Meghan Morrissey 92 34 163 .791 452 4.91 0 0 0 0.00 0 2
TEAM 20
MESSIAH COLLEGE..... 95 141 508 .722 1504 15.83 60 206 163.0 1.72 69 74
Opponents........... 95 191 732 .739 1273 13.40 43 118 102.0 1.07 49 79
Category Leaders
Messiah College Volleyball 2008
Messiah College Category Leaders (as of Nov 05, 2008)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Brittany Salloum 6 1 0.17 3 8 -.250
2 Meghan Morrissey 92 0 0.00 5 22 -.227
3 Cassy Diamond 60 101 1.68 66 340 .103
4 Jessica Gould 57 3 0.05 6 17 -.176
5 Emily Hall 10 5 0.50 9 21 -.190
6 Lauren Lathrop 91 6 0.07 10 39 -.103
7 Amy (Stabler) Mattie 85 207 2.44 69 674 .205
8 Samantha Bradley 85 165 1.94 55 407 .270
9 Lauren Bourdon 88 39 0.44 23 144 .111
10 Trisha Trosper 69 130 1.88 69 386 .158
11 Rebecca Patterson 13 15 1.15 14 67 .015
12 Caroline Bruton 24 17 0.71 15 58 .034
13 Kathleen Sampson 3 1 0.33 1 2 .000
14 Katlin Nolt 3 5 1.67 2 12 .250
15 Brynn Lettieri 76 98 1.29 37 269 .227
16 Leslie Heffner 88 217 2.47 106 695 .160
TM TEAM 95 0 0.00 1 0 .000
MESSIAH COLLEGE..... 95 1010 10.63 491 3161 .164
Opponents........... 95 748 7.87 423 2652 .123
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
9 Lauren Bourdon 88 619 7.03 376 1.646
4 Jessica Gould 57 157 2.75 70 2.243
16 Leslie Heffner 88 26 0.30 52 .500
5 Emily Hall 10 2 0.20 8 .250
2 Meghan Morrissey 92 16 0.17 119 .134
7 Amy (Stabler) Mattie 85 10 0.12 87 .115
10 Trisha Trosper 69 8 0.12 15 .533
6 Lauren Lathrop 91 5 0.05 50 .100
12 Caroline Bruton 24 1 0.04 4 .250
3 Cassy Diamond 60 2 0.03 19 .105
8 Samantha Bradley 85 2 0.02 26 .077
15 Brynn Lettieri 76 0 0.00 3 .000
14 Katlin Nolt 3 0 0.00 2 .000
11 Rebecca Patterson 13 0 0.00 3 .000
1 Brittany Salloum 6 0 0.00 2 .000
MESSIAH COLLEGE..... 95 848 8.93 836 1.014
Opponents........... 95 664 6.99 940 .706
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
8 Samantha Bradley 85 31 51 82.0 0.96 24
15 Brynn Lettieri 76 17 41 58.0 0.76 12
14 Katlin Nolt 3 0 2 2.0 0.67 1
12 Caroline Bruton 24 3 8 11.0 0.46 3
16 Leslie Heffner 88 4 31 35.0 0.40 8
5 Emily Hall 10 0 3 3.0 0.30 0
7 Amy (Stabler) Mattie 85 1 22 23.0 0.27 6
3 Cassy Diamond 60 1 13 14.0 0.23 4
11 Rebecca Patterson 13 0 3 3.0 0.23 2
10 Trisha Trosper 69 1 14 15.0 0.22 1
9 Lauren Bourdon 88 2 17 19.0 0.22 8
4 Jessica Gould 57 0 1 1.0 0.02 0
2 Meghan Morrissey 92 0 0 0.0 0.00 0
MESSIAH COLLEGE..... 95 60 206 163.0 1.72 69
Opponents........... 95 43 118 102.0 1.07 49
## KILL (by K/Game) G K K/Game
----------------------------------------
16 Leslie Heffner 88 217 2.47
7 Amy (Stabler) Mattie 85 207 2.44
8 Samantha Bradley 85 165 1.94
10 Trisha Trosper 69 130 1.88
3 Cassy Diamond 60 101 1.68
14 Katlin Nolt 3 5 1.67
15 Brynn Lettieri 76 98 1.29
11 Rebecca Patterson 13 15 1.15
12 Caroline Bruton 24 17 0.71
5 Emily Hall 10 5 0.50
9 Lauren Bourdon 88 39 0.44
13 Kathleen Sampson 3 1 0.33
1 Brittany Salloum 6 1 0.17
6 Lauren Lathrop 91 6 0.07
4 Jessica Gould 57 3 0.05
2 Meghan Morrissey 92 0 0.00
TM TEAM 95 0 0.00
MESSIAH COLLEGE..... 95 1010 10.63
Opponents........... 95 748 7.87
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Brittany Salloum 6 1 5 5 .000 0.17
2 Meghan Morrissey 92 40 32 99 .677 0.43
3 Cassy Diamond 60 26 25 72 .653 0.43
4 Jessica Gould 57 7 8 12 .333 0.12
5 Emily Hall 10 4 1 10 .900 0.40
6 Lauren Lathrop 91 15 20 54 .630 0.16
7 Amy (Stabler) Mattie 85 39 44 120 .633 0.46
8 Samantha Bradley 85 18 58 83 .301 0.21
9 Lauren Bourdon 88 20 24 93 .742 0.23
10 Trisha Trosper 69 1 0 3 1.000 0.01
11 Rebecca Patterson 13 2 0 4 1.000 0.15
12 Caroline Bruton 24 0 1 1 .000 0.00
13 Kathleen Sampson 3 0 1 0 .000 0.00
14 Katlin Nolt 3 0 2 3 .333 0.00
15 Brynn Lettieri 76 5 7 5 -.400 0.07
16 Leslie Heffner 88 45 33 109 .697 0.51
MESSIAH COLLEGE..... 95 223 261 673 .612 2.35
Opponents........... 95 138 157 796 .803 1.45
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
2 Meghan Morrissey 92 452 4.91 2
7 Amy (Stabler) Mattie 85 254 2.99 4
1 Brittany Salloum 6 14 2.33 0
16 Leslie Heffner 88 188 2.14 2
9 Lauren Bourdon 88 175 1.99 33
6 Lauren Lathrop 91 162 1.78 2
3 Cassy Diamond 60 61 1.02 1
11 Rebecca Patterson 13 12 0.92 0
5 Emily Hall 10 8 0.80 0
8 Samantha Bradley 85 68 0.80 2
4 Jessica Gould 57 39 0.68 16
14 Katlin Nolt 3 2 0.67 0
10 Trisha Trosper 69 44 0.64 5
13 Kathleen Sampson 3 1 0.33 0
12 Caroline Bruton 24 6 0.25 2
15 Brynn Lettieri 76 18 0.24 5
MESSIAH COLLEGE..... 95 1504 15.83 74
Opponents........... 95 1273 13.40 79
## RECEPT (by RE/Game) G RE RE/Gm TA Pct
---------------------------------------------------
5 Emily Hall 10 4 0.40 9 .556
2 Meghan Morrissey 92 34 0.37 163 .791
7 Amy (Stabler) Mattie 85 28 0.33 114 .754
6 Lauren Lathrop 91 23 0.25 63 .635
TM TEAM 95 20 0.21 1 -19.000
16 Leslie Heffner 88 17 0.19 94 .819
1 Brittany Salloum 6 1 0.17 5 .800
11 Rebecca Patterson 13 2 0.15 2 .000
3 Cassy Diamond 60 7 0.12 22 .682
9 Lauren Bourdon 88 3 0.03 3 .000
10 Trisha Trosper 69 1 0.01 10 .900
8 Samantha Bradley 85 1 0.01 15 .933
4 Jessica Gould 57 0 0.00 1 1.000
15 Brynn Lettieri 76 0 0.00 6 1.000
MESSIAH COLLEGE..... 95 141 1.48 508 .722
Opponents........... 95 191 2.01 732 .739
Combined Team Statistics
Messiah College Volleyball 2008
Messiah College Combined Team Statistics (as of Nov 05, 2008)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (19-7 ) ( 6-2 ) ( 8-4 ) ( 5-1 )
CONFERENCE.......... ( 3-3 ) ( 2-1 ) ( 1-2 ) ( 0-0 )
NON-CONFERENCE...... (16-4 ) ( 4-1 ) ( 7-2 ) ( 5-1 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
16 Leslie Heffner 88 217 2.47 106 695 .160 26 0.30 45 33 0.51 17 188 2.14 4 31 35 0.40 8 2
7 Amy (Stabler) Mattie 85 207 2.44 69 674 .205 10 0.12 39 44 0.46 28 254 2.99 1 22 23 0.27 6 4
8 Samantha Bradley 85 165 1.94 55 407 .270 2 0.02 18 58 0.21 1 68 0.80 31 51 82 0.96 24 2
10 Trisha Trosper 69 130 1.88 69 386 .158 8 0.12 1 0 0.01 1 44 0.64 1 14 15 0.22 1 5
3 Cassy Diamond 60 101 1.68 66 340 .103 2 0.03 26 25 0.43 7 61 1.02 1 13 14 0.23 4 1
15 Brynn Lettieri 76 98 1.29 37 269 .227 0 0.00 5 7 0.07 0 18 0.24 17 41 58 0.76 12 5
9 Lauren Bourdon 88 39 0.44 23 144 .111 619 7.03 20 24 0.23 3 175 1.99 2 17 19 0.22 8 33
12 Caroline Bruton 24 17 0.71 15 58 .034 1 0.04 0 1 0.00 0 6 0.25 3 8 11 0.46 3 2
11 Rebecca Patterson 13 15 1.15 14 67 .015 0 0.00 2 0 0.15 2 12 0.92 0 3 3 0.23 2 0
6 Lauren Lathrop 91 6 0.07 10 39 -.103 5 0.05 15 20 0.16 23 162 1.78 0 0 0 0.00 0 2
14 Katlin Nolt 3 5 1.67 2 12 .250 0 0.00 0 2 0.00 0 2 0.67 0 2 2 0.67 1 0
5 Emily Hall 10 5 0.50 9 21 -.190 2 0.20 4 1 0.40 4 8 0.80 0 3 3 0.30 0 0
4 Jessica Gould 57 3 0.05 6 17 -.176 157 2.75 7 8 0.12 0 39 0.68 0 1 1 0.02 0 16
13 Kathleen Sampson 3 1 0.33 1 2 .000 0 0.00 0 1 0.00 0 1 0.33 0 0 0 0.00 0 0
1 Brittany Salloum 6 1 0.17 3 8 -.250 0 0.00 1 5 0.17 1 14 2.33 0 0 0 0.00 0 0
2 Meghan Morrissey 92 0 0.00 5 22 -.227 16 0.17 40 32 0.43 34 452 4.91 0 0 0 0.00 0 2
TEAM 20
MESSIAH COLLEGE..... 95 1010 10.63 491 3161 .164 848 8.93 223 261 2.35 141 1504 15.83 60 206 163.0 1.72 69 74
Opponents........... 95 748 7.87 423 2652 .123 664 6.99 138 157 1.45 191 1273 13.40 43 118 102.0 1.07 49 79
TEAM STATISTICS MESS OPP
--------------------------------------
ATTACK..............
Kills............. 1010 748
Errors............ 491 423
Total Attacks..... 3161 2652
Attack Pct........ .164 .123
Kills/Game........ 10.6 7.9
SET.................
Assists........... 848 664
Attempts.......... 836 940
Assist Pct........ 1.014 .706
Assists/Game...... 8.9 7.0
SERVE...............
Aces.............. 223 138
Errors............ 261 157
Attempts.......... 673 796
Serve Pct......... .612 .803
Aces/Game......... 2.3 1.5
SERVE RECEPTIONS....
Errors............ 141 191
Errors/Game....... 1.5 2.0
Attempts.......... 508 732
Reception Pct..... .722 .739
DEFENSE.............
Digs.............. 1504 1273
Digs/Game......... 15.8 13.4
BLOCKING............
Block Solo........ 60 43
Block Assist...... 206 118
Total Blocks...... 163.0 102.0
Blocks Per Game... 1.7 1.1
Block Errors...... 69 49
BALL HANDLING ERRORS 74 79
ATTENDANCE..........
Total............. 1825 1073
Dates/Avg Per Date 8/228 12/89
Neutral site #/Avg 6/74
Current win streak 0 -
Home win streak... 5 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 30 at Methodist University W 3-1 25-21,25-27,29-27,26-24 89
Aug 30 vs Columbia College L 2-3 25-27,25-17,25-21,17-25,8-15 68
Sep 03 MCDANIEL COLLEGE L 2-3 25-21,23-25,25-13,19-25,14-16 289
Sep 06 vs Gwynedd Mercy W 3-0 25-16,25-15,25-14 77
Sep 06 at Bryn Mawr College W 3-0 25-21,27-25,25-18 77
Sep 06 vs Penn State Berks W 3-0 25-11,25-6,25-15 77
Sep 10 SHENANDOAH UNIV. W 3-1 25-21,25-16,22-25,25-21 250
Sep 13 vs Hood College W 3-0 25-8,26-24,25-15 110
Sep 13 at Catholic Univ of Am W 3-0 25-15,25-17,25-15 115
* Sep 17 ELIZABETHTOWN COLL. L 1-3 18-25,14-25,25-23,15-25 229
Sep 20 PENN STATE-ALTOONA W 3-0 25-19,25-22,25-23 327
* Sep 24 at Widener University L 0-3 18-25,23-25,17-25 145
* Oct 01 at Lycoming College W 3-2 19-25,25-20,25-22,10-25,15-11 47
Oct 04 at Phila. Biblical Uni. L 1-3 25-23,19-25,19-25,19-25 113
* Oct 07 ARCADIA UNIVERSITY W 3-1 21-25,25-16,25-11,25-21 221
Oct 09 at Rutgers-Newark W 3-0 25-7,25-15,25-17 75
Oct 10 at Baruch College W 3-0 25-17,25-12,25-15 47
10/10/2008 vs New Jersey City U. W 3-0 25-23,25-20,25-14 40
Oct 16 at Penn St. Harrisburg W 3-0 25-16,25-15,29-27 45
* Oct 22 at Lebanon Valley L 0-3 25-27,23-25,20-25 110
Oct 25 vs Susquehanna Univ. W 3-2 25-19,20-25,19-25,25-19,15-10 75
Oct 25 at Moravian College W 3-1 23-25,25-23,25-22,25-18 44
* Oct 29 ALBRIGHT COLLEGE W 3-0 25-16,25-15,26-24 173
Nov 01 YORK COLLEGE (PA.) W 3-1 23-25,25-23,25-21,25-21 118
Nov 01 MONTCLAIR STATE U. W 3-2 21-25,25-15,22-25,25-18,15-10 218
& Nov 05 at Lebanon Valley L 0-3 24-26,11-25,10-25 166
* denotes conference game