Messiah College
Cumulative Season Statistics
Overall Team Statistics
Messiah College Volleyball 2009
Messiah College Overall Team Statistics (as of Nov 04, 2009)
All matches
Overall record: 18-14 Conf: 5-2 Home: 8-4 Away: 4-5 Neutral: 6-5
TEAM STATISTICS MESS OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1256 732
Errors...................... 641 410
Total Attacks............... 3814 2326
Attack Pct.................. .161 .138
Kills/Game.................. 10.0 5.9
SET...........................
Assists..................... 1114 657
Attempts.................... 972 845
Assist Pct.................. 1.146 .778
Assists/Game................ 8.9 5.3
SERVE.........................
Aces........................ 298 141
Errors...................... 372 171
Attempts.................... 1301 1369
Serve Pct................... .714 .875
Aces/Game................... 2.4 1.1
SERVE RECEPTIONS..............
Errors...................... 229 191
Errors/Game................. 1.8 1.5
Attempts.................... 1102 1043
Reception Pct............... .792 .817
DEFENSE.......................
Digs........................ 1465 1100
Digs/Game................... 11.7 8.8
BLOCKING......................
Block Solo.................. 64 36
Block Assist................ 245 177
Total Blocks................ 186.5 124.5
Blocks Per Game............. 1.5 1.0
Block Errors................ 53 36
BALL HANDLING ERRORS.......... 87 41
ATTENDANCE....................
Total....................... 1119 1442
Dates/Avg Per Date.......... 12/93 9/160
Neutral site #/Avg.......... 11/51
Current win streak.......... 0 -
Home win streak............. 4 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Messiah College..... 0 0 10 3 5 - 18
Opponents........... 0 0 3 6 5 - 14
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Messiah College..... 19 21 20 5 5 - 70
Opponents........... 13 11 12 14 5 - 55
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Messiah College..... 724 714 721 384 132 - 2675
Opponents........... 687 691 697 442 123 - 2640
Overall Individual Statistics
Messiah College Volleyball 2009
Messiah College Overall Individual Statistics (as of Nov 04, 2009)
All matches
Overall record: 18-14 Conf: 5-2 Home: 8-4 Away: 4-5 Neutral: 6-5
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
12 Lauren Rees 92 288 3.13 137 799 .189 10 0.11 59 .169 52 0.57 67 192 .651
15 Brynn Lettieri 125 213 1.70 70 533 .268 4 0.03 19 .211 55 0.44 71 244 .709
3 Cassy Diamond 98 207 2.11 124 687 .121 2 0.02 18 .111 22 0.22 18 62 .710
13 Lindsay King 119 189 1.59 92 521 .186 5 0.04 13 .385 8 0.07 9 9 .000
5 Emily Hall 118 162 1.37 94 466 .146 19 0.16 14 1.357 1 0.01 0 0 .000
10 Ann Reck 49 92 1.88 49 311 .138 3 0.06 14 .214 15 0.31 20 57 .649
9 Lauren Bourdon 115 56 0.49 30 258 .101 964 8.38 517 1.865 36 0.31 49 178 .725
11 Rebecca Patterson 17 24 1.41 20 101 .040 1 0.06 2 .500 0 0.00 2 0 .000
6 Lauren Lathrop 116 9 0.08 8 47 .021 6 0.05 61 .098 26 0.22 24 141 .830
8 Caroline Bruton 9 6 0.67 4 24 .083 2 0.22 1 2.000 0 0.00 0 0 .000
1 Megan Wise 121 5 0.04 10 34 -.147 5 0.04 112 .045 40 0.33 38 186 .796
7 Brittany Salloum 49 3 0.06 1 10 .200 4 0.08 27 .148 16 0.33 37 70 .471
2 Meredith Seibert 16 2 0.12 1 13 .077 87 5.44 61 1.426 9 0.56 4 32 .875
4 Jessica Gould 77 0 0.00 1 10 -.100 2 0.03 22 .091 18 0.23 33 130 .746
MESSIAH COLLEGE..... 125 1256 10.05 641 3814 .161 1114 8.91 972 1.146 298 2.38 372 1301 .714
Opponents........... 125 732 5.86 410 2326 .138 657 5.26 845 .778 141 1.13 171 1369 .875
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
12 Lauren Rees 92 25 58 .569 206 2.24 4 23 27 0.29 3 6
15 Brynn Lettieri 125 3 4 .250 62 0.50 27 54 81 0.65 22 4
3 Cassy Diamond 98 26 24 -.083 64 0.65 3 15 18 0.18 3 0
13 Lindsay King 119 1 5 .800 20 0.17 21 64 85 0.71 11 4
5 Emily Hall 118 1 6 .833 19 0.16 3 38 41 0.35 9 10
10 Ann Reck 49 10 36 .722 67 1.37 2 7 9 0.18 1 2
9 Lauren Bourdon 115 1 1 .000 167 1.45 1 29 30 0.26 3 42
11 Rebecca Patterson 17 6 2 -2.000 16 0.94 0 6 6 0.35 0 2
6 Lauren Lathrop 116 27 106 .745 249 2.15 0 0 0 0.00 0 4
8 Caroline Bruton 9 1 1 .000 0 0.00 3 7 10 1.11 1 0
1 Megan Wise 121 64 122 .475 406 3.36 0 1 1 0.01 0 1
7 Brittany Salloum 49 19 38 .500 77 1.57 0 0 0 0.00 0 3
2 Meredith Seibert 16 2 2 .000 27 1.69 0 1 1 0.06 0 7
4 Jessica Gould 77 25 47 .468 85 1.10 0 0 0 0.00 0 2
TEAM 18
MESSIAH COLLEGE..... 125 229 1102 .792 1465 11.72 64 245 186.5 1.49 53 87
Opponents........... 125 191 1043 .817 1100 8.80 36 177 124.5 1.00 36 41
Category Leaders
Messiah College Volleyball 2009
Messiah College Category Leaders (as of Nov 04, 2009)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Megan Wise 121 5 0.04 10 34 -.147
2 Meredith Seibert 16 2 0.12 1 13 .077
3 Cassy Diamond 98 207 2.11 124 687 .121
4 Jessica Gould 77 0 0.00 1 10 -.100
5 Emily Hall 118 162 1.37 94 466 .146
6 Lauren Lathrop 116 9 0.08 8 47 .021
7 Brittany Salloum 49 3 0.06 1 10 .200
8 Caroline Bruton 9 6 0.67 4 24 .083
9 Lauren Bourdon 115 56 0.49 30 258 .101
10 Ann Reck 49 92 1.88 49 311 .138
11 Rebecca Patterson 17 24 1.41 20 101 .040
12 Lauren Rees 92 288 3.13 137 799 .189
13 Lindsay King 119 189 1.59 92 521 .186
15 Brynn Lettieri 125 213 1.70 70 533 .268
MESSIAH COLLEGE..... 125 1256 10.05 641 3814 .161
Opponents........... 125 732 5.86 410 2326 .138
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
9 Lauren Bourdon 115 964 8.38 517 1.865
2 Meredith Seibert 16 87 5.44 61 1.426
8 Caroline Bruton 9 2 0.22 1 2.000
5 Emily Hall 118 19 0.16 14 1.357
12 Lauren Rees 92 10 0.11 59 .169
7 Brittany Salloum 49 4 0.08 27 .148
10 Ann Reck 49 3 0.06 14 .214
11 Rebecca Patterson 17 1 0.06 2 .500
6 Lauren Lathrop 116 6 0.05 61 .098
13 Lindsay King 119 5 0.04 13 .385
1 Megan Wise 121 5 0.04 112 .045
15 Brynn Lettieri 125 4 0.03 19 .211
4 Jessica Gould 77 2 0.03 22 .091
3 Cassy Diamond 98 2 0.02 18 .111
TM TEAM 125 0 0.00 32 .000
MESSIAH COLLEGE..... 125 1114 8.91 972 1.146
Opponents........... 125 657 5.26 845 .778
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
8 Caroline Bruton 9 3 7 10.0 1.11 1
13 Lindsay King 119 21 64 85.0 0.71 11
15 Brynn Lettieri 125 27 54 81.0 0.65 22
11 Rebecca Patterson 17 0 6 6.0 0.35 0
5 Emily Hall 118 3 38 41.0 0.35 9
12 Lauren Rees 92 4 23 27.0 0.29 3
9 Lauren Bourdon 115 1 29 30.0 0.26 3
10 Ann Reck 49 2 7 9.0 0.18 1
3 Cassy Diamond 98 3 15 18.0 0.18 3
2 Meredith Seibert 16 0 1 1.0 0.06 0
1 Megan Wise 121 0 1 1.0 0.01 0
6 Lauren Lathrop 116 0 0 0.0 0.00 0
MESSIAH COLLEGE..... 125 64 245 186.5 1.49 53
Opponents........... 125 36 177 124.5 1.00 36
## KILL (by K/Game) G K K/Game
----------------------------------------
12 Lauren Rees 92 288 3.13
3 Cassy Diamond 98 207 2.11
10 Ann Reck 49 92 1.88
15 Brynn Lettieri 125 213 1.70
13 Lindsay King 119 189 1.59
11 Rebecca Patterson 17 24 1.41
5 Emily Hall 118 162 1.37
8 Caroline Bruton 9 6 0.67
9 Lauren Bourdon 115 56 0.49
2 Meredith Seibert 16 2 0.12
6 Lauren Lathrop 116 9 0.08
7 Brittany Salloum 49 3 0.06
1 Megan Wise 121 5 0.04
4 Jessica Gould 77 0 0.00
MESSIAH COLLEGE..... 125 1256 10.05
Opponents........... 125 732 5.86
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Megan Wise 121 40 38 186 .796 0.33
2 Meredith Seibert 16 9 4 32 .875 0.56
3 Cassy Diamond 98 22 18 62 .710 0.22
4 Jessica Gould 77 18 33 130 .746 0.23
5 Emily Hall 118 1 0 0 .000 0.01
6 Lauren Lathrop 116 26 24 141 .830 0.22
7 Brittany Salloum 49 16 37 70 .471 0.33
9 Lauren Bourdon 115 36 49 178 .725 0.31
10 Ann Reck 49 15 20 57 .649 0.31
11 Rebecca Patterson 17 0 2 0 .000 0.00
12 Lauren Rees 92 52 67 192 .651 0.57
13 Lindsay King 119 8 9 9 .000 0.07
15 Brynn Lettieri 125 55 71 244 .709 0.44
MESSIAH COLLEGE..... 125 298 372 1301 .714 2.38
Opponents........... 125 141 171 1369 .875 1.13
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
1 Megan Wise 121 406 3.36 1
12 Lauren Rees 92 206 2.24 6
6 Lauren Lathrop 116 249 2.15 4
2 Meredith Seibert 16 27 1.69 7
7 Brittany Salloum 49 77 1.57 3
9 Lauren Bourdon 115 167 1.45 42
10 Ann Reck 49 67 1.37 2
4 Jessica Gould 77 85 1.10 2
11 Rebecca Patterson 17 16 0.94 2
3 Cassy Diamond 98 64 0.65 0
15 Brynn Lettieri 125 62 0.50 4
13 Lindsay King 119 20 0.17 4
5 Emily Hall 118 19 0.16 10
TM TEAM 125 0 0.00 0
8 Caroline Bruton 9 0 0.00 0
MESSIAH COLLEGE..... 125 1465 11.72 87
Opponents........... 125 1100 8.80 41
## RECEPT (by RE/Game) G RE RE/Gm TA Pct
---------------------------------------------------
1 Megan Wise 121 64 0.53 122 .475
7 Brittany Salloum 49 19 0.39 38 .500
11 Rebecca Patterson 17 6 0.35 2 -2.000
4 Jessica Gould 77 25 0.32 47 .468
12 Lauren Rees 92 25 0.27 58 .569
3 Cassy Diamond 98 26 0.27 24 -.083
6 Lauren Lathrop 116 27 0.23 106 .745
10 Ann Reck 49 10 0.20 36 .722
TM TEAM 125 18 0.14 650 .972
2 Meredith Seibert 16 2 0.12 2 .000
8 Caroline Bruton 9 1 0.11 1 .000
15 Brynn Lettieri 125 3 0.02 4 .250
9 Lauren Bourdon 115 1 0.01 1 .000
5 Emily Hall 118 1 0.01 6 .833
13 Lindsay King 119 1 0.01 5 .800
MESSIAH COLLEGE..... 125 229 1.83 1102 .792
Opponents........... 125 191 1.53 1043 .817
Combined Team Statistics
Messiah College Volleyball 2009
Messiah College Combined Team Statistics (as of Nov 04, 2009)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (18-14) ( 8-4 ) ( 4-5 ) ( 6-5 )
CONFERENCE.......... ( 5-2 ) ( 3-1 ) ( 2-1 ) ( 0-0 )
NON-CONFERENCE...... (13-12) ( 5-3 ) ( 2-4 ) ( 6-5 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
12 Lauren Rees 92 288 3.13 137 799 .189 10 0.11 52 67 0.57 25 206 2.24 4 23 27 0.29 3 6
15 Brynn Lettieri 125 213 1.70 70 533 .268 4 0.03 55 71 0.44 3 62 0.50 27 54 81 0.65 22 4
3 Cassy Diamond 98 207 2.11 124 687 .121 2 0.02 22 18 0.22 26 64 0.65 3 15 18 0.18 3 0
13 Lindsay King 119 189 1.59 92 521 .186 5 0.04 8 9 0.07 1 20 0.17 21 64 85 0.71 11 4
5 Emily Hall 118 162 1.37 94 466 .146 19 0.16 1 0 0.01 1 19 0.16 3 38 41 0.35 9 10
10 Ann Reck 49 92 1.88 49 311 .138 3 0.06 15 20 0.31 10 67 1.37 2 7 9 0.18 1 2
9 Lauren Bourdon 115 56 0.49 30 258 .101 964 8.38 36 49 0.31 1 167 1.45 1 29 30 0.26 3 42
11 Rebecca Patterson 17 24 1.41 20 101 .040 1 0.06 0 2 0.00 6 16 0.94 0 6 6 0.35 0 2
6 Lauren Lathrop 116 9 0.08 8 47 .021 6 0.05 26 24 0.22 27 249 2.15 0 0 0 0.00 0 4
8 Caroline Bruton 9 6 0.67 4 24 .083 2 0.22 0 0 0.00 1 0 0.00 3 7 10 1.11 1 0
1 Megan Wise 121 5 0.04 10 34 -.147 5 0.04 40 38 0.33 64 406 3.36 0 1 1 0.01 0 1
7 Brittany Salloum 49 3 0.06 1 10 .200 4 0.08 16 37 0.33 19 77 1.57 0 0 0 0.00 0 3
2 Meredith Seibert 16 2 0.12 1 13 .077 87 5.44 9 4 0.56 2 27 1.69 0 1 1 0.06 0 7
4 Jessica Gould 77 0 0.00 1 10 -.100 2 0.03 18 33 0.23 25 85 1.10 0 0 0 0.00 0 2
TEAM 18
MESSIAH COLLEGE..... 125 1256 10.05 641 3814 .161 1114 8.91 298 372 2.38 229 1465 11.72 64 245 186.5 1.49 53 87
Opponents........... 125 732 5.86 410 2326 .138 657 5.26 141 171 1.13 191 1100 8.80 36 177 124.5 1.00 36 41
TEAM STATISTICS MESS OPP
--------------------------------------
ATTACK..............
Kills............. 1256 732
Errors............ 641 410
Total Attacks..... 3814 2326
Attack Pct........ .161 .138
Kills/Game........ 10.0 5.9
SET.................
Assists........... 1114 657
Attempts.......... 972 845
Assist Pct........ 1.146 .778
Assists/Game...... 8.9 5.3
SERVE...............
Aces.............. 298 141
Errors............ 372 171
Attempts.......... 1301 1369
Serve Pct......... .714 .875
Aces/Game......... 2.4 1.1
SERVE RECEPTIONS....
Errors............ 229 191
Errors/Game....... 1.8 1.5
Attempts.......... 1102 1043
Reception Pct..... .792 .817
DEFENSE.............
Digs.............. 1465 1100
Digs/Game......... 11.7 8.8
BLOCKING............
Block Solo........ 64 36
Block Assist...... 245 177
Total Blocks...... 186.5 124.5
Blocks Per Game... 1.5 1.0
Block Errors...... 53 36
BALL HANDLING ERRORS 87 41
ATTENDANCE..........
Total............. 1119 1442
Dates/Avg Per Date 12/93 9/160
Neutral site #/Avg 11/51
Current win streak 0 -
Home win streak... 4 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 01 at York College L 1-3 25-23,17-25,13-25,17-25 422
Sep 04 vs Neumann University W 3-0 25-23,25-23,25-21 127
Sep 04 vs Salisbury University L 0-3 14-25,5-25,18-25 28
Sep 05 vs St. John Fisher Coll L 1-3 22-25,17-25,25-17,16-25 29
Sep 05 vs Northland College L 1-3 19-25,30-28,16-25,18-25 31
Sep 10 PHIL. BIBLICAL UNIV. L 2-3 25-22,17-25,25-19,17-25,13-15 77
Sep 11 MARYMOUNT UNIVERSITY W 3-1 16-25,25-19,25-23,25-12 37
Sep 12 PENN ST. HARRISBURG W 3-0 27-25,25-22,25-17 61
Sep 12 METHODIST UNIVERSITY L 2-3 25-15,25-20,24-26,17-25,12-15 88
* Sep 16 at Albright College W 3-1 16-25,25-20,25-20,25-23 57
Sep 18 vs Moravian College L 0-3 22-25,23-25,21-25 101
Sep 18 at Susquehanna Univ. L 2-3 23-25,25-19,25-21,17-25,11-15 156
* Sep 22 ALVERNIA UNIVERSITY W 3-0 25-10,25-16,25-9 61
Sep 25 vs Rutgers Univ.-Camden W 3-2 25-23,18-25,24-26,25-13,15-7 51
Sep 25 vs Moravian College W 3-2 26-24,12-25,25-23,20-25,15-9 78
Sep 26 at York College L 1-3 25-27,26-24,14-25,16-25 145
Sep 26 vs Rowan University W 3-2 24-26,25-20,25-18,19-25,15-6 28
* Sep 30 ARCADIA UNIVERSITY W 3-0 25-12,25-18,25-20 117
* Oct 06 at Elizabethtown Coll. L 2-3 25-20,13-25,25-23,18-25,12-15 150
Oct 09 at Shenandoah Univ. W 3-0 25-22,25-14,25-22 184
* Oct 14 LEBANON VALLEY COLL. L 1-3 17-25,25-22,17-25,17-25 112
Oct 16 FDU-FLORHAM L 2-3 18-25,25-18,25-19,22-25,8-15 67
Oct 16 PENN STATE-ALTOONA W 3-1 25-22,20-25,27-25,25-17 139
* Oct 20 at Widener University W 3-2 16-25,25-19,22-25,29-27,15-12 135
Oct 23 at Hamilton College W 3-0 25-14,25-14,25-22 43
Oct 23 vs Medaille College W 3-0 25-19,25-16,25-21 23
Oct 24 vs Anna Maria College W 3-0 25-4,25-19,25-13 32
Oct 24 vs St. Lawrence College L 1-3 28-26,22-25,16-25,19-25 32
* Oct 28 LYCOMING COLLEGE W 3-2 25-17,25-20,18-25,22-25,16-14 134
Oct 31 STEVENSON UNIVERSITY W 3-0 25-16,25-23,25-21 87
Oct 31 EASTERN MENNONITE U. W 3-0 25-22,25-22,25-21 139
Nov 04 at Elizabethtown Coll. L 0-3 11-25,19-25,16-25 150
* denotes conference game