Penn State-Altoona vs FDU-Florham (Oct 16, 2009)
Volleyball Box Score
Volleyball Box Score
Messiah College Volleyball 2009
Penn State-Altoona vs FDU-Florham (Oct 16, 2009 at Messiah College)
Penn State-Altoona | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
11 Amy Cessna.......... 4| 12 7 28 .179| 0| 0 0| 0| 1| 5 2 1| 0
12 Abby VanLuvanee..... 4| 8 5 24 .125| 0| 0 0| 1| 8| 0 1 0| 0
13 Olivia Hallahan..... 4| 8 4 29 .138| 0| 0 0| 0| 1| 0 2 0| 0
15 Kelsie Bumbarger.... 4| 1 0 8 .125| 44| 2 0| 0| 14| 1 1 0| 1
17 Coralie McEachron... 4| 11 3 21 .381| 1| 0 0| 0| 2| 0 1 0| 0
19 Katilyn Wise........ 4| 10 7 37 .081| 1| 1 2| 0| 9| 0 1 0| 0
1 Carol Opiela........ 3| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
2 Jessica Tirko....... 4| 0 1 3 -.333| 1| 2 1| 2| 26| 0 0 0| 0
6 Michele Steinmetz... 4| 0 0 0 .000| 0| 0 1| 0| 8| 0 0 0| 0
8 Carolyn Sharpe...... 2| 2 0 6 .333| 0| 0 0| 0| 2| 0 0 0| 0
10 Melanie Gibson...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
18 Chelsey Skripek..... 4| 0 0 0 .000| 0| 2 1| 0| 2| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 52 27 156 .160| 47| 7 5| 4| 78| 6 8 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 15 10 54 .093 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 5 29 .241 Penn State-Altoona.. 27 25 25 25 12-10
3 10 6 34 .118 FDU-Florham......... 29 14 18 16 15-14
4 15 6 39 .231
FDU-Florham | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Patty Manhart....... 4| 7 11 27 -.148| 0| 0 0| 0| 2| 0 0 0| 0
7 Lauren Brazier...... 4| 16 7 39 .231| 0| 1 0| 0| 1| 3 0 3| 0
8 Nicole Weissert..... 4| 5 0 13 .385| 26| 1 1| 0| 10| 0 0 0| 1
9 Meghan Droge........ 4| 2 4 16 -.125| 0| 0 0| 0| 0| 0 1 1| 0
12 Shannon Smith....... 4| 3 2 9 .111| 1| 0 0| 0| 1| 1 1 0| 0
13 Katlyn Mullane...... 4| 5 6 37 -.027| 0| 0 0| 2| 18| 0 0 1| 0
1 Alexia Strang-Wolf.. 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
2 Amrita Minhas....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
4 Marta Matera........ 4| 0 0 0 .000| 1| 0 0| 3| 23| 0 0 0| 0
5 Sabrina Barone...... 2| 1 1 6 .000| 0| 0 0| 0| 0| 1 0 0| 0
6 Kristen Lopardo..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
14 Rachel Highley...... 4| 0 1 5 -.200| 1| 2 1| 1| 5| 0 0 0| 0
15 Lisa Barenzano...... 1| 1 0 1 1.000| 1| 0 0| 0| 0| 0 0 0| 0
16 Karlee Georgia...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
18 Jackie Kressaty..... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
19 Nicole Peotter...... 1| 0 0 2 .000| 1| 0 0| 0| 0| 0 0 0| 0
20 Marcie Schlanger.... 4| 0 0 0 .000| 0| 0 0| 1| 9| 0 0 0| 0
21 Jenan Matari........ 1| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 41 33 159 .050| 31| 4 2| 7| 73| 5 2 5| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 14 9 53 .094 Site: Messiah College (Hitchcock Arena)
2 5 11 30 -.200 Date: Oct 16, 2009 Attend: 34 Time: 1:40
3 13 10 44 .068 Referees: Larry Whitekettle, Steve Covert
4 9 3 32 .188