Penn State-Altoona vs Messiah College (Oct 16, 2009)
Volleyball Box Score
Volleyball Box Score
Messiah College Volleyball 2009
Penn State-Altoona vs Messiah College (Oct 16, 2009 at Messiah College)
Penn State-Altoona | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
11 Amy Cessna.......... 4| 10 5 34 .147| 0| 0 0| 0| 0| 1 1 0| 0
12 Abby VanLuvanee..... 4| 12 3 35 .257| 0| 0 1| 2| 13| 0 1 0| 0
13 Olivia Hallahan..... 4| 7 3 24 .167| 0| 0 0| 0| 2| 0 4 0| 1
15 Kelsie Bumbarger.... 4| 2 0 14 .143| 37| 0 0| 1| 18| 0 1 0| 0
17 Coralie McEachron... 4| 4 4 19 .000| 0| 0 0| 0| 3| 0 2 0| 1
19 Katilyn Wise........ 4| 11 5 38 .158| 0| 0 2| 1| 14| 0 1 0| 0
1 Carol Opiela........ 4| 1 0 1 1.000| 0| 0 0| 0| 6| 0 0 0| 0
2 Jessica Tirko....... 4| 0 1 4 -.250| 2| 3 1| 2| 28| 0 0 0| 0
6 Michele Steinmetz... 4| 1 0 1 1.000| 0| 2 3| 2| 10| 0 0 0| 0
18 Chelsey Skripek..... 4| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 48 21 170 .159| 39| 5 8| 10| 95| 1 10 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 12 3 39 .231 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 4 38 .289 Penn State-Altoona.. 22 25 25 17 12-11
3 10 9 46 .022 Messiah College..... 25 20 27 25 11-12
4 11 5 47 .128
Messiah College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Emily Hall.......... 3| 4 2 19 .105| 0| 0 0| 0| 0| 0 1 0| 1
6 Lauren Lathrop...... 4| 1 0 3 .333| 0| 2 1| 1| 15| 0 0 0| 0
9 Lauren Bourdon...... 4| 3 2 14 .071| 46| 0 1| 0| 15| 0 0 0| 1
12 Lauren Rees......... 4| 19 6 54 .241| 0| 2 4| 0| 9| 0 3 0| 0
13 Lindsay King........ 3| 2 3 18 -.056| 1| 0 0| 0| 2| 1 3 0| 0
15 Brynn Lettieri...... 4| 11 2 24 .375| 0| 4 2| 0| 6| 1 1 1| 0
1 Megan Wise.......... 4| 0 0 1 .000| 0| 2 1| 1| 29| 0 0 0| 0
2 Meredith Seibert.... 1| 0 0 3 .000| 1| 0 0| 2| 2| 0 0 0| 0
3 Cassy Diamond....... 4| 9 3 28 .214| 0| 0 0| 0| 2| 0 0 0| 0
4 Jessica Gould....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Brittany Salloum.... 1| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
10 Ann Reck............ 2| 4 2 11 .182| 0| 0 0| 1| 5| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 53 20 175 .189| 48| 10 10| 5| 86| 2 10 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 13 5 41 .195 Site: Messiah College (Hitchcock Arena)
2 11 4 42 .167 Date: Oct 16, 2009 Attend: 139 Time: 2:00
3 14 7 44 .159 Referees: Steve Covert, Larry Whitekettle
4 15 4 48 .229