Messiah College vs Marymount Univ (VA) (Sep 03, 2011)
Volleyball Box Score
Volleyball Box Score
Messiah College Volleyball 2011
Messiah College vs Marymount Univ (VA) (Sep 03, 2011 at Arlington, VA)
Messiah College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Jessica Geib........ 4| 2 2 7 .000| 34| 1 0| 0| 12| 0 0 0| 2
4 Barbara Fretz....... 3| 1 1 3 .000| 0| 3 2| 1| 3| 0 0 0| 0
7 Brittany Salloum.... 2| 0 1 1-1.000| 0| 0 0| 1| 2| 0 0 0| 0
11 Jordyn Scheib....... 4| 2 10 17 -.471| 0| 0 0| 0| 1| 2 1 0| 0
12 Lauren Rees......... 4| 12 7 40 .125| 8| 3 0| 1| 11| 0 1 0| 1
18 Lindsay King........ 4| 10 5 24 .208| 0| 0 3| 0| 1| 3 2 0| 0
1 Megan Wise.......... 4| 0 0 0 .000| 0| 2 2| 1| 22| 0 0 0| 0
5 Emily Hall.......... 4| 12 1 20 .550| 0| 0 0| 0| 1| 1 2 0| 0
6 Lauren Lathrop...... 2| 1 0 2 .500| 0| 0 0| 0| 1| 0 0 0| 0
8 Kimberly McKenna.... 1| 0 0 0 .000| 0| 0 1| 2| 2| 0 0 0| 0
10 Ann Reck............ 3| 5 3 19 .105| 0| 0 0| 1| 2| 0 0 0| 0
16 Allison Hill........ 1| 0 0 0 .000| 0| 0 0| 1| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 45 30 133 .113| 42| 9 8| 8| 63| 6 6 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 9 11 27 -.074 GAME SCORES 1 2 3 4 TEAM RECORDS
2 9 7 32 .062 Messiah College..... 25 14 25 25 1-1
3 13 7 33 .182 Marymount Univ (VA). 21 25 19 20 0-2
4 14 5 41 .220
Marymount Univ (VA) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Emily Shultis....... 3| 1 3 8 -.250| 0| 1 0| 0| 1| 0 1 0| 0
4 Michelle McCormick.. 4| 10 2 32 .250| 0| 2 0| 0| 8| 0 1 0| 0
6 Melissa Warren...... 4| 1 0 6 .167| 27| 0 1| 0| 10| 0 1 0| 2
13 Jennifer Forbes..... 4| 7 5 21 .095| 0| 0 0| 0| 1| 3 3 0| 1
14 Erin Allison........ 4| 11 3 29 .276| 3| 1 5| 0| 11| 0 1 0| 0
16 Johanna Hummel...... 4| 1 4 20 -.150| 0| 2 1| 3| 4| 0 4 0| 0
3 Kayla Stinson....... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
11 Brianne Fitzpatrick. 3| 0 0 0 .000| 0| 1 0| 2| 15| 0 0 0| 0
12 Cassidie Watson..... 4| 0 0 0 .000| 0| 1 3| 3| 1| 0 0 0| 0
15 Christine Gallart... 3| 2 3 9 -.111| 0| 0 1| 0| 1| 0 3 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 33 20 125 .104| 30| 8 11| 9| 53| 3 14 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 4 5 24 -.042 Site: Arlington, VA (Verizon Sports Arena)
2 12 1 33 .333 Date: Sep 03, 2011 Attend: 109 Time: 1:43
3 6 8 27 -.074 Referees: Joe Konrad, Denise Eddy
4 11 6 41 .122