PSU Harrisburg vs Messiah College (Oct 29, 2011)
Volleyball Box Score
Volleyball Box Score
Messiah College Volleyball 2011
PSU Harrisburg vs Messiah College (Oct 29, 2011 at Grantham, PA)
PSU Harrisburg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Daubert, Madeline... 3| 0 1 8 -.125| 10| 3 1| 0| 5| 0 0 0| 0
5 Jumper, Miranda..... 1| 0 3 6 -.500| 0| 0 1| 0| 4| 0 0 0| 0
6 Stanton, Bianca..... 3| 0 2 2-1.000| 0| 1 0| 1| 9| 0 0 0| 0
7 Martin, Carla....... 3| 2 3 18 -.056| 0| 0 1| 1| 7| 0 0 2| 0
10 Igwe, Chidere....... 3| 5 2 17 .176| 0| 0 1| 1| 0| 2 0 0| 0
13 Pellechia, Michelle. 3| 4 3 19 .053| 0| 0 0| 0| 2| 0 0 0| 0
2 Goodyear, Erin...... 3| 0 1 3 -.333| 2| 0 1| 5| 9| 0 0 0| 0
8 Mitchell, Jocelyn... 3| 2 4 13 -.154| 0| 0 2| 0| 2| 0 0 1| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 13 20 87 -.080| 12| 4 7| 9| 38| 2 0 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 5 5 34 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 6 9 31 -.097 PSU Harrisburg...... 14 13 13 7-22
3 2 6 22 -.182 Messiah College..... 25 25 25 24-5
Messiah College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Megan Gustafson..... 2| 1 0 2 .500| 19| 0 0| 0| 6| 0 0 0| 0
4 Barbara Fretz....... 2| 2 2 10 .000| 1| 2 2| 0| 4| 0 0 0| 0
8 Kimberly McKenna.... 3| 0 1 2 -.500| 0| 4 1| 2| 7| 0 0 0| 0
12 Lauren Rees......... 2| 6 2 21 .190| 0| 0 0| 0| 3| 0 0 0| 0
17 Julia Temple........ 3| 5 0 9 .556| 0| 0 0| 0| 0| 4 0 0| 0
18 Lindsay King........ 3| 7 2 10 .500| 0| 0 2| 0| 3| 2 0 0| 0
2 Jessica Geib........ 1| 0 0 2 .000| 10| 0 0| 0| 1| 0 0 0| 0
5 Emily Hall.......... 1| 3 2 5 .200| 0| 0 0| 0| 1| 0 0 0| 0
6 Lauren Lathrop...... 3| 0 0 1 .000| 1| 0 0| 1| 19| 0 0 0| 0
7 Brittany Salloum.... 3| 1 1 4 .000| 0| 3 1| 0| 6| 0 0 0| 0
9 Megan Myers......... 2| 4 2 9 .222| 0| 0 0| 0| 0| 0 0 0| 0
14 Emily Lelah......... 2| 2 0 9 .222| 0| 0 0| 0| 1| 1 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 31 12 84 .226| 31| 9 6| 4| 51| 7 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 12 5 32 .219 Site: Grantham, PA (Hitchcock Arena)
2 9 4 27 .185 Date: Oct 29, 2011 Attend: 120 Time: 1:00
3 10 3 25 .280 Referees: Steve Fetterhoff, Bob Powel