| Work in Education | |
| Dr Michael Wismer | Assistant Professor, Millersville University |
| Dr Owen Beyer | Assistant Professor, Eastern Mennonite University |
| Diana Hollister | Assistant Professor, Kutztown University |
| Tonya King | Assistant Professor, P.S.U., College of Medicine |
| C Finch | Assistant Professor, Shepard College |
| Dr Samuel Wilcock | Assistant Professor, Messiah College |
| Sarah Loyer | Instructor, Eastern Mennonite University |
| Chi Li | Spring Arbor College, Spring Arbor, MI |
| Brian Griffith | Math Instructor, Mechanicsburg Area School Dist |
| C Sauer | Math Inst and Soccer Juanita |
| Brian Wagner | Rift Valley Academy, Kenya |
| Dana Kreider | Woodstock Academy, India |
| Tony Book | Faith Christian Academy, Philippians |
| - | Math Teacher, Reid Middle School, Springfield, OH |
| - | Teacher, Baltimore County School District, Baltimore, MD |
| - | Math Teacher, Red Lion Area Senior High, Red Lion, PA |
| Work in Business | |
| P Campbell | Marketing, Hershey Foods |
| Mark Heise | Statistician, SmithKline Beecham Pharmaceuticals, Collegeville, PA |
| Tam Li | Analyst, Capitol Blue Cross Camp Hill, PA |
| Erik Pulkstenis | Statistician, C. L. McIntosh and Associates, Rockville, MD |
| S Sayre | Actuary, Mutual of New York |
| W Sayre | Actuary, Consultant |
| David Smith | Statistician,Food and Drug Administration, Rockville, MD |
| Joel Derstine | APL Programmer, Consulting Firm |
| James Tyson | Statistician, Lockheed and Martin Corp , Reston VA. |
| Andrew Pulkstenis | Statistician, Trilogy Consulting Corporation, Kalamazoo, MI |
| Malinda Brubaker | Vice President, Union National Bank, Mt. Joy, PA |
| Jason Richwine | Statistician, Keystone Peer Review Organization, Harrisburg, PA |
| Ruth Owen-Brubaker | Missionary, Equador |
| Erik Lehman | Statistician, P.S.U., College of Medicine, Hershey, PA |
| Jonathan Hartzel | PhD U of Florida, Statistics Merck & Co |
| - | Computer draft artist, Sheladia Associates Mechanicsburg , PA |
| - | Database Developer, Rosedale Bible Institute, Irwin, OH |
| - | Management Trainee, VENATOR Group Hatfield, PA |
| - | Systems Analyst, Computer Technical Group, Mechanicsburg, PA |
| - | Senior Rate and Calc Clerk, Mutual Life Ins, Kitchner, Ontario |
| Graduate Students | |
| Lee Lian Kim | Case Western Reserve Univ., Bio statistics |
| Kevin Robinson | University of Florida, Statistics |
| Alicia (Cocks) Fisher | Univ. of Wisconsin, Madison, WI, Statistics |
| Jeffrey Morris | Texas A & M University, College Station, TX, Statistics |
| Todd Schwartz | University of North Carolina, Bio statistics |
| Melanie (Starr) Wigg | University of Waterloo, Waterloo, ON, Statistics |
| Carrie (Holt) Gale | University of Maryland, Statistics |
| Bryan Crissinger | Pennsylvania State University, Statistics |
| Brenda (Horst) Phillips | Pennsylvania State University,,Statistics |