| Calculus | |
| MATH 111 | Calculus I (4 hrs) |
| MATH 112 | Calculus II (4 hrs) |
| MATH 211 | Calculus III (4 hrs) |
| MATH 261 | Linear Algebra (4 hrs) |
| Overview | |
| MATH195 | First Year Mathematics Seminar |
| MATH 494 | Senior Seminar |
| MATH 391 | Practicum |
| MATH 490 | Topics in Mathematics |
| MATH 491 | Indepedent Study |
| MATH 497-8 | Major Honors |
| Theoretical Math | |
| MATH 362 | Algebraic Structures |
| MATH 382 | Geometry |
| MATH 412 | Real Analysis |
| STAT 407 | Introdctory Mathematical Statistics |
| Applied Math | |
| MATH 301 | Numerical Analysis |
| MATH 308 | Differential Equations |
| MATH 341 | Math Modeling |
| MATH 342 | Applied Combinatorics |
| STAT 346 | Statistical Methods in Operations Research |
| Elective Courses | |
| MATH 392 | History of Mathematics |
| MATH 405 | Introduction to Mathematical Research |
| Courses for Math Education | |
| EDUC 120 | Studies in Education |
| EDUC 201 | School and Society |
| EDUC 203 | Educational Psychology |
| EDUC 205 | Technology in Secondary Education |
| EDUC 318 | Field Experience II |
| EDUC 407 | Professional Semester (16 Hrs) |
| Computer Science and Physics | |
| COSC 181 | Programming I |
| STAT 291 | Stats for the Math Sciences |
| COSC 182 or MATH 292 | Programming II or Math Stats II |
| PHYS 211-2 | General Physics I, II |
| Other | Pick one of: Statistics, Linear Algebra, or Calculus III |