Messiah vs Susquehanna (Apr 04, 2005)



Box score (newspaper)

                                Messiah College Baseball
                                 Messiah at Susquehanna
                   Apr 04, 2005 at Selinsgrove, PA (Bollinger Field)

Messiah 9 (10-8-1,5-2 COMM)                   Susquehanna 1 (3-12,0-7 COMM)

Player                      AB  R  H BI       Player                      AB  R  H BI
---------------------------------------       ---------------------------------------
Peter Godino ss............  5  2  2  2       Andrew Salemme 2b..........  4  0  0  0
Chris Heisey cf............  5  0  2  2       Matt Engel 3b..............  3  0  0  0
Tyler Hollenbach 1b........  5  0  0  0       Matt Reichard 1b...........  3  0  0  0
Andrew Bagley dh...........  3  0  0  0       John Curry rf..............  2  0  0  0
 Ned Bennington ph.........  1  1  0  0       Brian Ahearn ss............  3  1  0  0
Craig Mease 2b.............  3  1  1  0       Tim Larson lf..............  4  0  1  0
Stephen Bozzo lf...........  4  1  0  0       Adam Donlevie dh...........  3  0  1  1
 Gerad Haupt lf............  1  0  0  0       Matt Hess cf...............  3  0  0  0
Peter Dyson rf.............  4  2  2  1       Adam Dick c................  4  0  1  0
Ben Snyder c...............  3  2  1  3       Jon Martin p...............  0  0  0  0
Robert Revercomb 3b........  4  0  1  0        Eric Damm p...............  0  0  0  0
Nick Lindner p.............  0  0  0  0        Ben Shirk p...............  0  0  0  0
 Kyle Stuckey p............  0  0  0  0        Greg Dobson p.............  0  0  0  0
                                               Bud Schmidt p.............  0  0  0  0
Totals..................... 38  9  9  8       Totals..................... 29  1  3  1

Score by Innings                    R  H  E
-------------------------------------------
Messiah............. 140 000 040 -  9  9  0
Susquehanna......... 000 000 100 -  1  3  3
-------------------------------------------

E - Ahearn 2(5); Martin(2). LOB - Messiah 6; Susquehanna 9. 2B - Godino(5);
Dyson(5); Snyder(1); Revercomb(3); Donlevie(2). HBP - Engel. SH - Reichard. SB -
Heisey(1).

Messiah                        IP  H  R ER BB SO  WP BK HP IBB  AB BF  FO GO
----------------------------------------------------------------------------
Nick Lindner  W,4-0........   8.0  2  1  1  5  2   1  0  1  0   25 32   8 14
Kyle Stuckey ..............   1.0  1  0  0  1  0   0  0  0  0    4  5   1  2

Susquehanna                    IP  H  R ER BB SO  WP BK HP IBB  AB BF  FO GO
----------------------------------------------------------------------------
Jon Martin  L,1-3..........   3.0  4  5  2  2  2   0  0  0  0   14 16   3  4
Eric Damm .................   3.0  1  0  0  0  0   0  0  0  0   10 10   5  4
Ben Shirk .................   1.0  1  0  0  0  2   0  0  0  0    4  4   1  0
Greg Dobson ...............   0.0  2  4  4  2  0   0  0  0  0    3  5   0  0
Bud Schmidt ...............   2.0  1  0  0  0  1   1  0  0  0    7  7   1  3

WP - Lindner; Schmidt. HB - Lindner. PB - Dick 3.

Strikeouts - Hollenbach; Bagley; Mease; Bozzo; Revercomb; Larson; Dick. Walks -
Bennington; Mease 2; Snyder; Salemme; Curry 2; Ahearn; Donlevie; Hess.

Umpires -
Start: 3:30 pm   Time: 2:30   Attendance: 50

Game: SUSMESS3


Box score (composite)

                                    Messiah College Baseball
                          Messiah at Susquehanna - Composite Box Score
                       Apr 04, 2005 at Selinsgrove, PA (Bollinger Field)

                          Messiah 9 (10-8-1,5-2 COMM)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Godino ss          5  2  2  2   1  0  0  0   0  0  0  0  0  0   0  0   0   2  5  0
Heisey cf          5  0  2  2   0  0  0  0   1  0  0  0  0  0   0  0   0   3  0  0
Hollenbach 1b      5  0  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0  14  0  0
Bagley dh          3  0  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0   0  0  0
Bennington ph      1  1  0  0   0  0  0  1   0  0  0  0  0  0   0  0   0   0  0  0
Mease 2b           3  1  1  0   0  0  0  2   0  0  0  0  0  1   0  1   0   4  1  0
Bozzo lf           4  1  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0   1  0  0
Haupt lf           1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Dyson rf           4  2  2  1   1  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Snyder c           3  2  1  3   1  0  0  1   0  0  0  0  0  0   0  0   0   2  0  0
Revercomb 3b       4  0  1  0   1  0  0  0   0  0  0  0  0  1   0  0   0   1  6  0
Lindner p          0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  2  0
Stuckey p          0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  1  0
Totals......      38  9  9  8   4  0  0  4   1  0  0  0  0  5   0  1   0  27 15  0

                         Susquehanna 1 (3-12,0-7 COMM)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Salemme 2b         4  0  0  0   0  0  0  1   0  0  0  0  0  0   0  0   0   6  0  0
Engel 3b           3  0  0  0   0  0  0  0   0  0  1  0  0  0   0  0   0   1  1  0
Reichard 1b        3  0  0  0   0  0  0  0   0  0  0  1  0  0   0  0   0   7  0  0
Curry rf           2  0  0  0   0  0  0  2   0  0  0  0  0  0   0  0   0   4  0  0
Ahearn ss          3  1  0  0   0  0  0  1   0  0  0  0  0  0   0  0   0   0  7  2
Larson lf          4  0  1  0   0  0  0  0   0  0  0  0  0  1   0  0   0   1  0  0
Donlevie dh        3  0  1  1   1  0  0  1   0  0  0  0  0  0   0  0   0   0  0  0
Hess cf            3  0  0  0   0  0  0  1   0  0  0  0  0  0   0  0   0   1  0  0
Dick c             4  0  1  0   0  0  0  0   0  0  0  0  0  1   0  0   0   7  1  0
Martin p           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  1  1
Damm p             0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Shirk p            0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Dobson p           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Schmidt p          0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  2  0
Totals......      29  1  3  1   1  0  0  6   0  0  1  1  0  2   0  0   0  27 12  3

Messiah                IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
Lindner  W,4-0        8.0  2  1  1  5  2   1  1  0  0   1  0  0   1  0  0  25 32   8 14
Stuckey               1.0  1  0  0  1  0   0  0  0  0   0  0  0   0  0  0   4  5   1  2

Susquehanna            IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
Martin  L,1-3         3.0  4  5  2  2  2   0  0  0  0   0  0  0   2  0  0  14 16   3  4
Damm                  3.0  1  0  0  0  0   0  0  0  0   0  0  0   1  0  0  10 10   5  4
Shirk                 1.0  1  0  0  0  2   0  0  0  0   0  0  0   0  0  0   4  4   1  0
Dobson                0.0  2  4  4  2  0   0  0  0  0   0  0  0   0  0  0   3  5   0  0
Schmidt               2.0  1  0  0  0  1   1  0  0  0   0  0  0   1  0  0   7  7   1  3

Umpires -
Start: 3:30 pm   Time: 2:30   Attendance: 50

Game: SUSMESS3