Messiah College

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Commonwealth  Pitcher of record  Attend  Time 
  Feb 23, 2013  at  Bridgewater-1    4-7  L     4-8-1  7-10-3  9   0-1-0  0-0-0   Moody (L 0-1)  115  3:25 
  Feb 23, 2013  at  Bridgewater-2    4-6  L     4-7-1  6-4-2  7   0-2-0  0-0-0   Broomell (L 0-1)  115  5:59 
  Feb 28, 2013  at  Catholic University    0-6  L     0-5-2  6-6-1  9   0-3-0  0-0-0   Woleslagel (L)  77  5:15 
  Mar 01, 2013  at  Johns Hopkins    3-7  L     3-8-1  7-14-3  9   0-4-0  0-0-0   Lapp (L 0-1)  96  2:30 
  Mar 05, 2013  at  Dickinson  7-1       7-15-3  1-5-0  9   1-4-0  0-0-0   Young (W 1-0)  50  5:39 
  Mar 11, 2013  vs  Delaware Valley  13-4       13-9-2  4-6-6  9   2-4-0  0-0-0   Marshall (W 1-0)  150  3:00 
Mar 11, 2013  vs  St. Scholastica    3-13  L     3-4-1  13-17-0  9   2-5-0  0-0-0   Young (L 1-1)  50  2:23 
  Mar 13, 2013  vs  Richard Stockton-1  2-1       2-8-0  1-6-3  (10)   3-5-0  0-0-0   Marshall (W 2-0)  150  2:30 
  Mar 13, 2013  vs  Richard Stockton-2    0-6  L     0-8-0  6-7-0  7   3-6-0  0-0-0   Woleslagel (L 0-2)  150  2:00 
  Mar 14, 2013  vs  Keystone College    3-4  L     3-4-1  4-7-3  9   3-7-0  0-0-0   McClure (L 0-1)  100  2:30 
  Mar 20, 2013    YORK COLLEGE OF PA.    5-8  L     5-4-5  8-8-2  9   3-8-0  0-0-0   Lapp (L 0-3)  55  3:00 
Mar 22, 2013  at  Alvernia University  7-6       7-10-1  6-9-2  9   4-8-0  1-0-0   Lapp (W 1-2)  89  2:50 
Mar 23, 2013    ALVERNIA UNIVERSITY-1    2-4  L     2-5-4  4-4-2  7   4-9-0  1-1-0   Ridings (L 0-1)  130  2:35 
Mar 23, 2013    ALVERNIA UNIVERSITY-2    1-9  L     1-4-3  9-11-2  7   4-10-0  1-2-0   Young (L 0-1)  90  2:00 
  Mar 27, 2013  at  McDaniel    4-7  L     4-8-2  7-9-2  9   4-11-0  1-2-0   Fisher (L 0-1)  122  2:17 
Mar 28, 2013  at  Arcadia-1    2-4  L     2-3-1  4-11-2  7   4-12-0  1-3-0   Ridings (L 0-2)  107  1:30 
Mar 28, 2013  at  Arcadia-2  3-2       3-4-2  2-8-0  7   5-12-0  2-3-0   Lapp (W 2-2)  132  1:40 
Apr 01, 2013    ARCADIA    1-7  L     1-6-2  7-9-0  9   5-13-0  2-4-0   Moody (L 0-2)  53  2:40 
Apr 2, 2013   at  Albright-1    1-2  L     1-6-0  2-3-0  7   5-14-0  2-5-0   Ridings (L 0-3)  50  1:34 
Apr 2, 2013   at  Albright-2  10-2       10-11-0  2-4-8  7   6-14-0  3-5-0   Lapp (W 3-2)  100  2:13 
  Apr 3, 2013   at  York College of Pa.    5-6  L     5-5-2  6-13-4  9   6-15-0  3-5-0   Broomell (L 0-2)  144  3:02 
Apr 05, 2013  at  Lebanon Valley    14-30  L     14-13-6  30-22-2  9   6-16-0  3-6-0   Young (L 1-3)  140  3:29 
Apr 06, 2013    LEBANON VALLEY-1  5-1       5-5-3  1-6-1  7   7-16-0  4-6-0   Lapp (W 4-2)  75  1:55 
Apr 06, 2013    LEBANON VALLEY-2  1-0       1-4-0  0-4-0  7   8-16-0  5-6-0   Ridings (W 1-3)  130  1:25 
  Apr 09, 2013    #25 SHENANDOAH UNIV    3-9  L     3-10-2  9-10-2  9   8-17-0  5-6-0   Broomell (L 0-3)  80  2:50 
Apr 12, 2013    ELIZABETHTOWN COLL.  9-6       9-13-3  6-9-2  9   9-17-0  6-6-0   Ridings (W 2-3)  100  3:00 
Apr 13, 2013  at  Elizabethtown Coll.-1  9-4       9-13-0  4-6-1  7   10-17-0  7-6-0   Lapp (W 5-2)  150  2:13 
Apr 13, 2013  at  Elizabethtown Coll.-2    3-4  L     3-6-1  4-5-3  7   10-18-0  7-7-0   Marshall (L 2-1)  2:03 
Apr 16, 2013    ALBRIGHT  11-9       11-15-2  9-12-0  9   11-18-0  8-7-0   Ridings (W 3-3)  218  2:35 
  Apr 17, 2013    DICKINSON  8-7       8-7-3  7-7-3  9   12-18-0  8-7-0   Fisher (W 1-0)  163  2:45 
Apr 19, 2013  at  Stevenson  16-11       16-21-5  11-18-4  9   13-18-0  9-7-0   Marshall (W 3-1)  111  3:04 
Apr 20, 2013    STEVENSON-1    1-2  L     1-5-3  2-7-2  (8)   13-19-0  9-8-0   Ridings (L 3-4)  142  2:00 
Apr 20, 2013    STEVENSON-2  7-5       7-8-4  5-10-3  7   14-19-0  10-8-0   Marshall (W 1-0)  150  1:49 
  Apr 23, 2013  at  Susquehanna    2-3  L     2-6-1  3-5-1  9   14-20-0  10-8-0   Moody (L 0-3)  75  2:15 
Apr 26, 2013    WIDENER    2-4  L     2-5-2  4-8-4  (11)   14-21-0  10-9-0   Marshall (L 0-1)  218  2:37 
Apr 27, 2013  at  Widener-1  8-7       8-16-1  7-11-0  7   15-21-0  11-9-0   Lapp (W 6-2)  204  2:13 
Apr 27, 2013  at  Widener-2    0-3  L     0-2-4  3-4-0  7   15-22-0  11-10-0   Young (L 1-4)  1:46 
  May 01, 2013  at  Gettysburg College    4-12  L     4-8-5  12-12-4  9   15-23-0  11-10-0   Fisher (L 1-2)  45  2:43 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 23, 2013  at  Bridgewater   32  10  25  12  .250 
  Feb 23, 2013  at  Bridgewater   28  13  18  10  .250 
  Feb 28, 2013  at  Catholic University   32  24  10  .217 
  Mar 01, 2013  at  Johns Hopkins   34  24  .222 
  Mar 05, 2013  at  Dickinson   39  15  18  27  10  .261 
  Mar 11, 2013  vs  Delaware Valley   38  13  10  27  12  11  .256 
  Mar 11, 2013  vs  St. Scholastica   31  24  .239 
  Mar 13, 2013  vs  Richard Stockton   34  30  14  .239 
  Mar 13, 2013  vs  Richard Stockton   28  18  .243 
  Mar 14, 2013  vs  Keystone College   32  27  10  .232 
  Mar 20, 2013    YORK COLLEGE OF PA.   32  27  12  .222 
Mar 22, 2013  at  Alvernia University   34  10  16  10  27  12  .228 
Mar 23, 2013    ALVERNIA UNIVERSITY   25  21  10  .227 
Mar 23, 2013    ALVERNIA UNIVERSITY   25  21  .223 
  Mar 27, 2013  at  McDaniel   35  12  24  .223 
Mar 28, 2013  at  Arcadia   24  18  13  .219 
Mar 28, 2013  at  Arcadia   22  21  .217 
Apr 01, 2013    ARCADIA   30  27  14  .216 
Apr 2, 2013   at  Albright   24  18  .218 
Apr 2, 2013   at  Albright   35  10  11  14  21  11  .223 
  Apr 3, 2013   at  York College of Pa.   31  26  .220 
Apr 05, 2013  at  Lebanon Valley   40  14  13  14  17  24  11  10  .226 
Apr 06, 2013    LEBANON VALLEY   24  21  .226 
Apr 06, 2013    LEBANON VALLEY   20  21  .225 
  Apr 09, 2013    SHENANDOAH UNIV   37  10  11  27  .227 
Apr 12, 2013    ELIZABETHTOWN COLL.   32  13  16  27  10  11  .234 
Apr 13, 2013  at  Elizabethtown Coll.   31  13  16  21  .241 
Apr 13, 2013  at  Elizabethtown Coll.   25  19  .241 
Apr 16, 2013    ALBRIGHT   39  11  15  11  22  27  18  .247 
  Apr 17, 2013    DICKINSON   29  27  .247 
Apr 19, 2013  at  Stevenson   44  16  21  16  32  27  19  .258 
Apr 20, 2013    STEVENSON   25  24  15  .256 
Apr 20, 2013    STEVENSON   28  13  21  12  .257 
  Apr 23, 2013  at  Susquehanna   31  24  10  .255 
Apr 26, 2013    WIDENER   39  33  16  .251 
Apr 27, 2013  at  Widener   34  16  19  21  14  .257 
Apr 27, 2013  at  Widener   21  18  .254 
  May 01, 2013  at  Gettysburg College   35  11  24  10  10  .254 
   Totals        1179  183  299  157  59  393  105  72  26  41  20  16  213  901  401  79  253  .254 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 23, 2013  at  Bridgewater   8.1  10  4-7  7.56 
  Feb 23, 2013  at  Bridgewater   6.0  4-6  7.53 
  Feb 28, 2013  at  Catholic University   8.0  0-6  6.04 
  Mar 01, 2013  at  Johns Hopkins   8.0  14  3-7  6.23 
  Mar 05, 2013  at  Dickinson   9.0  7-1  5.03 
  Mar 11, 2013  vs  Delaware Valley   9.0  13-4  4.28 
  Mar 11, 2013  vs  St. Scholastica   8.0  17  13  13  3-13  5.75 
  Mar 13, 2013  vs  Richard Stockton   10.0  10  2-1  5.02 
  Mar 13, 2013  vs  Richard Stockton   6.0  0-6  5.35 
  Mar 14, 2013  vs  Keystone College   9.0  3-4  4.98 
  Mar 20, 2013    YORK COLLEGE OF PA.   9.0  5-8  5.18 
Mar 22, 2013  at  Alvernia University   9.0  7-6  5.26 
Mar 23, 2013    ALVERNIA UNIVERSITY   7.0  2-4  5.08 
Mar 23, 2013    ALVERNIA UNIVERSITY   7.0  11  1-9  10  5.16 
  Mar 27, 2013  at  McDaniel   8.0  4-7  11  5.19 
Mar 28, 2013  at  Arcadia   6.0  11  2-4  12  5.23 
Mar 28, 2013  at  Arcadia   7.0  3-2  12  4.96 
Apr 01, 2013    ARCADIA   9.0  1-7  13  4.96 
Apr 2, 2013   at  Albright   6.0  1-2  14  4.88 
Apr 2, 2013   at  Albright   7.0  10-2  14  4.78 
  Apr 3, 2013   at  York College of Pa.   8.2  13  5-6  15  4.75 
Apr 05, 2013  at  Lebanon Valley   8.0  22  30  19  10  14-30  16  5.51 
Apr 06, 2013    LEBANON VALLEY   7.0  5-1  16  5.30 
Apr 06, 2013    LEBANON VALLEY   7.0  1-0  16  5.10 
  Apr 09, 2013    SHENANDOAH UNIV   9.0  10  3-9  17  5.19 
Apr 12, 2013    ELIZABETHTOWN COLL.   9.0  9-6  17  5.14 
Apr 13, 2013  at  Elizabethtown Coll.   7.0  9-4  10  17  5.09 
Apr 13, 2013  at  Elizabethtown Coll.   6.1  3-4  10  18  5.07 
Apr 16, 2013    ALBRIGHT   9.0  12  11-9  11  18  5.11 
  Apr 17, 2013    DICKINSON   9.0  10  8-7  12  18  5.18 
Apr 19, 2013  at  Stevenson   9.0  18  11  11  16-11  13  18  5.39 
Apr 20, 2013    STEVENSON   8.0  1-2  13  19  5.26 
Apr 20, 2013    STEVENSON   7.0  10  7-5  14  19  5.22 
  Apr 23, 2013  at  Susquehanna   8.0  2-3  14  20  5.10 
Apr 26, 2013    WIDENER   11.0  2-4  14  21  4.99 
Apr 27, 2013  at  Widener   7.0  11  8-7  15  21  5.03 
Apr 27, 2013  at  Widener   6.0  0-3  15  22  4.99 
  May 01, 2013  at  Gettysburg College   8.0  12  12  4-12  15  23  5.00 
   Totals        300.1  327  229  167  129  177  59  10  33  52  28  183-229  15  23  5.00 

* = Commonwealth game