Widbb   Inn   Messm  
   1  2  3  4  5  6  7  8  9 10 11    R  H  E
Widener 0 0 0 1 0 1 0 0 0 0 2 4 8 4
Messiah College 0 0 0 0 0 1 0 0 1 0 0 2 5 2
4   Final   2  
 
Last play: Sletta lined into double play ss to 2b; Sollenberger out on the play.
 Messiah College  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Zach Brubaker 2b 5 1 1 0   0 0 0   0 1   1 0 0 0 0 0   0 2 0   3 2 0   0
Jacob Sprengle 1b 5 0 0 0   0 0 0   0 1   0 0 0 0 0 0   3 1 0   14 1 0   0
Casey Ebersole ss 5 0 1 0   0 0 0   0 1   0 0 0 0 0 0   1 1 0   2 4 1   0
Paul Mellinger dh 4 0 1 1   1 0 0   0 0   0 0 0 0 1 0   1 2 0   0 0 0   2
Derek Drake rf 4 0 1 0   1 0 0   0 0   0 0 0 0 1 0   0 3 0   0 0 0   3
Ben Sollenberger lf 5 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 4 0   4 0 0   0
Jon Lapp 3b 3 0 0 0   0 0 0   0 0   0 0 0 0 1 0   1 2 0   2 4 1   0
  Andrew Eyster pr 0 1 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  Joseph Saufley 3b 0 0 0 0   0 0 0   0 0   0 0 1 0 0 0   0 1 0   0 1 0   0
David Sletta c 4 0 1 1   0 0 0   1 0   0 0 0 0 0 0   1 1 0   5 2 0   1
Jon Heisey cf 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 0   2
  Jeremiah Eaton ph 1 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   0 0 0   1
  Matt Turman cf 1 0 0 0   0 0 0   0 0   0 1 0 0 0 0   0 1 0   1 0 0   0
Steven Ridings p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   2 2 0   0
  Adam Marshall p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 39 2 5 2   2 0 0   1 4   1 1 1 0 3 0   7 20 0   33 16 2   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Steven Ridings   10.0 6 2 1 1 6   0 0 0 1 0 0   1 0 0   34 36   10 11  
Adam Marshall L,0-1   1.0 2 2 2 1 0   0 0 0 0 1 0   0 1 0   4 6   1 2