# 2 Kourtney Ehly  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Sep 01, 2010  JUNIATA COLLEGE   5-0  1.000  1.000  0-0 
Sep 03, 2010  at Ursinus College   4-2  .250  .750  0-0 
Sep 09, 2010  at Eastern University   0-1  .200  .600  0-0 
Sep 11, 2010  ROWAN UNIVERSITY   3-0  .182  .636  0-0 
Sep 18, 2010  SALISBURY UNIVERSITY  3-0  .154  .615  0-0 
Sep 22, 2010  vs Lynchburg College   1-2  .133  .533  0-0 
Sep 25, 2010  ELIZABETHTOWN COLL.   5-0  .176  .588  0-0 
Oct 02, 2010  at William Smith   1-0  .130  .609  0-0 
Oct 05, 2010  at Widener University   4-0  .125  .583  0-0 
Oct 07, 2010  THE COLLEGE OF NJ   4-2  .152  .576  0-0 
Oct 09, 2010  at Alvernia University   3-0  .162  .595  0-0 
Oct 12, 2010  GETTYSBURG COLLEGE   6-0  .184  .605  0-0 
Oct 16, 2010  ALBRIGHT COLLEGE   10-0  .195  .610  0-0 
Oct 20, 2010  at Lebanon Valley Coll.  3-2  .188  .625  0-0 
Oct 23, 2010  ARCADIA UNIVERSITY   6-0  .212  .654  0-0 
Oct 26, 2010  at Shenandoah Univ.   8-0  .236  .673  0-0 
Nov 03, 2010  ALVERNIA UNIVERSITY   6-1  .250  .683  0-0 
Nov 06, 2010  LEBANON VALLEY COLL.  5-2  .258  .677  0-0 
Nov 13, 2010  LYNCHBURG COLLEGE   7-0  .269  .687  0-0 
Nov 14, 2010  SALISBURY UNIVERSITY  4-1  .250  .653  0-0 
Nov 20, 2010  vs Ursinus College   4-0  .250  .671  0-0 
Nov 21, 2010  vs Bowdoin College   1-2  .237  .637  0-0 
Totals     93-15  22  22  19  11  49  80  .237  51  .637  0-0 

 
Games played: 22
Shots per game: 3.64
Goals per game: 0.86
Assists per game: 0.50
Points per game: 2.23