#22 Natalie Ziegler  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Sep 01, 2010  JUNIATA COLLEGE   5-0  .000  .000  0-0 
Sep 03, 2010  at Ursinus College   4-2  .333  1.000  0-0 
Sep 09, 2010  at Eastern University   0-1  .333  1.000  0-0 
Sep 11, 2010  ROWAN UNIVERSITY   3-0  .200  1.000  0-0 
Sep 18, 2010  SALISBURY UNIVERSITY  3-0  .143  .714  0-0 
Sep 22, 2010  vs Lynchburg College   1-2  .083  .417  0-0 
Sep 25, 2010  ELIZABETHTOWN COLL.   5-0  .071  .429  0-0 
Oct 02, 2010  at William Smith   1-0  .056  .389  0-0 
Oct 05, 2010  at Widener University   4-0  .045  .318  0-0 
Oct 07, 2010  THE COLLEGE OF NJ   4-2  .043  .348  0-0 
Oct 09, 2010  at Alvernia University   3-0  .038  .346  0-0 
Oct 12, 2010  GETTYSBURG COLLEGE   6-0  .037  .370  0-0 
Oct 16, 2010  ALBRIGHT COLLEGE   10-0  .032  .419  0-0 
Oct 20, 2010  at Lebanon Valley Coll.  3-2  .032  .419  0-0 
Oct 23, 2010  ARCADIA UNIVERSITY   6-0  .029  .371  0-0 
Oct 26, 2010  at Shenandoah Univ.   8-0  .026  .410  0-0 
Nov 03, 2010  ALVERNIA UNIVERSITY   6-1  .025  .400  0-0 
Nov 06, 2010  LEBANON VALLEY COLL.  5-2  .024  .415  0-0 
Nov 13, 2010  LYNCHBURG COLLEGE   7-0  .048  .429  0-0 
Nov 14, 2010  SALISBURY UNIVERSITY  4-1  .064  .468  0-0 
Nov 20, 2010  vs Ursinus College   4-0  .062  .479  0-0 
Nov 21, 2010  vs Bowdoin College   1-2  .060  .480  0-0 
Totals     93-15  22  22  50  .060  24  .480  0-0 

 
Games played: 22
Shots per game: 2.27
Goals per game: 0.14
Assists per game: 0.14
Points per game: 0.41