#28 Carissa Gehman  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Aug 30, 2014  STEVENS INST OF TECH  6-1  13  .154  .692  0-0 
Sep 03, 2014  ELIZABETHTOWN COLL.   3-2  .188  .750  0-0 
Sep 06, 2014  at Juniata Eagles   3-2  .167  .667  0-0 
Sep 10, 2014  URSINUS COLLEGE   3-4  .167  .625  0-0 
Sep 13, 2014  SALISBURY UNIVERSITY  2-3  .222  .630  0-0 
Sep 17, 2014  at Haverford College   3-0  .242  .697  0-0 
Sep 20, 2014  COLLEGE OF NJ   3-4  .256  .641  0-0 
9/23/2014   at Franklin & Marshall   0-1    .233  .605  0-0 
Sep 27, 2014  STEVENSON UNIVERSITY  7-4  .231  .635  0-0 
Sep 30, 2014  at Mary Washington   3-2  .236  .618  0-0 
10/4/2014   at Alvernia   3-2  .250  .625  0-0 
Oct 08, 2014  at Gettysburg   4-2  .279  .639  0-0 
Oct 11, 2014  at Lebanon Valley   0-1  .274  .645  0-0 
Oct 18, 2014  ARCADIA UNIVERSITY   0-1  .250  .632  0-0 
Oct 22, 2014  at Hood   6-0  .260  .616  0-0 
Oct 25, 2014  at Widener University   6-0  .276  .618  0-0 
Oct 28, 2014  ALBRIGHT COLLEGE   3-0  .262  .595  0-0 
Nov 01, 2014  at William Smith   3-1  .247  .584  0-0 
Nov 05, 2014  at Arcadia University   3-0  .261  .587  0-0 
11/8/2014   at Alvernia   3-0  .266  .585  0-0 
Nov 12, 2014  at Kenyon College   2-0  .257  .574  0-0 
11/15/14   vs Catholic Universty   0-2  .250  .567  0-0 
Totals     66-32  22  21  26  54  104  .250  59  .567  0-0 

 
Games played: 22
Shots per game: 4.73
Goals per game: 1.18
Assists per game: 0.09
Points per game: 2.45