#13 Nicole Wilkerson  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Sep 01, 2015  at Catholic Cardinals   0-2  .000  .000  0-0 
Sep 05, 2015  HAVERFORD COLLEGE   7-1  .333  .333  0-0 
Sep 09, 2015  at Ursinus College   2-3  .200  .400  0-0 
Sep 12, 2015  at Salisbury   0-1  .200  .400  0-0 
Sep 16, 2015  JUNIATA COLLEGE   3-2  .200  .400  0-0 
9/19/15   at The College of NJ   0-1  .200  .400  0-0 
Sep 23, 2015  FRANKLIN & MARSHALL   3-1  .200  .400  0-0 
Sep 26, 2015  ALVERNIA UNIVERSITY   3-1  .200  .400  0-0 
Sep 30, 2015  U OF MARY WASHINGTON  3-1  .200  .400  0-0 
Oct 03, 2015  at Stevenson   4-2  .200  .400  0-0 
Oct 07, 2015  GETTYSBURG COLLEGE   6-2  .200  .400  0-0 
Oct 10, 2015  at Arcadia   5-1  .167  .333  0-0 
Oct 15, 2015  at Shippensburg   0-1  .167  .333  0-0 
Oct 17, 2015  WIDENER UNIVERSITY   2-0  .167  .333  0-0 
Oct 21, 2015  LEBANON VALLEY   3-0  .125  .375  0-0 
Oct 23, 2015  at Albright   3-0  .111  .444  0-0 
Oct 27, 2015  HOOD COLLEGE   7-0  .091  .455  0-0 
Oct 31, 2015  WILLIAM SMITH COLL   4-1  .091  .455  0-0 
Nov 04, 2015  ALBRIGHT   5-2  .083  .417  0-0 
Nov 07, 2015  STEVENSON UNIVERSITY  6-0  .077  .385  0-0 
Nov 14, 2015  vs SUNY New Paltz   3-0  .077  .385  0-0 
Nov 15, 2015  at The College of NJ   2-4  .077  .385  0-0 
Totals     71-26  22  22  13  .077  .385  0-0 

 
Games played: 22
Shots per game: 0.59
Goals per game: 0.05
Assists per game: 0.14
Points per game: 0.23