#18 Carissa Gehman  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Sep 01, 2015  at Catholic Cardinals   0-2  .000  .333  0-0 
Sep 05, 2015  HAVERFORD COLLEGE   7-1  .167  .500  0-0 
Sep 09, 2015  at Ursinus College   2-3  .333  .556  0-0 
Sep 16, 2015  JUNIATA COLLEGE   3-2  10  .158  .632  0-0 
9/19/15   at The College of NJ   0-1  .125  .708  0-0 
Sep 23, 2015  FRANKLIN & MARSHALL   3-1  .160  .720  0-0 
Sep 26, 2015  ALVERNIA UNIVERSITY   3-1  .167  .700  0-0 
Sep 30, 2015  U OF MARY WASHINGTON  3-1  .162  .622  1-1 
Oct 03, 2015  at Stevenson   4-2  .171  .610  0-0 
Oct 07, 2015  GETTYSBURG COLLEGE   6-2  .163  .633  0-0 
Oct 10, 2015  at Arcadia   5-1  .161  .661  0-0 
Oct 15, 2015  at Shippensburg   0-1  .155  .672  0-0 
Oct 17, 2015  WIDENER UNIVERSITY   2-0  .154  .662  0-0 
Oct 21, 2015  LEBANON VALLEY   3-0  .145  .623  0-0 
Oct 23, 2015  at Albright   3-0  .151  .630  0-0 
Oct 27, 2015  HOOD COLLEGE   7-0  .171  .645  0-0 
Oct 31, 2015  WILLIAM SMITH COLL   4-1  .173  .630  0-0 
Nov 04, 2015  ALBRIGHT   5-2  .165  .600  0-0 
Nov 07, 2015  STEVENSON UNIVERSITY  6-0  .185  .609  0-0 
Nov 14, 2015  vs SUNY New Paltz   3-0  .180  .600  1-1 
Nov 15, 2015  at The College of NJ   2-4  .188  .604  1-1 
Totals     71-25  21  21  19  44  101  .188  61  .604  3-3 

 
Games played: 21
Shots per game: 4.81
Goals per game: 0.90
Assists per game: 0.29
Points per game: 2.10