#12 Kristin Donohue  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Sep 01, 2016  SHIPPENSBURG UNIV.   0-1  .000  .000  0-0 
Sep 03, 2016  at Haverford   7-0  .000  1.000  0-0 
Sep 08, 2016  URSINUS COLLEGE   4-1  .000  1.000  0-0 
Sep 10, 2016  SALISBURY UNIVERSITY  3-2  .000  .750  0-0 
Sep 14, 2016  at Juniata Eagles   3-0  .000  .750  0-0 
Sep 17, 2016  THE COLLEGE OF NJ   4-2  .000  .800  0-0 
Sep 21, 2016  at Franklin & Marshall   3-2  .000  .800  0-0 
Sep 24, 2016  STEVENSON UNIVERSITY  8-0  .167  .833  0-0 
Oct 01, 2016  at Widener   5-0  .286  .857  0-0 
Oct 05, 2016  at Gettysburg   3-2  .286  .857  0-0 
Oct 08, 2016  at Lebanon Valley   4-0  .250  .875  0-0 
Oct 12, 2016  ALBRIGHT COLLEGE   5-1  .333  .750  0-0 
Oct 15, 2016  ARCADIA UNIVERSITY   9-0  .286  .714  0-0 
Oct 19, 2016  CATHOLIC UNIVERSITY   4-0  .312  .688  0-0 
Oct 22, 2016  at Alvernia   3-0  .250  .700  0-0 
Oct 27, 2016  at Hood   12-0  .250  .708  0-0 
Oct 29, 2016  at William Smith   4-1  .240  .680  0-0 
Nov 02, 2016  LEBANON VALLEY   4-0  .259  .667  0-0 
Nov 05, 2016  ALVERNIA   7-1  .233  .633  0-0 
Nov 12, 2016  KEENE STATE   5-0  .233  .633  0-0 
Nov 13, 2016  MIDDLEBURY COLLEGE   4-2  .233  .633  0-0 
Nov 19, 2016  BABSON   5-2  .219  .625  0-0 
Nov 20, 2016  TUFTS   1-0  .212  .606  0-0 
Totals     107-17  23  23  11  25  33  .212  20  .606  0-0 

 
Games played: 23
Shots per game: 1.43
Goals per game: 0.30
Assists per game: 0.48
Points per game: 1.09