#26 Annalise Armstrong  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Sep 03, 2016  at Haverford   7-0    .000  .000  0-0 
Sep 14, 2016  at Juniata Eagles   3-0    .000  .000  0-0 
Sep 24, 2016  STEVENSON UNIVERSITY  8-0    .000  .000  0-0 
Oct 01, 2016  at Widener   5-0    .000  .000  0-0 
Oct 05, 2016  at Gettysburg   3-2    .000  .000  0-0 
Oct 12, 2016  ALBRIGHT COLLEGE   5-1    .000  .000  0-0 
Oct 15, 2016  ARCADIA UNIVERSITY   9-0    .000  .000  0-0 
Oct 27, 2016  at Hood   12-0    .000  .000  0-0 
Nov 02, 2016  LEBANON VALLEY   4-0    .000  .000  0-0 
Nov 05, 2016  ALVERNIA   7-1    .000  .000  0-0 
Nov 12, 2016  KEENE STATE   5-0    .000  .000  0-0 
Totals     68-4  11  .000  .000  0-0 

 
Games played: 11
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00