Messiah College Golf 2011-12
April 13-14, 2012 -- PSU-Harrisburg Spring Classic

PSU-Harrisburg Spring Classic
Daupin Highlands Golf Course
Dauphin Highlands Golf Course
Dates: April 13-14, 2012
Par 72


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Albright College   293  306  599   +23
2  Muhlenberg College   308  294  602   +26
3  York College   307  310  617   +41
4  Messiah College   310  312  622   +46
5  PSU-Harrisburg   306  323  629   +53
6  Rutgers University-Camden   323  313  636   +60
7  Immaculata University   329  315  644   +68
8  Cabrini University   327  323  650   +74
9  Stevenson University   346  331  677   +101



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Matt Burkhart  Messiah College   69  73  142   -2
2  Chris Lucarelli  Muhlenberg College   74  74  148   +4
t 3  Avery Jones  Albright College   75  74  149   +5
t 3  Erik Thorn  Albright College   74  75  149   +5
t 5  Kevin Long  York College   78  73  151   +7
t 5  Anthony Rusnak  Albright College   74  77  151   +7
t 5  Andrew Schmehl  York College   76  75  151   +7
t 8  Brody Blessing  Albright College   70  82  152   +8
t 8  Dave Boslough  York College   78  74  152   +8
t 8  Brandon Davis  Muhlenberg College   81  71  152   +8
t 8  Zach Meyers  Muhlenberg College   76  76  152   +8
t 8  Matt Plummer  PSU-Harrisburg   74  78  152   +8
13  Will Ellis  Stevenson University   74  79  153   +9
14  Travis Oot  York College   76  78  154   +10
t 15  M'Cheyne Farling  Messiah College   83  72  155   +11
t 15  Jon Heppen  Muhlenberg College   82  73  155   +11
t 15  Max Hrip  PSU-Harrisburg   76  79  155   +11
t 15  Billy Van Treuren  Messiah College   81  74  155   +11
t 19  Sal Capelli  Albright College   76  80  156   +12
t 19  Joe DeVito  Rutgers University-Camden   81  75  156   +12
t 19  Andrew Pierson  Rutgers University-Camden   78  78  156   +12
t 22  Chris DiMaio  Muhlenberg College   77  81  158   +14
t 22  Jordin Stoltz  PSU-Harrisburg   80  78  158   +14
t 24  Todd Boisvert  Immaculata University   83  76  159   +15
t 24  Brendan Burke  Cabrini University   79  80  159   +15
t 24  Louis Wilson  Rutgers University-Camden   81  78  159   +15
t 27  Payne Baust  Albright College   80  80  160   +16
t 27  Tim Eckert  Immaculata University   80  80  160   +16
t 29  Adam Dupler  York College   77  84  161   +17
t 29  Ryan Foell  PSU-Harrisburg   77  84  161   +17
t 29  Quentin Griffith  Rutgers University-Camden   79  82  161   +17
t 29  Pete Kotula  Immaculata University   84  77  161   +17
t 29  Pat Rooney  Cabrini University   82  79  161   +17
t 34  Steve Foell  PSU-Harrisburg   79  83  162   +18
t 34  CJ Foust  PSU-Harrisburg   79  83  162   +18
t 34  Brian Loesser  Messiah College   75  87  162   +18
t 37  Ted Nebiolo  Cabrini University   85  79  164   +20
t 37  Sean Rowan  Immaculata University   82  82  164   +20
t 37  Justin Sisson  Messiah College   83  81  164   +20
40  Chris Engel  Rutgers University-Camden   85  80  165   +21
41  Joe McCarthy  Cabrini University   81  85  166   +22
42  Christopher McDonald  Rutgers University-Camden   87  80  167   +23
43  Mike Ercolano  Stevenson University   88  80  168   +24
44  Austin Beiler  Messiah College   84  85  169   +25
45  Sean Paul  Stevenson University   91  80  171   +27
46  Scott Demmer  Messiah College   87  86  173   +29
47  Chris Dickinson  Immaculata University   92  87  179   +35
48  Jason Badecki  Rutgers University-Camden   91  89  180   +36
t 49  Justin Emmert  Stevenson University   93  92  185   +41
t 49  CJ Geis  PSU-Harrisburg   91  94  185   +41
51  Jake Tischler  Immaculata University   101  88  189   +45
52  Kevin Dalbey  PSU-Harrisburg   97  94  191   +47
 Adam Burkhart  York College   82  wd DNF



 Team-by-Team Results
 

April 13-14, 2012 -- PSU-Harrisburg Spring Classic
Daupin Highlands Golf Course -- Dauphin Highlands Golf Course
Par 72 -- 9 teams, 53 players

 
Albright College   293 306   599    +23   1st
Avery Jones   75 74   149    +5   t-3rd
Erik Thorn   74 75   149    +5   t-3rd
Anthony Rusnak   74 77   151    +7   t-5th
Brody Blessing   70 82   152    +8   t-8th
Sal Capelli   76 80   156    +12   t-19th
Payne Baust#   80 80   160    +16   t-27th

 
Cabrini University   327 323   650    +74   8th
Brendan Burke   79 80   159    +15   t-24th
Pat Rooney   82 79   161    +17   t-29th
Ted Nebiolo   85 79   164    +20   t-37th
Joe McCarthy   81 85   166    +22   41st

 
Immaculata University   329 315   644    +68   7th
Todd Boisvert   83 76   159    +15   t-24th
Tim Eckert   80 80   160    +16   t-27th
Pete Kotula   84 77   161    +17   t-29th
Sean Rowan   82 82   164    +20   t-37th
Chris Dickinson#   92 87   179    +35   47th
Jake Tischler   101 88   189    +45   51st

 
Messiah College   310 312   622    +46   4th
Matt Burkhart   69 73   142    -2   1st
M'Cheyne Farling   83 72   155    +11   t-15th
Billy Van Treuren#   81 74   155    +11   t-15th
Brian Loesser   75 87   162    +18   t-34th
Justin Sisson   83 81   164    +20   t-37th
Austin Beiler#   84 85   169    +25   44th
Scott Demmer   87 86   173    +29   46th

 
Muhlenberg College   308 294   602    +26   2nd
Chris Lucarelli   74 74   148    +4   2nd
Brandon Davis   81 71   152    +8   t-8th
Zach Meyers   76 76   152    +8   t-8th
Jon Heppen   82 73   155    +11   t-15th
Chris DiMaio   77 81   158    +14   t-22nd

 
PSU-Harrisburg   306 323   629    +53   5th
Matt Plummer   74 78   152    +8   t-8th
Max Hrip   76 79   155    +11   t-15th
Jordin Stoltz#   80 78   158    +14   t-22nd
Ryan Foell   77 84   161    +17   t-29th
Steve Foell   79 83   162    +18   t-34th
CJ Foust   79 83   162    +18   t-34th
CJ Geis#   91 94   185    +41   t-49th
Kevin Dalbey#   97 94   191    +47   52nd

 
Rutgers University-Camden   323 313   636    +60   6th
Joe DeVito   81 75   156    +12   t-19th
Andrew Pierson   78 78   156    +12   t-19th
Louis Wilson#   81 78   159    +15   t-24th
Quentin Griffith   79 82   161    +17   t-29th
Chris Engel   85 80   165    +21   40th
Christopher McDonald   87 80   167    +23   42nd
Jason Badecki#   91 89   180    +36   48th

 
Stevenson University   346 331   677    +101   9th
Will Ellis   74 79   153    +9   13th
Mike Ercolano   88 80   168    +24   43rd
Sean Paul   91 80   171    +27   45th
Justin Emmert   93 92   185    +41   t-49th

 
York College   307 310   617    +41   3rd
Kevin Long   78 73   151    +7   t-5th
Andrew Schmehl   76 75   151    +7   t-5th
Dave Boslough#   78 74   152    +8   t-8th
Travis Oot   76 78   154    +10   14th
Adam Dupler   77 84   161    +17   t-29th
Adam Burkhart   82 wd   82

# Indicates individual player



 AP-Style Tournament Results
 

PSU-Harrisburg Spring Classic
Daupin Highlands Golf Course
Dauphin Highlands Golf Course
Dates: April 13-14, 2012
Par 72

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Albright College...............  293  306    599    +23
   2  Muhlenberg College.............  308  294    602    +26
   3  York College...................  307  310    617    +41
   4  Messiah College................  310  312    622    +46
   5  PSU-Harrisburg.................  306  323    629    +53
   6  Rutgers University-Camden......  323  313    636    +60
   7  Immaculata University..........  329  315    644    +68
   8  Cabrini University.............  327  323    650    +74
   9  Stevenson University...........  346  331    677   +101


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Matt Burkhart........ Messiah College................   69   73    142     -2
   2  Chris Lucarelli...... Muhlenberg College.............   74   74    148     +4
t  3  Avery Jones.......... Albright College...............   75   74    149     +5
t  3  Erik Thorn........... Albright College...............   74   75    149     +5
t  5  Kevin Long........... York College...................   78   73    151     +7
t  5  Anthony Rusnak....... Albright College...............   74   77    151     +7
t  5  Andrew Schmehl....... York College...................   76   75    151     +7
t  8  Brody Blessing....... Albright College...............   70   82    152     +8
t  8  Dave Boslough........ York College...................   78   74    152     +8
t  8  Brandon Davis........ Muhlenberg College.............   81   71    152     +8
t  8  Zach Meyers.......... Muhlenberg College.............   76   76    152     +8
t  8  Matt Plummer......... PSU-Harrisburg.................   74   78    152     +8
  13  Will Ellis........... Stevenson University...........   74   79    153     +9
  14  Travis Oot........... York College...................   76   78    154    +10
t 15  M'Cheyne Farling..... Messiah College................   83   72    155    +11
t 15  Jon Heppen........... Muhlenberg College.............   82   73    155    +11
t 15  Max Hrip............. PSU-Harrisburg.................   76   79    155    +11
t 15  Billy Van Treuren.... Messiah College................   81   74    155    +11
t 19  Sal Capelli.......... Albright College...............   76   80    156    +12
t 19  Joe DeVito........... Rutgers University-Camden......   81   75    156    +12
t 19  Andrew Pierson....... Rutgers University-Camden......   78   78    156    +12