Messiah College Golf 2012-13
Apr. 27-28, 2013 -- Men's Commonwealth Golf Championships

Men's Commonwealth Golf Championships

Hershey, PA
Dates: Apr. 27-28, 2013
Par 71, 7061 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Stevenson   309  309  618   +50
2  Messiah   312  324  636   +68
3  Alvernia   327  323  650   +82
4  Albright   326  335  661   +93
5  Lebanon Valley   336  340  676   +108
6  Elizabethtown   340  347  687   +119
7  Arcadia University   349  354  703   +135
8  Widener   369  373  742   +174
9  Lycoming   363  384  747   +179
10  Hood   378  391  769   +201



 Player Standings (Click a player to display scorecard)
 

 Rank   Player  Team Scores  Total   Par 
1  Matt Burkhart  Messiah   72  76  148   +6
2  Ben Lukehart  Stevenson   75  77  152   +10
t 3  Al El Kordi-Hubbard  Stevenson   76  79  155   +13
t 3  Justin Hughes  Stevenson   82  73  155   +13
5  Will Ellis  Stevenson   76  83  159   +17
t 6  Ryan Laudeman  Elizabethtown   78  82  160   +18
t 6  Casey Osborne  Alvernia   79  81  160   +18
t 6  Chris Van Natta  Alvernia   82  78  160   +18
9  Justin Sisson  Messiah   76  85  161   +19
10  M'Cheyne Farlling  Messiah   81  81  162   +20
t 11  Jonathan Bensing  Lebanon Valley   82  81  163   +21
t 11  Tim Pici  Alvernia   80  83  163   +21
t 11  Anthony Rusnak  Albright   82  81  163   +21
t 14  Austin Blanco  Elizabethtown   81  83  164   +22
t 14  Sal Capelli  Albright   83  81  164   +22
t 16  Sean Cavanaugh  Stevenson   85  80  165   +23
t 16  James McNally  Lebanon Valley   81  84  165   +23
t 18  Payne Baust  Albright   79  89  168   +26
t 18  Brett Fernandes  Alvernia   87  81  168   +26
t 20  Avery Jones  Albright   82  88  170   +28
t 20  Bobby Ranken  Alvernia   86  84  170   +28
t 22  Geoff Boyle  Messiah   89  82  171   +29
t 22  Austin Galaska  Messiah   83  88  171   +29
t 22  Codi Pannebecker  Albright   86  85  171   +29
t 22  Colin Pippert  Arcadia University   86  85  171   +29
t 22  Bobby Santiago  Arcadia University   82  89  171   +29
27  Kevin Baker  Hood   86  86  172   +30
28  Alex Simms  Lebanon Valley   84  89  173   +31
29  Matt Reed  Lebanon Valley   89  88  177   +35
30  Dan Schiffert  Arcadia University   88  90  178   +36
31  Adam Amspacher  Elizabethtown   89  92  181   +39
t 32  Patrick Cairo  Hood   93  89  182   +40
t 32  Matthew Caputa  Widener   90  92  182   +40
t 32  Ryan Forbes  Elizabethtown   92  90  182   +40
35  Kory Lopata  Lebanon Valley   96  87  183   +41
t 36  Cameron Knight  Widener   93  91  184   +42
t 36  Nic McGee  Lycoming   89  95  184   +42
t 38  William Dietz  Lycoming   88  97  185   +43
t 38  Tate Olson  Arcadia University   95  90  185   +43
t 40  Zack Czap  Lycoming   90  97  187   +45
t 40  Lee Thomas  Widener   93  94  187   +45
t 42  Austin Good  Elizabethtown   93  96  189   +47
t 42  Chris Haupt  Widener   93  96  189   +47
44  Harry Shultz  Hood   91  99  190   +48
45  John Koch  Lycoming   96  95  191   +49
46  Randall Smedley  Arcadia University   93  101  194   +52
t 47  Sean Simmons  Widener   102  96  198   +56
t 47  Drew Tompkins  Lycoming   96  102  198   +56
49  Brian Leonard  Hood   108  117  225   +83
 Michael Casadei  Hood   dnc  dnc DNF



 Team-by-Team Results
 

Apr. 27-28, 2013 -- Men's Commonwealth Golf Championships
-- Hershey, PA
Par 71, 7061 yards -- 10 teams, 50 players

 
Albright   326 335   661    +93   4th
Anthony Rusnak   82 81   163    +21   t-11th
Sal Capelli   83 81   164    +22   t-14th
Payne Baust   79 89   168    +26   t-18th
Avery Jones   82 88   170    +28   t-20th
Codi Pannebecker   86 85   171    +29   t-22nd

 
Alvernia   327 323   650    +82   3rd
Casey Osborne   79 81   160    +18   t-6th
Chris Van Natta   82 78   160    +18   t-6th
Tim Pici   80 83   163    +21   t-11th
Brett Fernandes   87 81   168    +26   t-18th
Bobby Ranken   86 84   170    +28   t-20th

 
Arcadia University   349 354   703    +135   7th
Colin Pippert   86 85   171    +29   t-22nd
Bobby Santiago   82 89   171    +29   t-22nd
Dan Schiffert   88 90   178    +36   30th
Tate Olson   95 90   185    +43   t-38th
Randall Smedley   93 101   194    +52   46th

 
Elizabethtown   340 347   687    +119   6th
Ryan Laudeman   78 82   160    +18   t-6th
Austin Blanco   81 83   164    +22   t-14th
Adam Amspacher   89 92   181    +39   31st
Ryan Forbes   92 90   182    +40   t-32nd
Austin Good   93 96   189    +47   t-42nd

 
Hood   378 391   769    +201   10th
Kevin Baker   86 86   172    +30   27th
Patrick Cairo   93 89   182    +40   t-32nd
Harry Shultz   91 99   190    +48   44th
Brian Leonard   108 117   225    +83   49th
Michael Casadei  

 
Lebanon Valley   336 340   676    +108   5th
Jonathan Bensing   82 81   163    +21   t-11th
James McNally   81 84   165    +23   t-16th
Alex Simms   84 89   173    +31   28th
Matt Reed   89 88   177    +35   29th
Kory Lopata   96 87   183    +41   35th

 
Lycoming   363 384   747    +179   9th
Nic McGee   89 95   184    +42   t-36th
William Dietz   88 97   185    +43   t-38th
Zack Czap   90 97   187    +45   t-40th
John Koch   96 95   191    +49   45th
Drew Tompkins   96 102   198    +56   t-47th

 
Messiah   312 324   636    +68   2nd
Matt Burkhart   72 76   148    +6   1st
Justin Sisson   76 85   161    +19   9th
M'Cheyne Farlling   81 81   162    +20   10th
Geoff Boyle   89 82   171    +29   t-22nd
Austin Galaska   83 88   171    +29   t-22nd

 
Stevenson   309 309   618    +50   1st
Ben Lukehart   75 77   152    +10   2nd
Al El Kordi-Hubbard   76 79   155    +13   t-3rd
Justin Hughes   82 73   155    +13   t-3rd
Will Ellis   76 83   159    +17   5th
Sean Cavanaugh   85 80   165    +23   t-16th

 
Widener   369 373   742    +174   8th
Matthew Caputa   90 92   182    +40   t-32nd
Cameron Knight   93 91   184    +42   t-36th
Lee Thomas   93 94   187    +45   t-40th
Chris Haupt   93 96   189    +47   t-42nd
Sean Simmons   102 96   198    +56   t-47th

# Indicates individual player



 AP-Style Tournament Results
 

Men's Commonwealth Golf Championships

Hershey, PA
Dates: Apr. 27-28, 2013
Par 71, 7061 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Stevenson......................  309  309    618    +50
   2  Messiah........................  312  324    636    +68
   3  Alvernia.......................  327  323    650    +82
   4  Albright.......................  326  335    661    +93
   5  Lebanon Valley.................  336  340    676   +108
   6  Elizabethtown..................  340  347    687   +119
   7  Arcadia University.............  349  354    703   +135
   8  Widener........................  369  373    742   +174
   9  Lycoming.......................  363  384    747   +179
  10  Hood...........................  378  391    769   +201


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Matt Burkhart........ Messiah........................   72   76    148     +6
   2  Ben Lukehart......... Stevenson......................   75   77    152    +10
t  3  Al El Kordi-Hubbard.. Stevenson......................   76   79    155    +13
t  3  Justin Hughes........ Stevenson......................   82   73    155    +13
   5  Will Ellis........... Stevenson......................   76   83    159    +17
t  6  Ryan Laudeman........ Elizabethtown..................   78   82    160    +18
t  6  Casey Osborne........ Alvernia.......................   79   81    160    +18
t  6  Chris Van Natta...... Alvernia.......................   82   78    160    +18
   9  Justin Sisson........ Messiah........................   76   85    161    +19
  10  M'Cheyne Farlling.... Messiah........................   81   81    162    +20
t 11  Jonathan Bensing..... Lebanon Valley.................   82   81    163    +21
t 11  Tim Pici............. Alvernia.......................   80   83    163    +21
t 11  Anthony Rusnak....... Albright.......................   82   81    163    +21
t 14  Austin Blanco........ Elizabethtown..................   81   83    164    +22
t 14  Sal Capelli.......... Albright.......................   83   81    164    +22
t 16  Sean Cavanaugh....... Stevenson......................   85   80    165    +23
t 16  James McNally........ Lebanon Valley.................   81   84    165    +23
t 18  Payne Baust.......... Albright.......................   79   89    168    +26
t 18  Brett Fernandes...... Alvernia.......................   87   81    168    +26
t 20  Avery Jones.......... Albright.......................   82   88    170    +28
t 20  Bobby Ranken......... Alvernia.......................   86   84    170    +28