Messiah College Golf 2012-13
Sept. 22, 2012 -- Penn. St. Harrisburg Inv.

Penn. St. Harrisburg Inv.
Dauphin Highlands
Harrisburg, Pa.
Dates: Sept. 22, 2012
Par 72, 6 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Franklin & Marshall   298  292  590   +14
2  Albright   302  289  591   +15
3  Messiah College   304  288  592   +16
4  Stevenson   297  296  593   +17
5  Elmira   305  297  602   +26
6  Penn. St. Hbg.   304  310  614   +38
7  Dickinson   316  300  616   +40
8  Stevens   313  307  620   +44
9  Gettysburg   315  306  621   +45
10  York (Pa.)   317  307  624   +48
11  Penn. St. Berks   320  315  635   +59
12  Penn. St. Abington   321  322  643   +67
13  Rutgers University-Camden   322  324  646   +70
14  Swathmore   319  330  649   +73
15  Elizabethtown   331  319  650   +74



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Matt Burkhart  Messiah College   70  68  138   -6
t 2  Avery Jones  Albright   73  67  140   -4
t 2  Kevin Long  York (Pa.)   70  70  140   -4
4  Austin Galaska  Messiah College   72  70  142   -2
5  Evan Clarke  Elmira   70  74  144   E
t 6  Jin Hwang  Franklin & Marshall   72  73  145   +1
t 6  Matt Plummer  Penn. St. Hbg.   71  74  145   +1
8  Ben Lukehart  Stevenson   72  74  146   +2
9  Robert Svigals  Franklin & Marshall   75  72  147   +3
t 10  Sal Capelli  Albright   74  74  148   +4
t 10  Will Ellis  Stevenson   74  74  148   +4
t 10  Alex Todd  Elmira   74  74  148   +4
t 10  Arthur Worthington  Dickinson   74  74  148   +4
t 14  Pete D'Angelo  Rutgers University-Camden   70  79  149   +5
t 14  Al El Kordi Hubbard  Stevenson   75  74  149   +5
t 14  Kyle Hyde  Elmira   79  70  149   +5
t 14  Anthony Rusnak  Albright   78  71  149   +5
t 18  Justin Hughes  Stevenson   76  74  150   +6
t 18  Tyler Massar  Penn. St. Berks   71  79  150   +6
t 18  Scott Reardon  Stevens   75  75  150   +6
t 18  Jeremy Rubin  Franklin & Marshall   74  76  150   +6
22  Daniel Furman  Franklin & Marshall   77  74  151   +7
t 23  CJ Foust  Penn. St. Hbg.   75  77  152   +8
t 23  Bob Hoeppner  Gettysburg   79  73  152   +8
t 23  Justin Sisson  Messiah College   79  73  152   +8
t 26  Bryan Bernstein  Dickinson   80  73  153   +9
t 26  Chris Noonan  Dickinson   78  75  153   +9
t 28  Andrew Gladstone  Franklin & Marshall   81  73  154   +10
t 28  Cam Hill  Stevens   77  77  154   +10
t 28  Dave Seidel  Penn. St. Berks   78  76  154   +10
t 31  Quentin Griffith  Rutgers University-Camden   75  80  155   +11
t 31  Richie Szeliga  Stevens   79  76  155   +11
t 31  Joe Tenuta  Albright   77  78  155   +11
t 34  Austin Blanco  Elizabethtown   76  80  156   +12
t 34  Jason Long  Penn. St. Hbg.   76  80  156   +12
t 34  Owen Peters  Gettysburg   80  76  156   +12
t 37  Brody Blessing  Albright   80  77  157   +13
t 37  Matthew Daryman  Stevenson   78  79  157   +13
t 37  Tyler Keim  York (Pa.)   81  76  157   +13
t 37  Ryan Laudeman  Elizabethtown   82  75  157   +13
t 41  Connor Barry  Gettysburg   78  80  158   +14
t 41  Mike Berestecky  Gettysburg   78  80  158   +14
t 41  Kyle Krainoek  Swathmore   79  79  158   +14
t 41  Stephan Vaz  Gettysburg   81  77  158   +14
t 45  Dylan Amin  Penn. St. Abington   79  81  160   +16
t 45  M'Cheyne Farlling  Messiah College   83  77  160   +16
t 45  Kenan Moriarty  Penn. St. Abington   84  76  160   +16
t 48  Price Ferchill  Swathmore   75  86  161   +17
t 48  Jon Haldis  Penn. St. Abington   80  81  161   +17
t 48  Cody Kylor  Stevens   82  79  161   +17
t 48  Matt Rowe  Penn. St. Hbg.   82  79  161   +17
t 52  Tim Anderson  Penn. St. Abington   78  84  162   +18
t 52  George Voris  Dickinson   84  78  162   +18
t 54  Brian Loesser  Messiah College   83  80  163   +19
t 54  Andrew Park  Swathmore   78  85  163   +19
t 54  Ryan Wolbach  York (Pa.)   82  81  163   +19
t 57  Adam Amspacher  Elizabethtown   88  76  164   +20
t 57  Joe Ezzo  Elmira   82  82  164   +20
t 57  Matthew Storck  York (Pa.)   84  80  164   +20
t 60  Justin Niemeier  Stevens   87  79  166   +22
t 60  Logan Wetzel  Penn. St. Berks   84  82  166   +22
62  Myles Sehuck  Swathmore   87  80  167   +23
t 63  Matt Farrell  Penn. St. Berks   87  81  168   +24
t 63  Jarryd Ten Vaanholt  Elmira   89  79  168   +24
65  Tom Schultice  Rutgers University-Camden   89  80  169   +25
66  Mark Schnupp  Penn. St. Berks   91  79  170   +26
t 67  Mike Birmingham  Dickinson   92  80  172   +28
t 67  Chris Murphy  Penn. St. Hbg.   88  84  172   +28
69  Ryan Backes  Elizabethtown   86  88  174   +30
t 70  Chris Engel  Rutgers University-Camden   88  87  175   +31
t 70  Ryan Forbes  Elizabethtown   87  88  175   +31
t 70  Austin Parker  York (Pa.)   89  86  175   +31
73  Jason Jolliffe  Swathmore   91  87  178   +34
74  Louis Wilson  Rutgers University-Camden   95  85  180   +36
75  Narin Chuawongse  Penn. St. Abington   98  95  193   +49



 Team-by-Team Results
 

Sept. 22, 2012 -- Penn. St. Harrisburg Inv.
Dauphin Highlands -- Harrisburg, Pa.
Par 72, 6 yards -- 15 teams, 75 players

 
Albright   302 289   591    +15   2nd
Avery Jones   73 67   140    -4   t-2nd
Sal Capelli   74 74   148    +4   t-10th
Anthony Rusnak   78 71   149    +5   t-14th
Joe Tenuta   77 78   155    +11   t-31st
Brody Blessing   80 77   157    +13   t-37th

 
Dickinson   316 300   616    +40   7th
Arthur Worthington   74 74   148    +4   t-10th
Bryan Bernstein   80 73   153    +9   t-26th
Chris Noonan   78 75   153    +9   t-26th
George Voris   84 78   162    +18   t-52nd
Mike Birmingham   92 80   172    +28   t-67th

 
Elizabethtown   331 319   650    +74   15th
Austin Blanco   76 80   156    +12   t-34th
Ryan Laudeman   82 75   157    +13   t-37th
Adam Amspacher   88 76   164    +20   t-57th
Ryan Backes   86 88   174    +30   69th
Ryan Forbes   87 88   175    +31   t-70th

 
Elmira   305 297   602    +26   5th
Evan Clarke   70 74   144   E   5th
Alex Todd   74 74   148    +4   t-10th
Kyle Hyde   79 70   149    +5   t-14th
Joe Ezzo   82 82   164    +20   t-57th
Jarryd Ten Vaanholt   89 79   168    +24   t-63rd

 
Franklin & Marshall   298 292   590    +14   1st
Jin Hwang   72 73   145    +1   t-6th
Robert Svigals   75 72   147    +3   9th
Jeremy Rubin   74 76   150    +6   t-18th
Daniel Furman   77 74   151    +7   22nd
Andrew Gladstone   81 73   154    +10   t-28th

 
Gettysburg   315 306   621    +45   9th
Bob Hoeppner   79 73   152    +8   t-23rd
Owen Peters   80 76   156    +12   t-34th
Connor Barry   78 80   158    +14   t-41st
Mike Berestecky   78 80   158    +14   t-41st
Stephan Vaz   81 77   158    +14   t-41st

 
Messiah College   304 288   592    +16   3rd
Matt Burkhart   70 68   138    -6   1st
Austin Galaska   72 70   142    -2   4th
Justin Sisson   79 73   152    +8   t-23rd
M'Cheyne Farlling   83 77   160    +16   t-45th
Brian Loesser   83 80   163    +19   t-54th

 
Penn. St. Abington   321 322   643    +67   12th
Dylan Amin   79 81   160    +16   t-45th
Kenan Moriarty   84 76   160    +16   t-45th
Jon Haldis   80 81   161    +17   t-48th
Tim Anderson   78 84   162    +18   t-52nd
Narin Chuawongse   98 95   193    +49   75th

 
Penn. St. Berks   320 315   635    +59   11th
Tyler Massar   71 79   150    +6   t-18th
Dave Seidel   78 76   154    +10   t-28th
Logan Wetzel   84 82   166    +22   t-60th
Matt Farrell   87 81   168    +24   t-63rd
Mark Schnupp   91 79   170    +26   66th

 
Penn. St. Hbg.   304 310   614    +38   6th
Matt Plummer   71 74   145    +1   t-6th
CJ Foust   75 77   152    +8   t-23rd
Jason Long   76 80   156    +12   t-34th
Matt Rowe   82 79   161    +17   t-48th
Chris Murphy   88 84   172    +28   t-67th

 
Rutgers University-Camden   322 324   646    +70   13th
Pete D'Angelo   70 79   149    +5   t-14th
Quentin Griffith   75 80   155    +11   t-31st
Tom Schultice   89 80   169    +25   65th
Chris Engel   88 87   175    +31   t-70th
Louis Wilson   95 85   180    +36   74th

 
Stevens   313 307   620    +44   8th
Scott Reardon   75 75   150    +6   t-18th
Cam Hill   77 77   154    +10   t-28th
Richie Szeliga   79 76   155    +11   t-31st
Cody Kylor   82 79   161    +17   t-48th
Justin Niemeier   87 79   166    +22   t-60th

 
Stevenson   297 296   593    +17   4th
Ben Lukehart   72 74   146    +2   8th
Will Ellis   74 74   148    +4   t-10th
Al El Kordi Hubbard   75 74   149    +5   t-14th
Justin Hughes   76 74   150    +6   t-18th
Matthew Daryman   78 79   157    +13   t-37th

 
Swathmore   319 330   649    +73   14th
Kyle Krainoek   79 79   158    +14   t-41st
Price Ferchill   75 86   161    +17   t-48th
Andrew Park   78 85   163    +19   t-54th
Myles Sehuck   87 80   167    +23   62nd
Jason Jolliffe   91 87   178    +34   73rd

 
York (Pa.)   317 307   624    +48   10th
Kevin Long   70 70   140    -4   t-2nd
Tyler Keim   81 76   157    +13   t-37th
Ryan Wolbach   82 81   163    +19   t-54th
Matthew Storck   84 80   164    +20   t-57th
Austin Parker   89 86   175    +31   t-70th

# Indicates individual player



 AP-Style Tournament Results
 

Penn. St. Harrisburg Inv.
Dauphin Highlands
Harrisburg, Pa.
Dates: Sept. 22, 2012
Par 72, 6 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Franklin & Marshall............  298  292    590    +14
   2  Albright.......................  302  289    591    +15
   3  Messiah College................  304  288    592    +16
   4  Stevenson......................  297  296    593    +17
   5  Elmira.........................  305  297    602    +26
   6  Penn. St. Hbg..................  304  310    614    +38
   7  Dickinson......................  316  300    616    +40
   8  Stevens........................  313  307    620    +44
   9  Gettysburg.....................  315  306    621    +45
  10  York (Pa.).....................  317  307    624    +48
  11  Penn. St. Berks................  320  315    635    +59
  12  Penn. St. Abington.............  321  322    643    +67
  13  Rutgers University-Camden......  322  324    646    +70
  14  Swathmore......................  319  330    649    +73
  15  Elizabethtown..................  331  319    650    +74


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Matt Burkhart........ Messiah College................   70   68    138     -6
t  2  Avery Jones.......... Albright.......................   73   67    140     -4
t  2  Kevin Long........... York (Pa.).....................   70   70    140     -4
   4  Austin Galaska....... Messiah College................   72   70    142     -2
   5  Evan Clarke.......... Elmira.........................   70   74    144      E
t  6  Jin Hwang............ Franklin & Marshall............   72   73    145     +1
t  6  Matt Plummer......... Penn. St. Hbg..................   71   74    145     +1
   8  Ben Lukehart......... Stevenson......................   72   74    146     +2
   9  Robert Svigals....... Franklin & Marshall............   75   72    147     +3
t 10  Sal Capelli.......... Albright.......................   74   74    148     +4
t 10  Will Ellis........... Stevenson......................   74   74    148     +4
t 10  Alex Todd............ Elmira.........................   74   74    148     +4
t 10  Arthur Worthington... Dickinson......................   74   74    148     +4
t 14  Pete D'Angelo........ Rutgers University-Camden......   70   79    149     +5
t 14  Al El Kordi Hubbard.. Stevenson......................   75   74    149     +5
t 14  Kyle Hyde............ Elmira.........................   79   70    149     +5
t 14  Anthony Rusnak....... Albright.......................   78   71    149     +5
t 18  Justin Hughes........ Stevenson......................   76   74    150     +6
t 18  Tyler Massar......... Penn. St. Berks................   71   79    150     +6
t 18  Scott Reardon........ Stevens........................   75   75    150     +6
t 18  Jeremy Rubin......... Franklin & Marshall............   74   76    150     +6